
Cardano current market price is $0.163 with a 24 hour trading volume of $1.30B. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 17 in the cryptocurrency market with a marketcap of $6.03B. The ADA price is 1.5% up in the last one hour.
The high price of the Cardano is $0.184 and low price is $0.156 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$0.163
$6.03B 11.72%
$7.30B
$1.30B
37.16B ADA
45.00B ADA
45.00B ADA
$0.184
$0.156
$3.09 94.73%
02 Sep 2021
$0.0193 744.94%
13 Mar 2020
Want to convert more cryptocurrencies?
1.5%
11.6%
30.09%
33.67%
38.77%
35.43%
64.69%
74.77%
No historical data available for .
Compare live prices of Cardano on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ADA/USDT | $0.163 | $92,264,257 | ||
| Gate | ADA/USDT | $0.163 | $32,520,819 | ||
| Kraken | ADA/USD | $0.163 | $23,055,382 | ||
| Coinbase Exchange | ADA/USD | $0.163 | $59,953,894 | ||
| Crypto.com Exchange | ADA/USDT | $0.163 | $9,479,546 | ||
| Bitvavo | ADA/EUR | $0.162 | $25,190,091 | ||
| OKX | ADA/USDT | $0.163 | $27,613,467 | ||
| Bitget | ADA/USDT | $0.163 | $18,743,114 | ||
| Bybit | ADA/USDT | $0.163 | $50,544,857 | ||
| Binance | ADA/USDC | $0.163 | $16,534,792 | ||
| Kraken | ADA/EUR | $0.163 | $9,077,436 | ||
| MEXC | ADA/USDT | $0.163 | $21,500,267 | ||
| Toobit | ADA/USDT | $0.163 | $28,341,289 | ||
| Ourbit | ADA/USDT | $0.163 | $30,627,250 | ||
| KuCoin | ADA/USDT | $0.163 | $16,123,548 | ||
| CoinW | ADA/USDT | $0.163 | $10,819,633 | ||
| WEEX | ADA/USDT | $0.163 | $19,569,633 | ||
| LBank | ADA/USDT | $0.163 | $12,963,190 | ||
| BingX | ADA/USDT | $0.163 | $4,634,840 | ||
| DigiFinex | ADA/USDT | $0.163 | $11,037,897 | ||
| WhiteBIT | ADA/USDT | $0.163 | $28,728,009 | ||
| Crypto.com Exchange | ADA/USD | $0.163 | $9,118,967 | ||
| Pionex | ADA/USDT | $0.163 | $49,093,114 | ||
| BitMart | ADA/USDT | $0.163 | $6,555,687 | ||
| XT.COM | ADA/USDT | $0.163 | $36,996,642 | ||
| Hibt | ADA/USDT | $0.163 | $28,012,819 | ||
| Bybit EU | ADA/EUR | $0.162 | $12,387,150 | ||
| Bitstamp by Robinhood | ADA/USD | $0.163 | $11,868,411 | ||
| BitKan | ADA/USDT | $0.163 | $3,270,549 | ||
| Biconomy.com | ADA/USDT | $0.162 | $29,317,043 | ||
| Bitunix | ADA/USDT | $0.163 | $2,547,534 | ||
| AlphaX | ADA/USDT | $0.162 | $4,122,085 | ||
| Bit2Me | ADA/EUR | $0.162 | $8,909,294 | ||
| Kraken | ADA/USDT | $0.163 | $2,205,648 | ||
| OKX | ADA/USD | $0.163 | $1,163,818 | ||
| Coinbase Exchange | ADA/EUR | $0.163 | $2,696,373 | ||
| Niza.io | ADA/USD | $0.163 | $5,862,716 | ||
| Binance | ADA/JPY | $0.163 | $2,979,410 | ||
| Bitget | ADA/USDC | $0.163 | $910,484 | ||
| Bitrue | BNB/ADA | $0.163 | $2,038,224 | ||
| Kraken | ADA/USDC | $0.163 | $1,909,810 | ||
| Azbit | ADA/USDT | $0.162 | $1,921,723 | ||
| BitMart | ADA/USDC | $0.163 | $1,803,295 | ||
| Binance | ADA/EUR | $0.163 | $3,069,418 | ||
| Bit2Me | ADA/USDC | $0.162 | $1,833,632 | ||
| Coinbase Exchange | ADA/GBP | $0.162 | $1,105,897 | ||
| BloFin | ADA/USDT | $0.162 | $20,414,215 | ||
| Binance | ADA/TRY | $0.163 | $3,160,318 | ||
| Phemex | ADA/USDT | $0.163 | $13,053,555 | ||
| Bybit | ADA/USDC | $0.163 | $1,471,460 | ||
| Biconomy.com | ADA/USDC | $0.163 | $6,814,103 | ||
| Bitrue | SOL/ADA | $0.163 | $1,536,071 | ||
| Binance | ADA/BTC | $0.163 | $5,358,547 | ||
| Coinbase Exchange | ADA/USDT | $0.163 | $896,792 | ||
| KuCoin | ADA/USDC | $0.163 | $1,804,436 | ||
| WhiteBIT | ADA/WBT | $0.162 | $5,174,995 | ||
| BTSE | ADA/USDT | $0.162 | $3,149,271 | ||
| Bitbank | ADA/JPY | $0.163 | $2,022,887 | ||
| CoinEx | ADA/USDT | $0.163 | $7,728,337 | ||
| Tapbit | ADA/USDT | $0.163 | $16,367,658 | ||
| WhiteBIT | ADA/BTC | $0.163 | $3,509,529 | ||
| AscendEX (BitMax) | ADA/USDT | $0.163 | $32,836,520 | ||
| HTX | ADA/USDT | $0.163 | $5,631,588 | ||
| Bitrue | ADA/USDT | $0.162 | $3,175,884 | ||
| LeveX | ADA/USDT | $0.162 | $192,084 | ||
| Bitazza | ADA/USDT | $0.163 | $249,035 | ||
| Bybit | ADA/EUR | $0.162 | $5,428,942 | ||
| BtcTurk | Kripto | ADA/TRY | $0.164 | $1,728,858 | ||
| CoinW | ADA/USDC | $0.163 | $5,654,612 | ||
| KCEX | ADA/USDT | $0.162 | $1,826,542 | ||
| Coinstore | ADA/USDT | $0.162 | $4,958,808 | ||
| Binance US | ADA/USD | $0.162 | $460,028 | ||
| MEXC | ADA/USDC | $0.162 | $232,938 | ||
| Deepcoin | ADA/USDT | $0.163 | $34,383,294 | ||
| Bitcointry | ADA/USDT | $0.162 | $322,989 | ||
| BloFin | ADA/USDC | $0.163 | $7,266,026 | ||
| Bitstamp by Robinhood | ADA/EUR | $0.163 | $1,317,636 | ||
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.163 | $1,652,991 | ||
| BYDFi | ADA/USDT | $0.163 | $1,716,129 | ||
| Niza.io | ADA/EUR | $0.163 | $2,273,720 | ||
| BingX | ADA/USDC | $0.163 | $462,173 | ||
| Bitkub | ADA/THB | $0.162 | $1,786,470 | ||
| OKX | ADA/EUR | $0.163 | $255,382 | ||
| CoinTR | ADA/USDT | $0.163 | $1,689,428 | ||
| KCEX | ADA/USDC | $0.162 | $1,030,243 | ||
| WEEX | ADA/USDC | $0.163 | $1,469,561 | ||
| SoDEX | ADA/USDC | $0.163 | $19,508 | ||
| Gate | ADA/USDC | $0.163 | $165,947 | ||
| CEX.IO | ADA/USD | $0.163 | $94,673 | ||
| Hotcoin | ADA/USDT | $0.163 | $7,840,381 | ||
| Binance | ADA/ETH | $0.163 | $984,650 | ||
| Binance | ADA/FDUSD | $0.163 | $708,095 | ||
| Luno | ADA/MYR | $0.163 | $1,038,737 | ||
| Bitrue | ADA/XRP | $0.162 | $1,440,632 | ||
| GMO Coin Japan | ADA/JPY | $0.163 | $890,717 | ||
| bitcastle | ADA/USDT | $0.162 | $4,960,013 | ||
| OrangeX | ADA/USDT | $0.163 | $12,292,932 | ||
| Pionex | ADA/BTC | $0.163 | $7,802,819 | ||
| Bitso | ADA/USD | $0.163 | $385,595 | ||
| Binance US | ADA/USDT | $0.162 | $274,288 |
Cardano is a blockchain platform built on academic research that enables smart contracts and decentralized applications while using significantly less energy than traditional cryptocurrencies like Bitcoin.What sets Cardano apart is its methodical, research-driven approach — every major feature is peer-reviewed by scientists and cryptographers before being added to the network. This careful process aims to create a more secure and stable foundation compared to platforms that prioritize speed over thorough testing. The platform's native cryptocurrency, ADA, is used to send money, pay transaction fees, and participate in network governance.Cardano uses a proof-of-stake system to process transactions, which works differently from Bitcoin's mining approach. Instead of competing to solve complex puzzles, users can "stake" their ADA — essentially locking it up temporarily — to become validators who verify transactions. The system selects validators based on how much ADA they've staked and for how long, then rewards them with additional ADA for their participation. This approach uses far less energy than traditional mining while keeping the network secure. The platform also features a two-layer design that separates basic payment transactions from smart contract operations, allowing each function to be optimized independently for better performance.ADA holders can earn staking rewards by locking up their tokens to help secure the network, vote on proposed changes to the platform, and use ADA for international money transfers with lower fees than traditional services.Cardano was founded in 2017 by Charles Hoskinson, who previously helped create Ethereum. Hoskinson leads Input Output Global (IOG), the technology company that builds and maintains Cardano's core software. The ecosystem operates through three organizations: IOG handles technical development, the Cardano Foundation promotes adoption and standardization, and Emurgo helps businesses integrate blockchain technology into their operations. This structure distributes responsibilities across multiple groups rather than concentrating control in a single entity.In February 2025, major asset manager Grayscale Investments filed to create an exchange-traded fund (ETF) for Cardano with the U.S. Securities and Exchange Commission, which would allow traditional investors to buy ADA through their regular brokerage accounts without needing to set up cryptocurrency wallets.Retry

Brad Sherman has criticized proposals to distribute government payments through stablecoins, warning during a congressional hearing that such a system could support tax evasion while lawmakers simultaneously advance several new crypto tax proposals. According to remarks delivered during a House…...
Read More
Helium founder Amir Haleem has stepped down as chief executive of Nova Labs after HNT’s price suffered a steep multi-year decline and the company sold its consumer mobile business. According to Haleem’s announcement on X, Mario Di Dio has taken…...
Read More
Bitcoin price has fallen below $60,000 after a stronger-than-expected U.S. jobs report prompted traders to scale back expectations for Federal Reserve rate cuts and price in a higher probability of policy tightening later this year. According to data from crypto.news,…...
Read More


