
Cardano current market price is $0.252 with a 24 hour trading volume of $361.78M. The total available supply of Cardano is 45.00B ADA with a maximum supply of 45.00B ADA. It has secured Rank 15 in the cryptocurrency market with a marketcap of $9.29B. The ADA price is 0.83% up in the last one hour.
The high price of the Cardano is $0.260 and low price is $0.248 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.252
$9.29B 2.97%
$11.33B
$361.78M
36.88B ADA
45.00B ADA
45.00B ADA
$0.260
$0.248
$3.09 91.84%
02 Sep 2021
$0.0193 1207.73%
13 Mar 2020
Want to convert more cryptocurrencies?
0.83%
3.02%
5.63%
3.23%
3.72%
8.48%
71.82%
56.2%
No historical data available for .
Compare live prices of Cardano on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | ADA/USDT | $0.252 | $25,955,178 | ||
| HTX | ADA/USDT | $0.252 | $3,400,207 | ||
| Coinbase Exchange | ADA/USD | $0.252 | $10,305,382 | ||
| OKX | ADA/USDT | $0.252 | $7,456,995 | ||
| Kraken | ADA/USD | $0.252 | $2,079,929 | ||
| MEXC | ADA/USDT | $0.252 | $5,625,468 | ||
| Gate | ADA/USDT | $0.252 | $1,648,062 | ||
| Bybit | ADA/USDT | $0.252 | $4,070,503 | ||
| Bitget | ADA/USDT | $0.252 | $2,359,087 | ||
| WEEX | ADA/USDT | $0.252 | $14,936,899 | ||
| Binance | ADA/USDC | $0.252 | $4,799,749 | ||
| Ourbit | ADA/USDT | $0.252 | $8,356,075 | ||
| LBank | ADA/USDT | $0.252 | $7,858,147 | ||
| KuCoin | ADA/USDT | $0.252 | $6,063,743 | ||
| DigiFinex | ADA/USDT | $0.252 | $6,124,649 | ||
| Bitvavo | ADA/EUR | $0.252 | $5,004,170 | ||
| XT.COM | ADA/USDT | $0.252 | $9,474,775 | ||
| BingX | ADA/USDT | $0.252 | $1,937,195 | ||
| Kraken | ADA/EUR | $0.252 | $1,144,156 | ||
| BitMart | ADA/USDT | $0.252 | $5,801,307 | ||
| Phemex | ADA/USDT | $0.251 | $5,604,961 | ||
| CoinW | ADA/USDT | $0.252 | $11,942,070 | ||
| WhiteBIT | ADA/USDT | $0.252 | $10,842,756 | ||
| Pionex | ADA/USDT | $0.252 | $15,634,103 | ||
| BVOX | ADA/USDT | $0.252 | $17,894,138 | ||
| Toobit | ADA/USDT | $0.251 | $2,409,820 | ||
| Bitstamp by Robinhood | ADA/USD | $0.252 | $1,481,051 | ||
| Bitunix | ADA/USDT | $0.252 | $1,686,706 | ||
| BitKan | ADA/USDT | $0.251 | $1,737,488 | ||
| Hotcoin | ADA/USDT | $0.251 | $5,677,601 | ||
| Deepcoin | ADA/USDT | $0.252 | $11,445,974 | ||
| Bitbank | ADA/JPY | $0.252 | $173,898 | ||
| OrangeX | ADA/USDT | $0.252 | $2,988,040 | ||
| Coinbase Exchange | ADA/EUR | $0.251 | $578,366 | ||
| Biconomy.com | ADA/USDT | $0.252 | $3,333,266 | ||
| CoinW | ADA/USDC | $0.252 | $1,868,604 | ||
| OKX | ADA/USD | $0.252 | $278,883 | ||
| Binance | ADA/EUR | $0.252 | $809,704 | ||
| Hibt | ADA/USDT | $0.252 | $3,356,383 | ||
| MEXC | ADA/USDC | $0.252 | $300,608 | ||
| Binance | ADA/JPY | $0.252 | $763,862 | ||
| AscendEX (BitMax) | ADA/USDT | $0.252 | $32,737,894 | ||
| BTSE | ADA/USDT | $0.252 | $5,085,251 | ||
| KCEX | ADA/USDT | $0.252 | $543,018 | ||
| Bybit | ADA/USDC | $0.252 | $258,575 | ||
| Tapbit | ADA/USDT | $0.252 | $4,477,060 | ||
| BloFin | ADA/USDT | $0.252 | $5,263,939 | ||
| Kraken | ADA/USDT | $0.252 | $204,657 | ||
| CoinEx | ADA/USDT | $0.252 | $1,436,806 | ||
| bitcastle | ADA/USDT | $0.252 | $1,460,165 | ||
| Crypto.com Exchange | ADA/USD | $0.252 | $1,799,025 | ||
| KuCoin | ADA/USDC | $0.252 | $294,540 | ||
| Luno | ADA/MYR | $0.252 | $197,701 | ||
| BitMart | ADA/USDC | $0.252 | $733,939 | ||
| LeveX | ADA/USDT | $0.252 | $61,092 | ||
| WhiteBIT | ADA/USDC | $0.251 | $3,060,370 | ||
| Bitrue | SOL/ADA | $0.252 | $1,105,903 | ||
| Biconomy.com | ADA/USDC | $0.252 | $959,429 | ||
| Bitrue | BNB/ADA | $0.252 | $935,058 | ||
| Bitstamp by Robinhood | ADA/EUR | $0.252 | $159,189 | ||
| WhiteBIT | ADA/BTC | $0.252 | $1,157,774 | ||
| FMFW.io | ADA/USDT | $0.252 | $2,388,382 | ||
| Azbit | ADA/USDT | $0.252 | $517,844 | ||
| Kraken | ADA/USDC | $0.251 | $183,149 | ||
| Crypto.com Exchange | ADA/USDT | $0.252 | $1,622,926 | ||
| BingX | ADA/USDC | $0.252 | $273,424 | ||
| Gate | ADA/USDC | $0.251 | $36,703 | ||
| CoinUp.io | ADA/USDT | $0.252 | $7,263,879 | ||
| BTCC | ADA/USDT | $0.252 | $13,028,235 | ||
| Gate | ADA/GUSD | $0.251 | $605,896 | ||
| SoDEX | ADA/USDC | $0.252 | $41,614 | ||
| Bit2Me | ADA/EUR | $0.252 | $1,117,839 | ||
| Bitfinex | ADA/USDT | $0.252 | $105,207 | ||
| BYDFi | ADA/USDT | $0.252 | $472,908 | ||
| Binance | ADA/TRY | $0.252 | $683,893 | ||
| Coinbase Exchange | ADA/GBP | $0.251 | $233,587 | ||
| Bitfinex | ADA/USD | $0.251 | $82,699 | ||
| CoinTR | ADA/USDT | $0.252 | $726,621 | ||
| Poloniex | ADA/USDT | $0.252 | $7,553,176 | ||
| KCEX | ADA/USDC | $0.252 | $346,006 | ||
| Bitget | ADA/USDC | $0.252 | $23,955 | ||
| WEEX | ADA/USDC | $0.252 | $497,077 | ||
| Nami Exchange | ADA/USDT | $0.252 | $13,706 | ||
| GroveX | ADA/USDT | $0.252 | $4,742,084 | ||
| Binance | ADA/FDUSD | $0.252 | $273,985 | ||
| Bybit EU | ADA/USDC | $0.252 | $117,031 | ||
| Aivora Exchange | ADA/USDT | $0.252 | $1,150,873 | ||
| Minswap | 0691B2FECCA1AC4F53CB6DFB00B7013E561D1F34403B957CBB5AF1FA4E49474854/0X | $0.252 | $376,967 | ||
| Bitbaby | ADA/USDT | $0.252 | $1,168,743 | ||
| Bitrue | DOGE/ADA | $0.252 | $675,286 | ||
| Coinbase Exchange | ADA/USDT | $0.252 | $31,695 | ||
| Azbit | ADA/USDC | $0.252 | $232,720 | ||
| Bitrue | ADA/USDT | $0.252 | $922,165 | ||
| LeveX | ADA/USDC | $0.252 | $21,160 | ||
| BloFin | ADA/USDC | $0.252 | $1,315,694 | ||
| Kraken | ADA/XBT | $0.251 | $43,818 | ||
| Bit2Me | ADA/USDC | $0.252 | $530,656 | ||
| CoinTR | ADA/TRY | $0.251 | $495,355 | ||
| Bitso | ADA/USD | $0.252 | $64,403 | ||
| Dex-Trade | ADA/USDT | $0.252 | $1,368,712 |
Cardano is a blockchain platform built on academic research that enables smart contracts and decentralized applications while using significantly less energy than traditional cryptocurrencies like Bitcoin.What sets Cardano apart is its methodical, research-driven approach — every major feature is peer-reviewed by scientists and cryptographers before being added to the network. This careful process aims to create a more secure and stable foundation compared to platforms that prioritize speed over thorough testing. The platform's native cryptocurrency, ADA, is used to send money, pay transaction fees, and participate in network governance.Cardano uses a proof-of-stake system to process transactions, which works differently from Bitcoin's mining approach. Instead of competing to solve complex puzzles, users can "stake" their ADA — essentially locking it up temporarily — to become validators who verify transactions. The system selects validators based on how much ADA they've staked and for how long, then rewards them with additional ADA for their participation. This approach uses far less energy than traditional mining while keeping the network secure. The platform also features a two-layer design that separates basic payment transactions from smart contract operations, allowing each function to be optimized independently for better performance.ADA holders can earn staking rewards by locking up their tokens to help secure the network, vote on proposed changes to the platform, and use ADA for international money transfers with lower fees than traditional services.Cardano was founded in 2017 by Charles Hoskinson, who previously helped create Ethereum. Hoskinson leads Input Output Global (IOG), the technology company that builds and maintains Cardano's core software. The ecosystem operates through three organizations: IOG handles technical development, the Cardano Foundation promotes adoption and standardization, and Emurgo helps businesses integrate blockchain technology into their operations. This structure distributes responsibilities across multiple groups rather than concentrating control in a single entity.In February 2025, major asset manager Grayscale Investments filed to create an exchange-traded fund (ETF) for Cardano with the U.S. Securities and Exchange Commission, which would allow traditional investors to buy ADA through their regular brokerage accounts without needing to set up cryptocurrency wallets.Retry

BNB price fell over 2% to $600 after paring some of its gains from Wednesday’s rebound. The level marks a key resistance as it aligns with the upper boundary of a descending channel pattern it had previously traded within. According…...
Read More
Crypto exchange Bithumb has initiated legal proceedings against several users to recover the remaining 7 Bitcoin missing from the massive payout error in February. The South Korean crypto exchange has reportedly filed for provisional seizures, which will allow it to…...
Read More
Minutes from the Federal Open Market Committee meeting showed a divided view among policymakers on whether tensions in the Middle East could push the central bank toward rate cuts before the end of 2026. The US Federal Reserve released details…...
Read More


