| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 232 | Luxxcoin LUX | $0.001213 | $1,318,952 | 14.75% |
| 181 | Fartcoin FARTCOIN | $0.178 | $168,540,609 | 12.64% |
| 250 | Aethir ATH | $0.006079 | $18,727,782 | 9.81% |
| 68 | Algorand ALGO | $0.111 | $55,103,358 | 9.59% |
| 121 | edgeX EDGE | $0.970 | $44,886,040 | 9.45% |
| 133 | Plasma XPL | $0.119 | $72,312,747 | 9.32% |
| 218 | Chutes SN64 | $27.29 | $979,560 | 7.6% |
| 205 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $93.45 | $5,678,275 | 7.58% |
| 102 | LayerZero ZRO | $1.90 | $69,761,664 | 7.3% |
| 224 | GEKKO GEKKO | $0.0000006362 | $81,628 | 7.26% |
| 36 | World Liberty Financial WLFI | $0.0914 | $95,770,065 | 6.91% |
| 33 | Bittensor TAO | $323.26 | $678,377,171 | 6.69% |
| 71 | POL (ex-MATIC) POL | $0.0863 | $88,704,955 | 6.4% |
| 78 | Ethena ENA | $0.0874 | $104,444,318 | 6.4% |
| 62 | Ondo ONDO | $0.254 | $69,264,732 | 6.19% |
| 96 | Artificial Superintelligence Alliance FET | $0.242 | $108,975,491 | 6.14% |
| 246 | Qubic QUBIC | $0.0000008227 | $2,152,285 | 6.02% |
| 110 | Pudgy Penguins PENGU | $0.006368 | $95,103,083 | 5.98% |
| 53 | Pepe PEPE | $0.0000034600 | $277,822,314 | 5.89% |
| 42 | Polkadot DOT | $1.25 | $105,508,572 | 5.61% |
| 94 | Jupiter JUP | $0.160 | $19,161,291 | 5.53% |
| 56 | Aave AAVE | $90.24 | $311,444,014 | 5.49% |
| 136 | DoubleZero 2Z | $0.0799 | $16,510,358 | 5.44% |
| 97 | Stable STABLE | $0.0252 | $11,749,376 | 5.41% |
| 226 | Flying Tulip FT | $0.0844 | $141,715 | 5.37% |
| 163 | Telcoin TEL | $0.002179 | $849,155 | 5.33% |
| 98 | Bonk BONK | $0.0000057500 | $46,049,813 | 5.16% |
| 153 | $0.0572 | $6,309,697 | 5.07% | |
| 44 | Uniswap UNI | $3.08 | $150,836,134 | 5.06% |
| 128 | Bitcoin SV BSV | $16.16 | $6,414,218 | 5.01% |

BNB price fell over 2% to $600 after paring some of its gains from Wednesday’s rebound. The level marks a key resistance as it aligns with the upper boundary of a descending channel pattern it had previously traded within. According…...
Read More
Crypto exchange Bithumb has initiated legal proceedings against several users to recover the remaining 7 Bitcoin missing from the massive payout error in February. The South Korean crypto exchange has reportedly filed for provisional seizures, which will allow it to…...
Read More
Minutes from the Federal Open Market Committee meeting showed a divided view among policymakers on whether tensions in the Middle East could push the central bank toward rate cuts before the end of 2026. The US Federal Reserve released details…...
Read More