| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 16 | Zcash ZEC | $364.36 | $3,557,385,296 | 29.83% |
| 183 | Plasma XPL | $0.0687 | $157,818,556 | 24% |
| 30 | LAB LAB | $9.87 | $102,303,700 | 22.42% |
| 185 | Pieverse PIEVERSE | $0.662 | $11,925,735 | 21.12% |
| 82 | Stable STABLE | $0.0323 | $18,381,803 | 18.45% |
| 97 | Midnight NIGHT | $0.0312 | $79,027,737 | 18.29% |
| 249 | TAGGER TAG | $0.001044 | $4,570,024 | 16.67% |
| 88 | Filecoin FIL | $0.748 | $218,462,844 | 16.58% |
| 81 | POL (ex-MATIC) POL | $0.0753 | $80,740,925 | 16.15% |
| 198 | Trust Wallet TWT | $0.379 | $14,960,941 | 16.14% |
| 221 | Arweave AR | $2.01 | $40,686,038 | 15.75% |
| 59 | Internet Computer ICP | $2.35 | $150,318,944 | 15.7% |
| 236 | dYdX DYDX | $0.142 | $12,562,390 | 15.26% |
| 155 | BUILDon B | $0.224 | $7,487,847 | 14.62% |
| 241 | Centrifuge CFG | $0.200 | $11,678,469 | 13.94% |
| 103 | Pump.fun PUMP | $0.001449 | $124,812,020 | 13.57% |
| 147 | LayerZero ZRO | $0.978 | $60,559,797 | 13.45% |
| 123 | Virtuals Protocol VIRTUAL | $0.566 | $139,246,083 | 13.14% |
| 38 | NEAR Protocol NEAR | $2.01 | $1,077,409,017 | 12.99% |
| 71 | Aave AAVE | $62.56 | $453,312,238 | 12.96% |
| 167 | Optimism OP | $0.0999 | $94,427,430 | 12.83% |
| 95 | Jupiter JUP | $0.161 | $39,449,351 | 12.46% |
| 121 | Official Trump TRUMP | $1.60 | $174,157,887 | 12.46% |
| 142 | Ether.fi ETHFI | $0.288 | $45,263,456 | 12.13% |
| 184 | edgeX EDGE | $0.508 | $19,080,264 | 12.02% |
| 224 | Basic Attention BAT | $0.0861 | $29,151,718 | 11.9% |
| 240 | Story IP | $0.328 | $31,452,029 | 11.84% |
| 10 | Hyperliquid HYPE | $59.33 | $1,717,670,083 | 11.8% |
| 27 | MemeCore M | $2.94 | $9,618,179 | 11.74% |
| 188 | Akash Network AKT | $0.578 | $16,393,770 | 11.73% |

Brad Sherman has criticized proposals to distribute government payments through stablecoins, warning during a congressional hearing that such a system could support tax evasion while lawmakers simultaneously advance several new crypto tax proposals. According to remarks delivered during a House…...
Read More
Helium founder Amir Haleem has stepped down as chief executive of Nova Labs after HNT’s price suffered a steep multi-year decline and the company sold its consumer mobile business. According to Haleem’s announcement on X, Mario Di Dio has taken…...
Read More
Bitcoin price has fallen below $60,000 after a stronger-than-expected U.S. jobs report prompted traders to scale back expectations for Federal Reserve rate cuts and price in a higher probability of policy tightening later this year. According to data from crypto.news,…...
Read More