| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 126 | Midnight NIGHT | $0.0402 | $138,444,916 | 57.5% |
| 210 | Stable STABLE | $0.0179 | $218,829,693 | 16.2% |
| 116 | Kinetiq Staked HYPE KHYPE | $28.26 | $40,371,267 | 4.29% |
| 25 | Hyperliquid HYPE | $28.12 | $414,857,483 | 4.14% |
| 238 | Wrapped HYPE WHYPE | $28.14 | $120,716,571 | 4.09% |
| 49 | Canton CC | $0.0734 | $18,031,481 | 3.2% |
| 183 | Sun Token SUN | $0.0205 | $32,304,194 | 3.15% |
| 81 | $0.0502 | $51,779,141 | 2.97% | |
| 191 | JUST JST | $0.0378 | $33,071,000 | 2.17% |
| 180 | $0.982 | $543,564 | 2.14% | |
| 230 | Monad MON | $0.0272 | $200,169,288 | 2% |
| 185 | Pendle PENDLE | $2.33 | $48,390,664 | 1.95% |
| 248 | Ape and Pepe APEPE | $0.0000011900 | $24,875,410 | 1.79% |
| 86 | Quant QNT | $87.33 | $22,013,416 | 1.1% |
| 197 | Merlin Chain MERL | $0.342 | $23,329,462 | 1.09% |
| 215 | Binance-Peg BUSD BUSD | $0.990 | $9,019,830 | 0.99% |
| 124 | Ondo US Dollar Yield USDY | $1.10 | $2,035,606 | 0.91% |
| 193 | Fartcoin FARTCOIN | $0.373 | $250,680,060 | 0.79% |
| 104 | $0.0485 | $30,720,004 | 0.57% | |
| 64 | Pi Network PI | $0.220 | $18,169,979 | 0.56% |
| 5 | $890.85 | $2,013,142,312 | 0.55% | |
| 232 | Aster Staked BNB ASBNB | $944.07 | $112,821 | 0.36% |
| 135 | SPX6900 SPX | $0.645 | $29,737,443 | 0.35% |
| 91 | Wrapped BNB WBNB | $891.33 | $468,733,741 | 0.27% |
| 207 | Chiliz CHZ | $0.0327 | $78,255,194 | 0.14% |
| 231 | crvUSD CRVUSD | $0.999 | $42,826,670 | 0.09% |
| 22 | LEO Token LEO | $9.59 | $494,719 | 0.04% |
| 129 | USDai USDAI | $1.000 | $17,010,559 | 0.03% |
| 155 | TrueUSD TUSD | $0.997 | $7,834,773 | 0.03% |
| 169 | Mantle Bridged USDT (Mantle) USDT | $0.996 | $2,030,772 | 0.02% |

This update from the Comptroller's office could shake up how banks approach cryptocurrency...
Read More
Ali Martinez says the TD Sequential indicator on the daily chart flashed a sell signal for Circle after previously identifying the recent local bottom....
Read More
Gen Z is outpacing other generations in digital-first shopping behaviors, including using crypto and digital wallets....
Read More