| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 218 | pippin PIPPIN | $0.306 | $123,337,663 | 70.73% |
| 168 | dogwifhat WIF | $0.438 | $209,715,323 | 13.2% |
| 113 | Pudgy Penguins PENGU | $0.0126 | $330,720,351 | 10.38% |
| 202 | Plasma XPL | $0.177 | $129,787,211 | 9.03% |
| 125 | Artificial Superintelligence Alliance FET | $0.260 | $119,929,118 | 8.33% |
| 225 | LayerZero ZRO | $1.49 | $60,837,963 | 7.74% |
| 62 | Internet Computer ICP | $3.63 | $105,721,510 | 7.66% |
| 11 | Cardano ADA | $0.464 | $1,415,079,818 | 7.55% |
| 128 | StakeWise Staked ETH OSETH | $3,426.61 | $1,999,364 | 7.54% |
| 242 | Wrapped AVAX WAVAX | $14.59 | $309,532,817 | 7.44% |
| 134 | Ultima ULTIMA | $6,106.45 | $15,669,343 | 7.4% |
| 195 | BENQI Liquid Staked AVAX SAVAX | $18.01 | $1,528,868 | 7.35% |
| 31 | Avalanche AVAX | $14.58 | $483,066,923 | 7.24% |
| 211 | $3,278.73 | $3,086,422 | 6.81% | |
| 208 | Terra Luna Classic LUNC | $0.0000606900 | $327,149,884 | 6.56% |
| 173 | Sad Coin SAD | $0.416 | $2,178,070 | 6.54% |
| 147 | Celestia TIA | $0.625 | $87,039,600 | 6.52% |
| 236 | Mantle Bridged WETH (Mantle) WETH | $3,317.10 | $5,956,572 | 6.48% |
| 172 | Coinbase Wrapped Staked ETH CBETH | $3,682.24 | $7,756,379 | 6.43% |
| 60 | Binance-Peg WETH WETH | $3,312.64 | $85,949,388 | 6.41% |
| 109 | Renzo Restaked ETH EZETH | $3,531.09 | $675,510 | 6.41% |
| 152 | $3,311.44 | $466,540,393 | 6.4% | |
| 214 | Mantle Restaked ETH CMETH | $3,575.32 | $11,390,971 | 6.37% |
| 13 | Wrapped stETH WSTETH | $4,042.51 | $97,203,256 | 6.33% |
| 2 | Ethereum ETH | $3,310.06 | $34,781,048,758 | 6.31% |
| 97 | Liquid Staked ETH LSETH | $3,548.70 | $65,363 | 6.3% |
| 92 | $3,507.07 | $4,527,553 | 6.3% | |
| 21 | WETH WETH | $3,313.25 | $476,955,135 | 6.3% |
| 114 | Mantle Staked Ether METH | $3,569.76 | $5,310,187 | 6.28% |
| 133 | L2 Standard Bridged WETH (Base) WETH | $3,309.27 | $795,565,843 | 6.26% |

This update from the Comptroller's office could shake up how banks approach cryptocurrency...
Read More
Ali Martinez says the TD Sequential indicator on the daily chart flashed a sell signal for Circle after previously identifying the recent local bottom....
Read More
Gen Z is outpacing other generations in digital-first shopping behaviors, including using crypto and digital wallets....
Read More