| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 209 | Aria.AI ARIA | $0.760 | $32,252,023 | 43.88% |
| 157 | $1.78 | $336,504 | 7.89% | |
| 103 | Siren SIREN | $0.602 | $28,068,473 | 7.33% |
| 113 | DeXe DEXE | $8.03 | $18,017,250 | 7.24% |
| 176 | Compound COMP | $18.65 | $46,510,686 | 6.53% |
| 137 | Maple Finance SYRUP | $0.238 | $20,039,652 | 6.43% |
| 247 | BitMart BMX | $0.330 | $8,815,168 | 5.98% |
| 30 | Rain RAIN | $0.008000 | $18,693,561 | 5.46% |
| 180 | Decentraland MANA | $0.0926 | $20,784,206 | 4.47% |
| 228 | Shuffle SHFL | $0.311 | $727,198 | 3.88% |
| 167 | BTSE Token BTSE | $1.24 | $8,172,839 | 3.57% |
| 213 | Ultima ULTIMA | $3,543.41 | $11,980,818 | 3.44% |
| 93 | JUST JST | $0.0653 | $28,168,764 | 3.19% |
| 130 | Aerodrome Finance AERO | $0.349 | $14,657,679 | 2.35% |
| 20 | Canton CC | $0.147 | $9,003,595 | 2.1% |
| 57 | Bitget Token BGB | $1.91 | $33,716,091 | 1.84% |
| 117 | Decred DCR | $20.69 | $2,731,058 | 1.74% |
| 145 | Ape and Pepe APEPE | $0.0000012400 | $34,842,306 | 1.47% |
| 243 | Gas GAS | $1.75 | $7,649,642 | 1.39% |
| 162 | River RIVER | $10.91 | $29,857,767 | 1.3% |
| 23 | MemeCore M | $2.67 | $10,976,386 | 1.01% |
| 108 | Chiliz CHZ | $0.0391 | $44,310,010 | 0.66% |
| 69 | $1.76 | $15,562,650 | 0.57% | |
| 51 | HTX DAO HTX | $0.0000017500 | $15,326,748 | 0.52% |
| 239 | $0.0162 | $13,114,157 | 0.47% | |
| 72 | Cosmos Hub ATOM | $1.80 | $46,128,444 | 0.47% |
| 87 | Beldex BDX | $0.0803 | $10,230,067 | 0.41% |
| 241 | WEMIX WEMIX | $0.247 | $1,045,521 | 0.41% |
| 14 | LEO Token LEO | $10.14 | $555,416 | 0.29% |
| 127 | AINFT NFT | $0.0000003275 | $10,272,325 | 0.23% |

BNB price fell over 2% to $600 after paring some of its gains from Wednesday’s rebound. The level marks a key resistance as it aligns with the upper boundary of a descending channel pattern it had previously traded within. According…...
Read More
Crypto exchange Bithumb has initiated legal proceedings against several users to recover the remaining 7 Bitcoin missing from the massive payout error in February. The South Korean crypto exchange has reportedly filed for provisional seizures, which will allow it to…...
Read More
Minutes from the Federal Open Market Committee meeting showed a divided view among policymakers on whether tensions in the Middle East could push the central bank toward rate cuts before the end of 2026. The US Federal Reserve released details…...
Read More