| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 252 | Bitway BTW | $0.0508 | $41,245,264 | 61.28% |
| 236 | SEALCOIN QAIT | $0.0268 | $20,475,129 | 31.26% |
| 102 | Audiera BEAT | $1.79 | $41,400,400 | 17.79% |
| 75 | $0.0318 | $24,265,654 | 8.48% | |
| 178 | SkyAI SKYAI | $0.190 | $18,800,193 | 8.47% |
| 121 | Lighter LIT | $1.54 | $138,513,872 | 6.34% |
| 157 | ETHGas GWEI | $0.106 | $2,280,403 | 6.33% |
| 85 | JUST JST | $0.0806 | $52,242,151 | 5.4% |
| 64 | Humanity H | $0.589 | $148,092,099 | 5.14% |
| 182 | Nexus NEX | $0.0000030500 | $13,439,252 | 4.8% |
| 81 | Venice Token VVV | $17.11 | $122,041,494 | 4.58% |
| 115 | apxUSD APXUSD | $0.999 | $8,221,872 | 3.78% |
| 209 | Genius GENIUS | $0.436 | $28,945,628 | 3.05% |
| 227 | Ozone Chain OZO | $0.132 | $165,628 | 2.77% |
| 45 | Worldcoin WLD | $0.530 | $1,421,793,017 | 2.63% |
| 15 | Stellar XLM | $0.206 | $1,016,108,473 | 2.2% |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | $27,095,589 | 1.94% |
| 74 | Ethena ENA | $0.0947 | $347,699,062 | 1.6% |
| 175 | HOME HOME | $0.0508 | $92,624,322 | 1.49% |
| 96 | Siren SIREN | $0.735 | $32,709,493 | 1.48% |
| 243 | Sahara AI SAHARA | $0.0337 | $57,703,331 | 1.45% |
| 192 | BTSE Token BTSE | $1.03 | $4,172,663 | 1.32% |
| 124 | Kinesis Gold KAU | $144.15 | $120,537 | 1.05% |
| 216 | Railgun RAIL | $2.34 | $2,039,424 | 0.7% |
| 146 | Monad MON | $0.0212 | $107,128,660 | 0.68% |
| 229 | Theo Short Duration US Treasury Fund THBILL | $1.03 | $426,481 | 0.6% |
| 140 | Unibase UB | $0.104 | $15,355,992 | 0.35% |
| 208 | GUSD GUSD | $0.999 | $3,458,270 | 0.22% |
| 163 | Falcon Finance FF | $0.0925 | $18,106,713 | 0.2% |
| 204 | STASIS EURO EURS | $1.23 | $72,857 | 0.14% |

Uniswap has recorded its largest daily UNI burn under the UNIfication mechanism as Hayden Adams renewed his bullish view on DeFi and Ethereum. Hayden Adams, the creator of Uniswap, said on X that he is “extremely bullish on DeFi and…...
Read More
Bitcoin has fallen to nearly $59,000 after dropping more than 20% in a week, prompting Michael Saylor to respond publicly after CNBC host Jim Cramer blamed him for the cryptocurrency’s latest selloff. Posting on X as Bitcoin (BTC) slid below…...
Read More
Digital asset treasury companies have come under fresh pressure as the crypto market slump has pushed major bitcoin, ether, and Solana holders into large unrealized losses. Artemis data shows that Hyperliquid-focused treasury firms are the only major group still holding…...
Read More