| # | Name | Price | Volume(24h) | Change(24h) |
|---|---|---|---|---|
| 234 | Bitway BTW | $0.0545 | $41,733,198 | 75.36% |
| 237 | SEALCOIN QAIT | $0.0268 | $20,314,265 | 30.89% |
| 102 | Audiera BEAT | $1.78 | $41,293,627 | 16.84% |
| 175 | HOME HOME | $0.0527 | $104,290,008 | 7.73% |
| 77 | $0.0316 | $23,912,071 | 5.92% | |
| 116 | Lighter LIT | $1.56 | $141,316,061 | 5.67% |
| 63 | Humanity H | $0.593 | $147,808,510 | 5.56% |
| 85 | JUST JST | $0.0807 | $52,286,352 | 5.08% |
| 160 | ETHGas GWEI | $0.105 | $2,247,308 | 4.91% |
| 178 | SkyAI SKYAI | $0.189 | $18,969,395 | 4.71% |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | $16,731,142 | 3.25% |
| 220 | Railgun RAIL | $2.31 | $2,087,140 | 2.68% |
| 182 | Nexus NEX | $0.0000030300 | $13,306,724 | 2.07% |
| 228 | Ozone Chain OZO | $0.132 | $165,153 | 1.77% |
| 209 | Genius GENIUS | $0.440 | $28,956,629 | 1.48% |
| 248 | Sahara AI SAHARA | $0.0336 | $57,719,897 | 1.02% |
| 41 | Ondo US Dollar Yield USDY | $1.13 | $270,066 | 0.94% |
| 80 | Venice Token VVV | $17.32 | $121,409,808 | 0.81% |
| 124 | Kinesis Gold KAU | $144.14 | $129,178 | 0.62% |
| 192 | BTSE Token BTSE | $1.02 | $4,108,996 | 0.41% |
| 204 | STASIS EURO EURS | $1.23 | $72,831 | 0.32% |
| 230 | Theo Short Duration US Treasury Fund THBILL | $1.02 | $425,145 | 0.24% |
| 22 | USD1 USD1 | $1.000 | $1,853,436,567 | 0.13% |
| 223 | CASH CASH | $1.00 | $26,791,505 | 0.13% |
| 54 | Falcon USD USDF | $0.996 | $3,241,049 | 0.13% |
| 174 | USDai USDAI | $1.000 | $1,110,763 | 0.11% |
| 207 | GUSD GUSD | $0.999 | $3,434,970 | 0.1% |
| 65 | USDtb USDTB | $1.000 | $6,041,018 | 0.09% |
| 186 | Re Protocol reUSD REUSD | $1.08 | $2,127,503 | 0.07% |
| 33 | PayPal USD PYUSD | $1.00 | $369,603,130 | 0.07% |

Brad Sherman has criticized proposals to distribute government payments through stablecoins, warning during a congressional hearing that such a system could support tax evasion while lawmakers simultaneously advance several new crypto tax proposals. According to remarks delivered during a House…...
Read More
Helium founder Amir Haleem has stepped down as chief executive of Nova Labs after HNT’s price suffered a steep multi-year decline and the company sold its consumer mobile business. According to Haleem’s announcement on X, Mario Di Dio has taken…...
Read More
Bitcoin price has fallen below $60,000 after a stronger-than-expected U.S. jobs report prompted traders to scale back expectations for Federal Reserve rate cuts and price in a higher probability of policy tightening later this year. According to data from crypto.news,…...
Read More