
Tether current market price is $1.000 with a 24 hour trading volume of $61.27B. The total available supply of Tether is 189.58B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $184.11B. The USDT price is 0% down in the last one hour.
The high price of the Tether is $1.00 and low price is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$184.11B 0.01%
$189.58B
$61.27B
184.11B USDT
189.58B USDT
(Not Available)
$1.00
$0.999
$1.32 24.42%
24 Jul 2018
$0.573 74.66%
02 Mar 2015
Want to convert more cryptocurrencies?
0%
0.01%
0.02%
0.04%
0%
0.07%
0.05%
0.04%
No historical data available for .
Compare live prices of Tether on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | USDC/USDT | $1.000 | $1,421,612,469 | ||
| Bybit | BTC/USDT | $1.00 | $958,957,612 | ||
| Gate | BTC/USDT | $1.00 | $735,261,788 | ||
| OKX | BTC/USDT | $1.000 | $463,079,355 | ||
| Binance | BTC/USDT | $1.000 | $1,292,836,192 | ||
| BingX | BTC/USDT | $1.00 | $436,120,617 | ||
| Bitget | BTC/USDT | $1.00 | $161,790,789 | ||
| Gate | ETH/USDT | $1.00 | $400,614,051 | ||
| Kraken | USDT/USD | $1.00 | $98,703,504 | ||
| HTX | BTC/USDT | $1.00 | $184,889,668 | ||
| OKX | ETH/USDT | $1.000 | $284,266,575 | ||
| Binance | ETH/USDT | $1.000 | $697,826,162 | ||
| MEXC | BTC/USDT | $1.00 | $534,268,201 | ||
| Bybit | ETH/USDT | $1.00 | $250,366,768 | ||
| DigiFinex | BTC/USDT | $1.00 | $573,725,916 | ||
| XT.COM | BTC/USDT | $1.00 | $621,168,273 | ||
| Bybit | USDC/USDT | $1.00 | $155,595,188 | ||
| KuCoin | ETH/USDT | $1.00 | $281,351,211 | ||
| WhiteBIT | BTC/USDT | $1.00 | $315,312,063 | ||
| Hibt | BTC/USDT | $1.00 | $408,319,955 | ||
| Coinbase Exchange | USDT/USD | $1.000 | $37,945,522 | ||
| Bitget | ETH/USDT | $1.00 | $97,319,617 | ||
| LBank | USDC/USDT | $1.00 | $285,277,648 | ||
| BingX | ETH/USDT | $1.00 | $175,839,792 | ||
| Kraken | USDT/EUR | $1.00 | $72,855,933 | ||
| LBank | BTC/USDT | $1.00 | $527,997,791 | ||
| HTX | ETH/USDT | $1.00 | $127,832,633 | ||
| KuCoin | BTC/USDT | $1.00 | $218,202,308 | ||
| Bitunix | BTC/USDT | $1.00 | $176,420,365 | ||
| Bullish | USDT/USDC | $1.00 | $114,873,504 | ||
| MEXC | ETH/USDT | $1.00 | $364,613,717 | ||
| Bitfinex | USDT/USD | $1.000 | $27,655,536 | ||
| WEEX | ETH/USDT | $1.00 | $405,601,689 | ||
| Biconomy.com | BTC/USDT | $1.00 | $1,621,494,344 | ||
| HashKey Exchange | USDT/USD | $1.000 | $14,655,561 | ||
| Ourbit | ETH/USDT | $1.00 | $233,339,765 | ||
| XT.COM | ETH/USDT | $1.00 | $338,072,890 | ||
| Phemex | BTC/USDT | $1.00 | $282,681,083 | ||
| AscendEX (BitMax) | BTC/USDT | $1.000 | $573,839,732 | ||
| DigiFinex | ETH/USDT | $1.00 | $211,616,774 | ||
| Manifest | ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999 | $16,227,890 | ||
| BitMart | ETH/USDT | $1.00 | $431,540,538 | ||
| Tapbit | BTC/USDT | $1.00 | $498,110,660 | ||
| BitDelta | BTC/USDT | $1.00 | $711,540,950 | ||
| Binance | SOL/USDT | $1.000 | $212,574,305 | ||
| BVOX | ETH/USDT | $1.00 | $325,371,665 | ||
| Gate | SOL/USDT | $1.00 | $52,200,881 | ||
| Bullish | BTC/USDT | $1.00 | $69,761,813 | ||
| DigiFinex | USDC/USDT | $1.00 | $59,529,195 | ||
| Pionex | ETH/USDT | $1.00 | $571,066,344 | ||
| CoinW | ETH/USDT | $1.00 | $313,914,038 | ||
| Coinstore | ETH/USDT | $1.00 | $677,188,027 | ||
| BingX | USDC/USDT | $1.00 | $84,250,730 | ||
| OKX | SOL/USDT | $1.000 | $56,491,873 | ||
| Binance | USD1/USDT | $1.00 | $154,353,483 | ||
| WhiteBIT | ETH/USDT | $1.00 | $108,207,286 | ||
| OrangeX | ETH/USDT | $1.00 | $380,706,263 | ||
| KCEX | ETH/USDT | $1.00 | $312,260,827 | ||
| BitKan | USDC/USDT | $1.00 | $10,793,819 | ||
| Hibt | ETH/USDT | $1.00 | $205,242,602 | ||
| BloFin | BTC/USDT | $1.00 | $311,819,817 | ||
| HTX | USDD/USDT | $1.00 | $45,514,399 | ||
| bitcastle | BTC/USDT | $1.00 | $320,701,643 | ||
| OKX | USDC/USDT | $1.00 | $48,981,926 | ||
| Bitstamp by Robinhood | USDT/USD | $1.00 | $11,485,747 | ||
| P2B | BTC/USDT | $1.00 | $190,810,656 | ||
| Bitfinex | BTC/USDT | $1.00 | $60,038,176 | ||
| LBank | ETH/USDT | $1.00 | $265,367,313 | ||
| Ourbit | USDC/USDT | $1.00 | $44,268,125 | ||
| Bitget | XAUT/USDT | $1.00 | $29,640,595 | ||
| Zoomex | BTC/USDT | $1.00 | $287,688,814 | ||
| OKX | DOGE/USDT | $1.00 | $50,566,078 | ||
| Hotcoin | ETH/USDT | $1.00 | $202,332,198 | ||
| Bitget | USDC/USDT | $1.00 | $25,942,525 | ||
| Crypto.com Exchange | BTC/USDT | $1.00 | $326,245,795 | ||
| Coinbase Exchange | BTC/USDT | $1.00 | $4,177,783 | ||
| MEXC | SOL/USDT | $1.00 | $50,874,937 | ||
| Bitunix | ETH/USDT | $1.00 | $70,306,670 | ||
| Biconomy.com | ETH/USDT | $1.00 | $590,848,460 | ||
| BYDFi | BTC/USDT | $1.00 | $105,700,359 | ||
| XT.COM | USDC/USDT | $1.00 | $88,003,595 | ||
| KuCoin | XRP/USDT | $1.00 | $84,346,038 | ||
| Coins.ph | USDT/PHP | $0.999 | $29,990,914 | ||
| Bullish | ETH/USDT | $1.00 | $33,184,002 | ||
| Bitrue | BTC/USDT | $1.00 | $227,997,698 | ||
| CEX.IO | USDC/USDT | $1.00 | $14,151,431 | ||
| BitKan | BTC/USDT | $1.00 | $15,123,279 | ||
| BTSE | BTC/USDT | $1.00 | $79,356,017 | ||
| P2B | ETH/USDT | $1.00 | $118,739,739 | ||
| Bybit | AAVE/USDT | $1.00 | $74,789,301 | ||
| HashKey Exchange | USDT/HKD | $0.998 | $6,592,235 | ||
| Phemex | USDC/USDT | $1.00 | $43,034,863 | ||
| Gemini | USDT/USD | $1.00 | $10,967,533 | ||
| Tapbit | ETH/USDT | $1.00 | $633,395,035 | ||
| WEEX | DOGE/USDT | $1.00 | $122,226,994 | ||
| CoinEx | BTC/USDT | $1.00 | $22,658,647 | ||
| Toobit | SOL/USDT | $1.00 | $52,481,961 | ||
| O2 | USDT/USDC | $1.000 | $2,567,359 | ||
| LeveX | USDC/USDT | $1.00 | $2,822,173 | ||
| Kraken | XBT/USDT | $1.00 | $9,618,851 |
Tether (USDT) is a cryptocurrency with a value meant to mirror the value of the U.S. dollar. The idea was to create a stable cryptocurrency that can be used like digital dollars. Coins that serve this purpose of being a stable dollar substitute are called “stable coins.” Tether is the most popular stable coin and even acts as a dollar replacement on many popular exchanges! According to their site, Tether converts cash into digital currency, to anchor or “tether” the value of the coin to the price of national currencies like the US dollar, the Euro, and the Yen. Like other cryptos it uses blockchain. Unlike other cryptos, it is [according to the official Tether site] “100% backed by USD” (USD is held in reserve). The primary use of Tether is that it offers some stability to the otherwise volatile crypto space and offers liquidity to exchanges who can’t deal in dollars and with banks (for example to the sometimes controversial but leading exchange Bitfinex)The digital coins are issued by a company called Tether Limited that is governed by the laws of the British Virgin Islands, according to the legal part of its website. It is incorporated in Hong Kong. It has emerged that Jan Ludovicus van der Velde is the CEO of cryptocurrency exchange Bitfinex, which has been accused of being involved in the price manipulation of bitcoin, as well as tether. Many people trading on exchanges, including Bitfinex, will use tether to buy other cryptocurrencies like bitcoin. Tether Limited argues that using this method to buy virtual currencies allows users to move fiat in and out of an exchange more quickly and cheaply. Also, exchanges typically have rocky relationships with banks, and using Tether is a way to circumvent that.USDT is fairly simple to use. Once on exchanges like Poloniex or Bittrex, it can be used to purchase Bitcoin and other cryptocurrencies. It can be easily transferred from an exchange to any Omni Layer enabled wallet. Tether has no transaction fees, although external wallets and exchanges may charge one. In order to convert USDT to USD and vise versa through the Tether.to Platform, users must pay a small fee. Buying and selling Tether for Bitcoin can be done through a variety of exchanges like the ones mentioned previously or through the Tether.to platform, which also allows the conversion between USD to and from your bank account.

BNB price fell over 2% to $600 after paring some of its gains from Wednesday’s rebound. The level marks a key resistance as it aligns with the upper boundary of a descending channel pattern it had previously traded within. According…...
Read More
Crypto exchange Bithumb has initiated legal proceedings against several users to recover the remaining 7 Bitcoin missing from the massive payout error in February. The South Korean crypto exchange has reportedly filed for provisional seizures, which will allow it to…...
Read More
Minutes from the Federal Open Market Committee meeting showed a divided view among policymakers on whether tensions in the Middle East could push the central bank toward rate cuts before the end of 2026. The US Federal Reserve released details…...
Read More


