
Bybit EU is the European arm of Bybit, one of the world’s largest digital asset platforms with over 70 million registered users across 160+ countries. Purpose-built for Europe, Bybit EU provides a fully regulated and compliant platform offering Spot trading in EUR and USDC pairs, with seamless fiat on- and off-ramps through SEPA and other localized payment methods. The platform combines Bybit’s global infrastructure and deep liquidity with a MiCA-ready framework, ensuring transparency, user protection, and robust security standards.With a proven track record in global markets, high-profile partnerships such as Oracle Red Bull Racing in Formula 1, and independently verified Proof of Reserves, Bybit EU delivers a trusted, user-friendly gateway for European traders to access the digital asset economy.
Bybit EU exchange is established in 2025 and is registered in Austria. The exchange 24 hours trading volume is $319,941,213. There are 124 coins and 146 trading pairs are available on the exchange. Bybit EU exchangee secured Rank 35 in the cryptocurrency exchange market.
Live Bybit EU exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2025
Austria
124
146
$319,941,213
5,178 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/EUR | $61,672.00 | $113,323,138 | |
| 2 | Ethereum | ETH/EUR | $1,610.53 | $68,877,368 | |
| 3 | Solana | SOL/EUR | $64.92 | $42,483,257 | |
| 4 | Ripple | XRP/EUR | $1.11 | $29,076,033 | |
| 5 | Bitcoin | BTC/USDC | $61,649.00 | $12,024,196 | |
| 6 | Usd Coin | USDC/EUR | $1.00 | $3,127,826 | |
| 7 | Litecoin | LTC/EUR | $44.02 | $9,799,272 | |
| 8 | Cardano | ADA/EUR | $0.163 | $12,343,265 | |
| 9 | Avalanche 2 | AVAX/EUR | $6.99 | $5,818,174 | |
| 10 | Ondo Finance | ONDO/EUR | $0.344 | $3,547,360 | |
| 11 | Chainlink | LINK/EUR | $7.53 | $2,335,660 | |
| 12 | Ethereum | ETH/USDC | $1,609.37 | $2,644,544 | |
| 13 | Solana | SOL/USDC | $64.87 | $1,810,183 | |
| 14 | Dogecoin | DOGE/USDC | $0.0834 | $779,071 | |
| 15 | Ethena | ENA/EUR | $0.0949 | $2,048,659 | |
| 16 | Dogecoin | DOGE/EUR | $0.0834 | $1,278,741 | |
| 17 | Pepe | PEPE/EUR | $0.0000027800 | $377,902 | |
| 18 | Worldcoin Wld | WLD/USDC | $0.544 | $882,787 | |
| 19 | Hedera Hashgraph | HBAR/USDC | $0.0812 | $392,567 | |
| 20 | Hyperliquid | HYPE/USDC | $60.23 | $743,834 | |
| 21 | Usd Coin | USDC/PLN | $0.996 | $169,175 | |
| 22 | Plume | PLUME/USDC | $0.0116 | $200,447 | |
| 23 | Ondo Finance | ONDO/USDC | $0.344 | $213,052 | |
| 24 | Pepe | PEPE/USDC | $0.0000027700 | $335,058 | |
| 25 | Ripple | XRP/USDC | $1.11 | $1,339,789 | |
| 26 | Shiba Inu | SHIB/EUR | $0.0000046300 | $60,284 | |
| 27 | Euro Coin | EURC/USDC | $1.15 | $55,113 | |
| 28 | Zignaly | ZIG/USDC | $0.0500 | $104,700 | |
| 29 | Render Token | RENDER/USDC | $1.72 | $171,958 | |
| 30 | Ethena | ENA/USDC | $0.0948 | $166,936 | |
| 31 | Euro Coin | EURC/EUR | $1.15 | $37,584 | |
| 32 | Injective Protocol | INJ/USDC | $5.22 | $193,943 | |
| 33 | Official Trump | TRUMP/USDC | $1.63 | $61,214 | |
| 34 | Resolv | RESOLV/USDC | $0.0177 | $61,504 | |
| 35 | Near | NEAR/USDC | $2.01 | $271,151 | |
| 36 | Humanity | H/USDC | $0.589 | $112,455 | |
| 37 | Cardano | ADA/USDC | $0.163 | $188,611 | |
| 38 | Avalanche 2 | AVAX/USDC | $6.96 | $80,003 | |
| 39 | Arbitrum | ARB/USDC | $0.0822 | $68,016 | |
| 40 | Celestia | TIA/USDC | $0.308 | $53,706 | |
| 41 | Aave | AAVE/USDC | $63.16 | $54,786 | |
| 42 | The Open Network | TON/USDC | $1.53 | $51,734 | |
| 43 | Jupiter Exchange Solana | JUP/USDC | $0.163 | $43,710 | |
| 44 | Sui | SUI/USDC | $0.719 | $130,543 | |
| 45 | Huma Finance | HUMA/USDC | $0.0220 | $53,590 | |
| 46 | Stellar | XLM/USDC | $0.206 | $49,034 | |
| 47 | Home | HOME/USDC | $0.0506 | $29,474 | |
| 48 | Algorand | ALGO/USDC | $0.0948 | $14,432 | |
| 49 | Virtual Protocol | VIRTUAL/USDC | $0.568 | $53,506 | |
| 50 | Mantle | MNT/USDC | $0.519 | $22,538 | |
| 51 | Chainlink | LINK/USDC | $7.54 | $89,936 | |
| 52 | Filecoin | FIL/USDC | $0.746 | $28,053 | |
| 53 | Internet Computer | ICP/USDC | $2.34 | $19,511 | |
| 54 | Polkadot | DOT/USDC | $0.960 | $18,920 | |
| 55 | Optimism | OP/USDC | $0.1000 | $17,998 | |
| 56 | Shiba Inu | SHIB/USDC | $0.0000046400 | $9,708 | |
| 57 | Sei Network | SEI/USDC | $0.0482 | $10,263 | |
| 58 | Popcat | POPCAT/USDC | $0.0428 | $16,651 | |
| 59 | Tron | TRX/USDC | $0.322 | $5,000 | |
| 60 | Bitcoin Cash | BCH/USDC | $221.43 | $18,755 | |
| 61 | Pudgy Penguins | PENGU/USDC | $0.006487 | $29,262 | |
| 62 | Peanut The Squirrel | PNUT/USDC | $0.0412 | $13,803 | |
| 63 | Aptos | APT/USDC | $0.681 | $9,350 | |
| 64 | Aster 2 | ASTER/USDC | $0.622 | $11,035 | |
| 65 | Uniswap | UNI/USDC | $2.50 | $8,475 | |
| 66 | Vaulta | A/USDC | $0.0633 | $17,659 | |
| 67 | Litecoin | LTC/USDC | $44.03 | $36,908 | |
| 68 | Grass | GRASS/USDC | $0.336 | $7,490 | |
| 69 | Bonk | BONK/USDC | $0.0000043700 | $7,252 | |
| 70 | Curve Dao Token | CRV/USDC | $0.186 | $34,402 | |
| 71 | Zksync | ZK/USDC | $0.0104 | $2,096 | |
| 72 | Polygon Ecosystem Token | POL/USDC | $0.0765 | $3,983 | |
| 73 | Kaia | KAIA/USDC | $0.0382 | $629 | |
| 74 | Impossible Cloud Network Token | ICNT/USDC | $0.252 | $5,365 | |
| 75 | Aixbt | AIXBT/USDC | $0.0214 | $3,594 | |
| 76 | Sonic 3 | S/USDC | $0.0304 | $8,241 | |
| 77 | Anime | ANIME/USDC | $0.003127 | $7,928 | |
| 78 | Binancecoin | BNB/USDC | $577.93 | $34,078 | |
| 79 | Nexpace | NXPC/USDC | $0.391 | $24,235 | |
| 80 | Bitcoin | BTC/EURC | $59,995.00 | $24,700 | |
| 81 | Immutable X | IMX/USDC | $0.132 | $1,400 | |
| 82 | Dogwifcoin | WIF/USDC | $0.156 | $17,660 | |
| 83 | Avalon 2 | AVL/USDC | $0.0281 | $665 | |
| 84 | Cosmos | ATOM/USDC | $1.69 | $793 | |
| 85 | Sky | SKY/USDC | $0.0597 | $137 | |
| 86 | Eigenlayer | EIGEN/USDC | $0.168 | $8,225 | |
| 87 | Pendle | PENDLE/USDC | $1.24 | $616 | |
| 88 | Lagrange | LA/USDC | $0.0783 | $15,110 | |
| 89 | Deep | DEEP/USDC | $0.0168 | $481 | |
| 90 | Initia | INIT/USDC | $0.0556 | $16 | |
| 91 | Wormhole | W/USDC | $0.009877 | $484 | |
| 92 | Xion 2 | XION/USDC | $0.118 | $620 | |
| 93 | Flow | FLOW/USDC | $0.0258 | $30 | |
| 94 | Apecoin | APE/USDC | $0.127 | $24 | |
| 95 | Hyperliquid | HYPE/EUR | $62.51 | $17,934 | |
| 96 | Bitcoin | BTC/PLN | $59,741.00 | $253,032 | |
| 97 | Avantis | AVNT/USDC | $0.107 | $18,955 | |
| 98 | Plasma | XPL/USDC | $0.0686 | $21,105 | |
| 99 | Ethereum | ETH/PLN | $1,561.40 | $94,739 | |
| 100 | Starknet | STRK/USDC | $0.0319 | $4,660 |

Uniswap has recorded its largest daily UNI burn under the UNIfication mechanism as Hayden Adams renewed his bullish view on DeFi and Ethereum. Hayden Adams, the creator of Uniswap, said on X that he is “extremely bullish on DeFi and…...
Read More
Bitcoin has fallen to nearly $59,000 after dropping more than 20% in a week, prompting Michael Saylor to respond publicly after CNBC host Jim Cramer blamed him for the cryptocurrency’s latest selloff. Posting on X as Bitcoin (BTC) slid below…...
Read More
Digital asset treasury companies have come under fresh pressure as the crypto market slump has pushed major bitcoin, ether, and Solana holders into large unrealized losses. Artemis data shows that Hyperliquid-focused treasury firms are the only major group still holding…...
Read More


