
Litecoin current market price is $53.16 with a 24 hour trading volume of $231.66M. The total available supply of Litecoin is 77.06M LTC with a maximum supply of 84.00M LTC. It has secured Rank 26 in the cryptocurrency market with a marketcap of $4.10B. The LTC price is 0.94% down in the last one hour.
The high price of the Litecoin is $53.95 and low price is $53.17 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
26
$53.16
$4.10B 1.26%
$4.10B
$231.66M
77.06M LTC
77.06M LTC
84.00M LTC
$53.95
$53.17
$410.26 87.04%
10 May 2021
$1.15 4527.96%
14 Jan 2015
Want to convert more cryptocurrencies?
0.94%
1.3%
1.91%
1.64%
3.04%
0.07%
48.84%
32.06%
No historical data available for .
Compare live prices of Litecoin on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Binance | LTC/USDT | $53.15 | $9,815,993 | ||
| Coinbase Exchange | LTC/USD | $53.17 | $5,227,150 | ||
| MEXC | LTC/USDT | $53.13 | $3,464,650 | ||
| Bitget | LTC/USDT | $53.14 | $944,983 | ||
| BitMart | LTC/USDT | $53.13 | $13,215,868 | ||
| Bybit | LTC/USDT | $53.13 | $3,419,534 | ||
| LBank | LTC/USDT | $53.18 | $5,040,200 | ||
| HTX | LTC/USDT | $53.14 | $2,320,194 | ||
| OKX | LTC/USDT | $53.15 | $2,089,656 | ||
| KuCoin | LTC/USDT | $53.17 | $3,333,796 | ||
| BVOX | LTC/USDT | $53.17 | $8,246,556 | ||
| Kraken | LTC/USD | $53.15 | $1,188,289 | ||
| BitDelta | LTC/USDT | $53.18 | $17,102,099 | ||
| Hotcoin | LTC/USDT | $53.18 | $4,391,191 | ||
| Binance | LTC/USDC | $53.15 | $771,293 | ||
| Toobit | LTC/USDT | $53.13 | $960,173 | ||
| DigiFinex | LTC/USDT | $53.14 | $1,109,612 | ||
| Gate | LTC/USDT | $53.17 | $442,823 | ||
| XT.COM | LTC/USDT | $53.17 | $1,970,385 | ||
| Ourbit | LTC/USDT | $53.15 | $1,053,947 | ||
| Bitunix | LTC/USDT | $53.14 | $622,187 | ||
| BitKan | LTC/USDT | $53.15 | $713,075 | ||
| Bitstamp by Robinhood | LTC/USD | $53.15 | $294,268 | ||
| WEEX | LTC/USDT | $53.14 | $1,164,472 | ||
| OrangeX | LTC/USDT | $53.15 | $1,940,309 | ||
| BTSE | LTC/USDT | $53.18 | $2,562,736 | ||
| Biconomy.com | LTC/USDT | $53.14 | $3,176,537 | ||
| Kraken | LTC/EUR | $53.17 | $868,555 | ||
| Tapbit | LTC/USDT | $53.18 | $2,008,744 | ||
| Phemex | LTC/USDT | $53.16 | $1,306,758 | ||
| Pionex | LTC/USDT | $53.15 | $499,967 | ||
| bitcastle | LTC/USDT | $53.18 | $1,299,773 | ||
| Hibt | LTC/USDT | $53.14 | $956,797 | ||
| CoinUp.io | LTC/USDT | $53.17 | $9,380,388 | ||
| CoinEx | LTC/USDT | $53.13 | $702,353 | ||
| MEXC | LTC/BTC | $53.17 | $649,776 | ||
| WhiteBIT | LTC/USDT | $53.13 | $1,751,571 | ||
| Kraken | LTC/GBP | $53.17 | $150,010 | ||
| P2B | LTC/USDT | $53.18 | $3,616,367 | ||
| Bitfinex | LTC/USD | $53.12 | $187,802 | ||
| Azbit | LTC/USDT | $53.15 | $2,996,190 | ||
| KCEX | LTC/USDT | $53.15 | $356,790 | ||
| Coinbase Exchange | LTC/EUR | $53.19 | $496,708 | ||
| Aivora Exchange | LTC/USDT | $53.19 | $448,666 | ||
| MEXC | LTC/USDC | $53.16 | $677,317 | ||
| itBit | LTC/USD | $53.16 | $1,017,245 | ||
| GroveX | LTC/USDT | $53.15 | $65,978,885 | ||
| Coinbase Exchange | LTC/GBP | $53.22 | $138,703 | ||
| CoinW | LTC/USDT | $53.16 | $1,761,734 | ||
| LeveX | LTC/USDT | $53.19 | $31,005 | ||
| OSL HK | LTC/USD | $53.17 | $138,652 | ||
| BYDFi | LTC/USDT | $53.18 | $604,969 | ||
| Bitvavo | LTC/EUR | $53.17 | $403,444 | ||
| Bitbaby | LTC/USDT | $53.18 | $437,881 | ||
| Bybit | LTC/USDC | $53.17 | $83,737 | ||
| Binance | LTC/EUR | $53.21 | $190,196 | ||
| LBank | LTC/USDC | $53.19 | $180,419 | ||
| Bitstamp by Robinhood | LTC/EUR | $53.23 | $164,213 | ||
| Bitbank | LTC/JPY | $53.30 | $56,970 | ||
| BloFin | LTC/USDT | $53.16 | $684,613 | ||
| Gate | LTC/USDC | $53.18 | $9,446 | ||
| Biconomy.com | LTC/USDC | $53.14 | $1,013,350 | ||
| Crypto.com Exchange | LTC/USDT | $53.13 | $498,382 | ||
| P2B | LTC/USD | $53.18 | $879,257 | ||
| Binance | LTC/BTC | $53.25 | $324,802 | ||
| WEEX | LTC/USDC | $53.19 | $50,065 | ||
| Binance | LTC/FDUSD | $53.18 | $81,848 | ||
| OKX | LTC/USD | $53.17 | $37,387 | ||
| SoDEX | LTC/USDC | $53.22 | $39,783 | ||
| KuCoin | LTC/USDC | $53.17 | $132,361 | ||
| Gemini | LTC/USD | $53.17 | $50,808 | ||
| Kraken | LTC/USDT | $53.15 | $60,738 | ||
| Crypto.com Exchange | LTC/USD | $53.18 | $418,231 | ||
| P2B | LTC/USDC | $53.16 | $304,883 | ||
| CoinW | LTC/USDC | $53.19 | $452,788 | ||
| Bitget | LTC/USDC | $53.11 | $19,843 | ||
| Poloniex | LTC/USDT | $53.19 | $6,804,058 | ||
| Azbit | LTC/ETH | $53.23 | $769,574 | ||
| WhiteBIT | LTC/EUR | $53.21 | $317,675 | ||
| Coins.ph | LTC/PHP | $53.21 | $72,928 | ||
| Azbit | LTC/USDC | $53.16 | $505,768 | ||
| Nami Exchange | LTC/USDT | $53.15 | $5,834 | ||
| Bit2Me | LTC/EUR | $53.17 | $902,392 | ||
| Bitfinex | LTC/USDT | $53.11 | $119,236 | ||
| Bittime | LTC/IDR | $53.38 | $67,651 | ||
| LeveX | LTC/USDC | $53.19 | $14,369 | ||
| ALP.COM | LTC/USDT | $53.14 | $678,568 | ||
| BTCC | LTC/USDT | $53.18 | $4,955,009 | ||
| Bybit EU | LTC/USDC | $53.01 | $15,429 | ||
| Bitrue | LTC/USDT | $53.17 | $255,058 | ||
| FMFW.io | LTC/USDT | $53.16 | $138,942 | ||
| Bybit EU | LTC/EUR | $53.22 | $28,301 | ||
| CEX.IO | LTC/USDC | $53.22 | $4,985 | ||
| Dex-Trade | LTC/USDT | $53.13 | $194,976 | ||
| Bitbaby | LTC/USDC | $53.15 | $34,491 | ||
| EXMO | LTC/USDC | $53.69 | $679,502 | ||
| CoinTR | LTC/USDT | $53.08 | $120,146 | ||
| Bitrue | LTC/USD1 | $53.19 | $264,144 | ||
| Bitfinex | LTC/BTC | $53.19 | $75,001 | ||
| Bit2Me | LTC/USDC | $53.19 | $85,280 |
Litecoin is a decentralized, peer-to-peer digital currency designed to enable instant, near-zero cost payments to individuals and merchants worldwide. As an open-source global payment network that functions independently of central banks or intermediaries, its main value proposition lies in providing a scarce digital asset with a fixed maximum supply of 84 million tokens.The network operates using a Proof of Work mechanism where computers solve complex puzzles to confirm transactions and secure the blockchain. It is distinguished by a block generation time of 2.5 minutes, which allows for faster transaction confirmations and a higher total throughput than earlier protocols. Key technical features include the Scrypt hashing algorithm, which promotes wider network participation, and MimbleWimble Extension Blocks, which improve user privacy by allowing transaction details to be hidden.The LTC token is used for settling global payments, executing microtransactions through smaller units called litoshis, and diversifying digital portfolios with a highly liquid asset. New tokens are issued to miners as rewards for verifying blocks, though these rewards undergo a halving event approximately every four years to strictly control inflation. This process ensures the ledger maintains immutability, meaning records cannot be changed once they are saved to the global network.Created by former Google engineer Charlie Lee, the project is supported by the Litecoin Foundation, a non-profit organization dedicated to ecosystem adoption. Unlike many venture-backed projects, it is maintained by a decentralized community of independent developers and a global network of miners. The project has seen recent institutional adoption, with entities like Lite Strategy and Luxxfolio Holdings adding significant amounts of LTC to their corporate treasuries as of late 2025.

XRP price has remained in a consolidation phase for the past two weeks as investors remain in a risk-off mood, weighed by the uncertainty of when ongoing geopolitical tensions ease. According to data from crypto.news, XRP (XRP) price has been…...
Read More
A fraudulent app on Apple’s App Store has drained $420,000 in Bitcoin from American musician Garrett Dutton, popularly known as “G. Love.” According to a series of posts on X, Dutton lost his 5.9 BTC stash after downloading a malicious…...
Read More
The South Korean central bank has called for cryptocurrency exchanges to implement their own “circuit breakers” to pause trading and prevent market panic after a clerical error at Bithumb led to the accidental transfer of $42 billion in Bitcoin to…...
Read More


