
OKX is a leading global cryptocurrency exchange offering diverse trading options, advanced security, and Web3 integration for millions of users worldwide.
OKX exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $4,082,593,690. There are 301 coins and 1215 trading pairs are available on the exchange. OKX exchangee secured Rank 4 in the cryptocurrency exchange market.
Live OKX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2017
Seychelles
301
1215
$4,082,593,690
66,069 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $61,603.00 | $1,227,152,184 | |
| 2 | Ethereum | ETH/USDT | $1,613.08 | $1,055,863,583 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $144,766,294 | |
| 4 | Solana | SOL/USDT | $64.79 | $142,800,173 | |
| 5 | Irys | IRYS/USDT | $0.0187 | $170,476,532 | |
| 6 | Hyperliquid | HYPE/USDT | $59.91 | $88,813,783 | |
| 7 | Dogecoin | DOGE/USDT | $0.0833 | $87,745,798 | |
| 8 | Zcash | ZEC/USDT | $379.55 | $108,567,572 | |
| 9 | Global Dollar | USDG/USDT | $1.00 | $74,782,622 | |
| 10 | Bitcoin | BTC/USD | $61,746.00 | $68,019,817 | |
| 11 | Ripple | XRP/USDT | $1.11 | $68,738,261 | |
| 12 | Worldcoin Wld | WLD/USDT | $0.526 | $82,239,555 | |
| 13 | Tether | USDT/TRY | $1.00 | $32,126,310 | |
| 14 | Midnight 3 | NIGHT/USDT | $0.0315 | $32,199,144 | |
| 15 | Ethereum | ETH/USD | $1,613.50 | $26,382,144 | |
| 16 | Tron | TRX/USDT | $0.322 | $27,700,325 | |
| 17 | Sui | SUI/USDT | $0.716 | $25,884,220 | |
| 18 | Binancecoin | BNB/USDT | $577.71 | $24,396,444 | |
| 19 | Cardano | ADA/USDT | $0.162 | $27,239,299 | |
| 20 | Bitcoin | BTC/USDC | $61,495.00 | $17,529,732 | |
| 21 | Stellar | XLM/USDT | $0.205 | $18,742,381 | |
| 22 | Okb | OKB/USDT | $71.02 | $23,585,467 | |
| 23 | Tether | USDT/USD | $1.000 | $11,787,695 | |
| 24 | Tether Gold | XAUT/USDT | $4,311.84 | $14,023,887 | |
| 25 | Filecoin | FIL/USDT | $0.745 | $16,580,362 | |
| 26 | Near | NEAR/USDT | $2.01 | $20,007,023 | |
| 27 | Pepe | PEPE/USDT | $0.0000027600 | $15,840,382 | |
| 28 | Litecoin | LTC/USDT | $43.89 | $11,041,921 | |
| 29 | Tron | TRX/TRY | $0.324 | $8,583,607 | |
| 30 | Ethereum | ETH/BTC | $1,608.09 | $9,738,760 | |
| 31 | Tether | USDT/BRL | $0.999 | $7,598,094 | |
| 32 | The Open Network | TON/USDT | $1.53 | $10,573,136 | |
| 33 | Chainlink | LINK/USDT | $7.52 | $7,342,517 | |
| 34 | Lighter | LIT/USDT | $1.51 | $12,088,037 | |
| 35 | Plasma | XPL/USDT | $0.0686 | $7,486,039 | |
| 36 | Okx Beth | BETH/ETH | $1,608.59 | $6,453,601 | |
| 37 | Pax Gold | PAXG/USDT | $4,330.73 | $6,752,497 | |
| 38 | Ondo Finance | ONDO/USDT | $0.344 | $9,125,164 | |
| 39 | Official Trump | TRUMP/USDT | $1.61 | $8,185,579 | |
| 40 | Ethena | ENA/USDT | $0.0942 | $7,199,099 | |
| 41 | Pi Network | PI/USDT | $0.125 | $7,943,232 | |
| 42 | Ethereum | ETH/TRY | $1,618.84 | $5,187,850 | |
| 43 | Pump Fun | PUMP/USDT | $0.001467 | $7,648,523 | |
| 44 | Bitcoin | BTC/TRY | $61,908.00 | $5,059,723 | |
| 45 | Bitcoin | BTC/EUR | $61,817.00 | $4,961,233 | |
| 46 | Monad | MON/USDT | $0.0210 | $5,809,131 | |
| 47 | Avalanche 2 | AVAX/USDT | $6.96 | $4,892,647 | |
| 48 | Internet Computer | ICP/USDT | $2.35 | $6,380,438 | |
| 49 | Story 2 | IP/USDT | $0.329 | $5,121,522 | |
| 50 | Babylon | BABY/USDT | $0.0186 | $5,769,031 | |
| 51 | Aster 2 | ASTER/USDT | $0.620 | $5,439,331 | |
| 52 | Ethereum | ETH/USDC | $1,608.75 | $4,014,046 | |
| 53 | Bitcoin Cash | BCH/USDT | $220.69 | $4,991,812 | |
| 54 | Allora | ALLO/USDT | $0.229 | $5,413,057 | |
| 55 | Pharos Network | PROS/USDT | $0.653 | $5,024,305 | |
| 56 | Aave | AAVE/USDT | $62.92 | $4,390,891 | |
| 57 | Uniswap | UNI/USDT | $2.48 | $4,673,121 | |
| 58 | Pudgy Penguins | PENGU/USDT | $0.006485 | $3,614,969 | |
| 59 | Okx Beth | BETH/USDT | $1,609.39 | $5,935,405 | |
| 60 | Tether | USDT/AED | $1.00 | $3,155,462 | |
| 61 | Ordinals | ORDI/USDT | $3.03 | $4,138,265 | |
| 62 | Shiba Inu | SHIB/USDT | $0.0000046200 | $3,526,771 | |
| 63 | Ethereum Classic | ETC/USDT | $6.90 | $3,662,731 | |
| 64 | Hedera Hashgraph | HBAR/USDT | $0.0814 | $2,939,993 | |
| 65 | Chiliz | CHZ/USDT | $0.0247 | $3,796,677 | |
| 66 | Ripple | XRP/USD | $1.11 | $2,946,656 | |
| 67 | Usd Coin | USDC/EUR | $0.999 | $2,515,954 | |
| 68 | Starknet | STRK/USDT | $0.0328 | $3,676,763 | |
| 69 | Injective Protocol | INJ/USDT | $5.13 | $3,024,899 | |
| 70 | Ethereum | ETH/EUR | $1,615.18 | $2,172,022 | |
| 71 | Jito Governance Token | JTO/USDT | $0.518 | $2,618,170 | |
| 72 | Arbitrum | ARB/USDT | $0.0821 | $2,415,096 | |
| 73 | Solana | SOL/USD | $64.78 | $2,542,759 | |
| 74 | Ripple Usd | RLUSD/USDT | $1.00 | $1,940,761 | |
| 75 | Coredaoorg | CORE/USDT | $0.0263 | $2,974,948 | |
| 76 | Render Token | RENDER/USDT | $1.70 | $3,383,351 | |
| 77 | World Liberty Financial | WLFI/USDT | $0.0576 | $2,609,085 | |
| 78 | Aptos | APT/USDT | $0.679 | $2,366,720 | |
| 79 | Solana | SOL/BTC | $64.78 | $2,499,377 | |
| 80 | Virtual Protocol | VIRTUAL/USDT | $0.568 | $2,572,816 | |
| 81 | Based One | BASED/USDT | $0.0627 | $2,852,927 | |
| 82 | Dash | DASH/USDT | $31.66 | $2,847,923 | |
| 83 | Polkadot | DOT/USDT | $0.959 | $2,510,566 | |
| 84 | Optimism | OP/USDT | $0.100 | $2,405,148 | |
| 85 | Bonk | BONK/USDT | $0.0000043600 | $1,871,031 | |
| 86 | Katana Network Token | KAT/USDT | $0.005317 | $2,146,853 | |
| 87 | Edgex | EDGE/USDT | $0.508 | $1,929,586 | |
| 88 | Canton Network | CC/USDT | $0.148 | $1,724,180 | |
| 89 | Gensyn | AI/USDT | $0.0260 | $1,947,766 | |
| 90 | Staked Ether | STETH/USDT | $1,609.97 | $1,493,571 | |
| 91 | Bitcoin | BTC/BRL | $61,557.00 | $1,241,719 | |
| 92 | Polygon Ecosystem Token | POL/USDT | $0.0762 | $1,818,867 | |
| 93 | Ether Fi | ETHFI/USDT | $0.290 | $1,756,705 | |
| 94 | Megaeth | MEGA/USDT | $0.0469 | $1,497,100 | |
| 95 | Arweave | AR/USDT | $2.01 | $2,287,303 | |
| 96 | Grass | GRASS/USDT | $0.336 | $1,770,644 | |
| 97 | Sei Network | SEI/USDT | $0.0482 | $1,676,566 | |
| 98 | Apecoin | APE/USDT | $0.128 | $1,286,273 | |
| 99 | Onefootball Club | OFC/USDT | $0.0325 | $1,796,576 | |
| 100 | Fetch Ai | FET/USDT | $0.201 | $1,450,940 |

Uniswap has recorded its largest daily UNI burn under the UNIfication mechanism as Hayden Adams renewed his bullish view on DeFi and Ethereum. Hayden Adams, the creator of Uniswap, said on X that he is “extremely bullish on DeFi and…...
Read More
Bitcoin has fallen to nearly $59,000 after dropping more than 20% in a week, prompting Michael Saylor to respond publicly after CNBC host Jim Cramer blamed him for the cryptocurrency’s latest selloff. Posting on X as Bitcoin (BTC) slid below…...
Read More
Digital asset treasury companies have come under fresh pressure as the crypto market slump has pushed major bitcoin, ether, and Solana holders into large unrealized losses. Artemis data shows that Hyperliquid-focused treasury firms are the only major group still holding…...
Read More


