
Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $2,838,173,620. There are 307 coins and 348 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 99 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2017
Seychelles
307
348
$2,838,173,620
45,930 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Ethereum | ETH/USDT | $1,604.29 | $496,172,504 | |
| 2 | Ethereum | ETH/USDC | $1,604.48 | $71,427,369 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $45,994,695 | |
| 4 | Pax Gold | PAXG/USDT | $4,334.16 | $33,624,828 | |
| 5 | Solana | SOL/USDT | $64.83 | $63,485,221 | |
| 6 | Tether Gold | XAUT/USDT | $4,312.94 | $22,616,335 | |
| 7 | Ripple | XRP/USDT | $1.11 | $28,271,686 | |
| 8 | First Digital Usd | FDUSD/USDT | $0.997 | $21,123,532 | |
| 9 | Usd1 Wlfi | USD1/USDT | $0.999 | $13,427,552 | |
| 10 | Binancecoin | BNB/USDT | $575.15 | $16,899,244 | |
| 11 | Dogecoin | DOGE/USDT | $0.0831 | $20,991,053 | |
| 12 | Tron | TRX/USDT | $0.322 | $17,297,243 | |
| 13 | Injective Protocol | INJ/USDT | $5.21 | $10,632,130 | |
| 14 | Official Trump | TRUMP/USDT | $1.62 | $7,537,720 | |
| 15 | Sui | SUI/USDT | $0.715 | $7,235,517 | |
| 16 | Aave | AAVE/USDT | $63.26 | $6,927,986 | |
| 17 | Paypal Usd | PYUSD/USDT | $1.00 | $4,717,880 | |
| 18 | Cardano | ADA/USDT | $0.162 | $7,846,131 | |
| 19 | Hyperliquid | HYPE/USDT | $60.16 | $4,203,842 | |
| 20 | Litecoin | LTC/USDT | $43.87 | $5,295,320 | |
| 21 | Neiro 3 | NEIRO/USDT | $0.0000653000 | $5,377,564 | |
| 22 | Bitcoin Cash | BCH/USDT | $220.33 | $6,292,476 | |
| 23 | Pudgy Penguins | PENGU/USDT | $0.006492 | $5,227,179 | |
| 24 | Filecoin | FIL/USDT | $0.742 | $6,938,279 | |
| 25 | Floki | FLOKI/USDT | $0.0000237800 | $5,734,389 | |
| 26 | Pendle | PENDLE/USDT | $1.25 | $6,174,375 | |
| 27 | Chiliz | CHZ/USDT | $0.0247 | $4,547,616 | |
| 28 | Avalanche 2 | AVAX/USDT | $6.95 | $2,518,607 | |
| 29 | Uniswap | UNI/USDT | $2.49 | $3,327,634 | |
| 30 | Ethena | ENA/USDT | $0.0953 | $3,919,491 | |
| 31 | Optimism | OP/USDT | $0.0995 | $4,542,471 | |
| 32 | Chainlink | LINK/USDT | $7.49 | $1,928,894 | |
| 33 | Tether Gold | XAUT/USDC | $4,313.53 | $3,306,513 | |
| 34 | Bittensor | TAO/USDT | $197.92 | $2,529,819 | |
| 35 | Hedera Hashgraph | HBAR/USDT | $0.0811 | $1,707,698 | |
| 36 | Ethereum | ETH/BTC | $1,605.99 | $1,826,547 | |
| 37 | World Liberty Financial | WLFI/USDT | $0.0576 | $3,431,376 | |
| 38 | Arbitrum | ARB/USDT | $0.0817 | $2,697,107 | |
| 39 | Internet Computer | ICP/USDT | $2.35 | $1,796,122 | |
| 40 | Worldcoin Wld | WLD/USDT | $0.529 | $1,629,342 | |
| 41 | Polkadot | DOT/USDT | $0.960 | $1,971,820 | |
| 42 | Aster 2 | ASTER/USDT | $0.623 | $1,301,275 | |
| 43 | Fogo | FOGO/USDT | $0.0116 | $1,866,923 | |
| 44 | Kite 2 | KITE/USDT | $0.175 | $1,701,842 | |
| 45 | Lido Dao | LDO/USDT | $0.262 | $1,617,579 | |
| 46 | Monad | MON/USDT | $0.0213 | $1,771,394 | |
| 47 | Near | NEAR/USDT | $2.00 | $1,320,238 | |
| 48 | Memecore | M/USDT | $2.93 | $933,292 | |
| 49 | Just | JST/USDT | $0.0806 | $944,157 | |
| 50 | The Open Network | TON/USDT | $1.54 | $1,342,430 | |
| 51 | Stellar | XLM/USDT | $0.205 | $1,343,378 | |
| 52 | Allora | ALLO/USDT | $0.236 | $849,237 | |
| 53 | Okb | OKB/USDT | $70.91 | $968,219 | |
| 54 | Dogwifcoin | WIF/USDT | $0.155 | $1,020,847 | |
| 55 | Curve Dao Token | CRV/USDT | $0.184 | $1,118,279 | |
| 56 | Ethereum Classic | ETC/USDT | $6.89 | $1,384,102 | |
| 57 | Stable 2 | STABLE/USDT | $0.0322 | $811,590 | |
| 58 | Neo | NEO/USDT | $2.20 | $1,040,717 | |
| 59 | Shiba Inu | SHIB/USDT | $0.0000046200 | $2,139,529 | |
| 60 | Pancakeswap Token | CAKE/USDT | $1.18 | $978,053 | |
| 61 | Vaulta | A/USDT | $0.0633 | $1,358,148 | |
| 62 | Layerzero | ZRO/USDT | $0.990 | $971,699 | |
| 63 | Render Token | RENDER/USDT | $1.72 | $901,832 | |
| 64 | Aptos | APT/USDT | $0.679 | $1,090,577 | |
| 65 | Polygon Ecosystem Token | POL/USDT | $0.0767 | $731,204 | |
| 66 | Arweave | AR/USDT | $2.00 | $825,476 | |
| 67 | Celestia | TIA/USDT | $0.307 | $788,388 | |
| 68 | Vechain | VET/USDT | $0.004842 | $733,441 | |
| 69 | Morpho | MORPHO/USDT | $1.69 | $774,939 | |
| 70 | Ordinals | ORDI/USDT | $3.00 | $707,709 | |
| 71 | Algorand | ALGO/USDT | $0.0951 | $825,953 | |
| 72 | Zetachain | ZETA/USDT | $0.0378 | $778,925 | |
| 73 | Jito Governance Token | JTO/USDT | $0.515 | $685,565 | |
| 74 | Terra Luna | LUNC/USDT | $0.0000610700 | $485,366 | |
| 75 | Janction | JCT/USDT | $0.004221 | $679,710 | |
| 76 | Zencash | ZEN/USDT | $4.34 | $673,966 | |
| 77 | Zebec Network | ZBCN/USDT | $0.002414 | $788,110 | |
| 78 | Pyth Network | PYTH/USDT | $0.0324 | $1,662,517 | |
| 79 | Yield Guild Games | YGG/USDT | $0.0265 | $765,703 | |
| 80 | Centrifuge 2 | CFG/USDT | $0.201 | $749,327 | |
| 81 | Starknet | STRK/USDT | $0.0328 | $1,561,885 | |
| 82 | Mantra | MANTRA/USDT | $0.006967 | $818,648 | |
| 83 | Dydx | DYDX/USDT | $0.143 | $677,712 | |
| 84 | Pha | PHA/USDT | $0.0334 | $1,452,419 | |
| 85 | Virtual Protocol | VIRTUAL/USDT | $0.569 | $519,627 | |
| 86 | Edgex | EDGE/USDT | $0.500 | $493,514 | |
| 87 | Immutable X | IMX/USDT | $0.132 | $772,806 | |
| 88 | Katana Network Token | KAT/USDT | $0.005328 | $809,409 | |
| 89 | Irys | IRYS/USDT | $0.0188 | $660,677 | |
| 90 | Qtum | QTUM/USDT | $0.709 | $785,349 | |
| 91 | Moonbirds | BIRB/USDT | $0.0797 | $581,611 | |
| 92 | Succinct | PROVE/USDT | $0.190 | $679,302 | |
| 93 | Lombard Protocol | BARD/USDT | $0.162 | $512,318 | |
| 94 | Terra Luna 2 | LUNA/USDT | $0.0507 | $784,162 | |
| 95 | Citrea | CTR/USDT | $0.0136 | $549,092 | |
| 96 | Collect On Fanable | COLLECT/USDT | $0.0439 | $516,203 | |
| 97 | Play Ai | PLAI/USDT | $0.001883 | $701,380 | |
| 98 | Cosmos | ATOM/USDT | $1.68 | $584,667 | |
| 99 | Kaspa | KAS/USDT | $0.0319 | $489,109 | |
| 100 | Blockstack | STX/USDT | $0.178 | $565,825 |

Uniswap has recorded its largest daily UNI burn under the UNIfication mechanism as Hayden Adams renewed his bullish view on DeFi and Ethereum. Hayden Adams, the creator of Uniswap, said on X that he is “extremely bullish on DeFi and…...
Read More
Bitcoin has fallen to nearly $59,000 after dropping more than 20% in a week, prompting Michael Saylor to respond publicly after CNBC host Jim Cramer blamed him for the cryptocurrency’s latest selloff. Posting on X as Bitcoin (BTC) slid below…...
Read More
Digital asset treasury companies have come under fresh pressure as the crypto market slump has pushed major bitcoin, ether, and Solana holders into large unrealized losses. Artemis data shows that Hyperliquid-focused treasury firms are the only major group still holding…...
Read More


