
Hibt is a digital asset trading service platform registered in Canada in 2021. It is committed to providing convenient, safe and reliable services to crypto asset investors.
Hibt exchange is established in 2021 and is registered in Canada. The exchange 24 hours trading volume is $2,135,862,534. There are 499 coins and 530 trading pairs are available on the exchange. Hibt exchangee secured Rank 64 in the cryptocurrency exchange market.
Live Hibt exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2021
Canada
499
530
$2,135,862,534
34,565 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $61,632.00 | $911,490,668 | |
| 2 | Ethereum | ETH/USDT | $1,609.91 | $632,328,833 | |
| 3 | Zcash | ZEC/USDT | $376.93 | $55,721,242 | |
| 4 | Ripple | XRP/USDT | $1.11 | $69,260,428 | |
| 5 | Binancecoin | BNB/USDT | $576.13 | $54,978,020 | |
| 6 | Solana | SOL/USDT | $64.90 | $52,109,302 | |
| 7 | Dogecoin | DOGE/USDT | $0.0831 | $38,251,381 | |
| 8 | Hyperliquid | HYPE/USDT | $60.03 | $45,662,273 | |
| 9 | Tron | TRX/USDT | $0.322 | $25,766,489 | |
| 10 | Sui | SUI/USDT | $0.715 | $19,507,528 | |
| 11 | Usd1 Wlfi | USD1/USDT | $1.000 | $10,111,611 | |
| 12 | Cardano | ADA/USDT | $0.163 | $27,363,638 | |
| 13 | Hedera Hashgraph | HBAR/USDT | $0.0811 | $8,692,219 | |
| 14 | Worldcoin Wld | WLD/USDT | $0.530 | $24,466,287 | |
| 15 | Tether Gold | XAUT/USDT | $4,312.65 | $7,266,006 | |
| 16 | Aave | AAVE/USDT | $63.41 | $12,012,702 | |
| 17 | Near | NEAR/USDT | $2.02 | $7,634,472 | |
| 18 | Litecoin | LTC/USDT | $43.98 | $6,236,312 | |
| 19 | Bitcoin Cash | BCH/USDT | $221.03 | $7,363,593 | |
| 20 | Ethena | ENA/USDT | $0.0952 | $6,840,004 | |
| 21 | Pax Gold | PAXG/USDT | $4,333.95 | $4,967,293 | |
| 22 | The Open Network | TON/USDT | $1.54 | $4,683,595 | |
| 23 | Uniswap | UNI/USDT | $2.49 | $3,158,226 | |
| 24 | Polkadot | DOT/USDT | $0.963 | $5,132,804 | |
| 25 | Avalanche 2 | AVAX/USDT | $6.97 | $3,411,340 | |
| 26 | Render Token | RENDER/USDT | $1.72 | $3,388,598 | |
| 27 | Sei Network | SEI/USDT | $0.0483 | $2,058,694 | |
| 28 | Ondo Finance | ONDO/USDT | $0.345 | $2,531,149 | |
| 29 | Filecoin | FIL/USDT | $0.743 | $3,450,734 | |
| 30 | Chainlink | LINK/USDT | $7.52 | $2,712,211 | |
| 31 | Official Trump | TRUMP/USDT | $1.62 | $2,666,155 | |
| 32 | Pudgy Penguins | PENGU/USDT | $0.006481 | $3,891,901 | |
| 33 | Internet Computer | ICP/USDT | $2.35 | $1,930,433 | |
| 34 | Pepe | PEPE/USDT | $0.0000027700 | $2,694,762 | |
| 35 | Starknet | STRK/USDT | $0.0328 | $1,364,951 | |
| 36 | Injective Protocol | INJ/USDT | $5.23 | $1,258,529 | |
| 37 | Ethereum Classic | ETC/USDT | $6.90 | $2,162,830 | |
| 38 | Shiba Inu | SHIB/USDT | $0.0000046200 | $2,669,705 | |
| 39 | Polygon Ecosystem Token | POL/USDT | $0.0767 | $1,800,393 | |
| 40 | Babylon | BABYLON/USDT | $0.0185 | $1,448,477 | |
| 41 | Ordinals | ORDI/USDT | $3.01 | $1,221,165 | |
| 42 | Floki | FLOKI/USDT | $0.0000238800 | $1,415,638 | |
| 43 | Myx Finance | MYX/USDT | $0.223 | $1,484,476 | |
| 44 | Sahara Ai | SAHARA/USDT | $0.0340 | $801,324 | |
| 45 | Humanity | H/USDT | $0.589 | $1,616,530 | |
| 46 | Just | JST/USDT | $0.0808 | $1,415,357 | |
| 47 | Aptos | APT/USDT | $0.681 | $892,607 | |
| 48 | Siren 2 | SIREN/USDT | $0.752 | $1,410,040 | |
| 49 | Dogwifcoin | WIF/USDT | $0.155 | $686,116 | |
| 50 | Lagrange | LA/USDT | $0.0787 | $964,827 | |
| 51 | Layerzero | ZRO/USDT | $0.989 | $867,656 | |
| 52 | Berachain Bera | BERA/USDT | $0.253 | $617,214 | |
| 53 | Fetch Ai | FET/USDT | $0.202 | $1,008,143 | |
| 54 | Edu Coin | EDU/USDT | $0.0315 | $558,919 | |
| 55 | Allora | ALLO/USDT | $0.236 | $1,061,617 | |
| 56 | Pendle | PENDLE/USDT | $1.25 | $682,905 | |
| 57 | Raydium | RAY/USDT | $0.578 | $791,117 | |
| 58 | Dash | DASH/USDT | $31.76 | $713,153 | |
| 59 | Blockstack | STX/USDT | $0.179 | $608,401 | |
| 60 | Venice Token | VVV/USDT | $17.35 | $720,815 | |
| 61 | World Liberty Financial | WLFI/USDT | $0.0575 | $526,171 | |
| 62 | Bonk | BONK/USDT | $0.0000043700 | $698,947 | |
| 63 | Nfprompt Token | NFP/USDT | $0.009167 | $567,483 | |
| 64 | Lido Dao | LDO/USDT | $0.263 | $652,686 | |
| 65 | Peanut The Squirrel | PNUT/USDT | $0.0412 | $641,079 | |
| 66 | Ethereum Name Service | ENS/USDT | $4.71 | $407,507 | |
| 67 | Plasma | XPL/USDT | $0.0694 | $476,006 | |
| 68 | Jupiter Exchange Solana | JUP/USDT | $0.162 | $451,160 | |
| 69 | Bitcoin Cash Sv | BSV/USDT | $12.17 | $567,598 | |
| 70 | Lista | LISTA/USDT | $0.0529 | $520,358 | |
| 71 | Ishares Silver Trust Ondo Tokenized Stock | SLVON/USDT | $61.62 | $469,644 | |
| 72 | Sky | SKY/USDT | $0.0595 | $254,081 | |
| 73 | Stellar | XLM/USDT | $0.206 | $466,821 | |
| 74 | Midnight 3 | NIGHT/USDT | $0.0316 | $295,624 | |
| 75 | Santos Fc Fan Token | SANTOS/USDT | $0.592 | $510,958 | |
| 76 | Arweave | AR/USDT | $2.00 | $318,544 | |
| 77 | Nervos Network | CKB/USDT | $0.001063 | $496,563 | |
| 78 | Axie Infinity | AXS/USDT | $0.950 | $342,578 | |
| 79 | Vaulta | A/USDT | $0.0632 | $332,267 | |
| 80 | Memecoin 2 | MEME/USDT | $0.00059180 | $482,515 | |
| 81 | Gunz | GUN/USDT | $0.005938 | $349,888 | |
| 82 | Particle Network | PARTI/USDT | $0.0498 | $335,024 | |
| 83 | Og Fan Token | OG/USDT | $2.39 | $239,859 | |
| 84 | Mobox | MBOX/USDT | $0.008997 | $294,932 | |
| 85 | Virtual Protocol | VIRTUAL/USDT | $0.569 | $293,106 | |
| 86 | Pancakeswap Token | CAKE/USDT | $1.18 | $230,723 | |
| 87 | Morpho | MORPHO/USDT | $1.69 | $181,525 | |
| 88 | Haedal | HAEDAL/USDT | $0.0215 | $380,202 | |
| 89 | Kaito | KAITO/USDT | $0.465 | $180,888 | |
| 90 | Tesla Xstock | TSLAX/USDT | $391.68 | $148,279 | |
| 91 | Kaia | KAIA/USDT | $0.0382 | $276,283 | |
| 92 | Celestia | TIA/USDT | $0.307 | $229,070 | |
| 93 | Cosmos | ATOM/USDT | $1.68 | $175,796 | |
| 94 | Eigenlayer | EIGEN/USDT | $0.167 | $365,160 | |
| 95 | Somnia | SOMI/USDT | $0.115 | $191,128 | |
| 96 | Zksync | ZK/USDT | $0.0105 | $190,002 | |
| 97 | Apecoin | APE/USDT | $0.128 | $283,962 | |
| 98 | Holoworld | HOLO/USDT | $0.0560 | $212,030 | |
| 99 | Coredaoorg | CORE/USDT | $0.0265 | $335,016 | |
| 100 | Walrus 2 | WAL/USDT | $0.0363 | $145,434 |

Uniswap has recorded its largest daily UNI burn under the UNIfication mechanism as Hayden Adams renewed his bullish view on DeFi and Ethereum. Hayden Adams, the creator of Uniswap, said on X that he is “extremely bullish on DeFi and…...
Read More
Bitcoin has fallen to nearly $59,000 after dropping more than 20% in a week, prompting Michael Saylor to respond publicly after CNBC host Jim Cramer blamed him for the cryptocurrency’s latest selloff. Posting on X as Bitcoin (BTC) slid below…...
Read More
Digital asset treasury companies have come under fresh pressure as the crypto market slump has pushed major bitcoin, ether, and Solana holders into large unrealized losses. Artemis data shows that Hyperliquid-focused treasury firms are the only major group still holding…...
Read More


