
LBank is a globally based centralized exchange (CEX) platform established in 2015. The platform allows users to buy and sell major crypto assets like Bitcoin (BTC) and Ethereum (ETH) in over 113 fiat currencies, with over 55 payment methods. The company has licenses from the National Futures Association, Italian Organismo degli Agenti e dei Mediatori, and money services businesses in the United States & Canada. The LBank exchange has over 12 million users and accepts clients from over 210+ countries and regions.LBank Exchange provides its users with crypto trading, specialized financial derivatives, and professional asset management services.
LBank exchange is established in 2015 and is registered in British Virgin Islands. The exchange 24 hours trading volume is $2,523,630,085. There are 975 coins and 1160 trading pairs are available on the exchange. LBank exchangee secured Rank 24 in the cryptocurrency exchange market.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2015
British Virgin Islands
975
1160
$2,523,630,085
28,917 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,800.00 | $595,302,905 | |
| 2 | Ethereum | ETH/USDT | $2,945.96 | $530,658,811 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $224,909,817 | |
| 4 | Solana | SOL/USDT | $124.30 | $70,061,001 | |
| 5 | Pax Gold | PAXG/USDT | $5,091.05 | $55,742,808 | |
| 6 | Ripple | XRP/USDT | $1.89 | $54,873,145 | |
| 7 | Bitcoin | BTC/USDC | $87,787.00 | $54,571,876 | |
| 8 | Ethereum | ETH/USDC | $2,946.11 | $45,691,783 | |
| 9 | Usd1 Wlfi | USD1/USDT | $1.00 | $35,320,408 | |
| 10 | Binancecoin | BNB/USDT | $888.75 | $25,295,311 | |
| 11 | Dogecoin | DOGE/USDT | $0.123 | $24,209,900 | |
| 12 | Monad | MON/USDT | $0.0214 | $31,091,914 | |
| 13 | Sui | SUI/USDT | $1.43 | $17,573,417 | |
| 14 | Tether Gold | XAUT/USDT | $5,076.98 | $16,784,485 | |
| 15 | Union 2 | U/USDT | $0.999 | $15,529,977 | |
| 16 | Solana | SOL/USDC | $124.27 | $15,073,842 | |
| 17 | Ripple | XRP/USDC | $1.89 | $9,099,400 | |
| 18 | Pepe | PEPE/USDT | $0.0000049600 | $27,101,332 | |
| 19 | Sophon | SOPH/USDT | $0.0123 | $27,929,508 | |
| 20 | Nietzschean Penguin | PENGUIN/USDT | $0.0908 | $32,620,917 | |
| 21 | Pump Fun | PUMP/USDT | $0.003088 | $11,422,312 | |
| 22 | Tron | TRX/USDT | $0.294 | $8,648,020 | |
| 23 | Litecoin | LTC/USDT | $69.70 | $7,215,413 | |
| 24 | Axie Infinity | AXS/USDT | $2.37 | $9,339,510 | |
| 25 | The White Whale | WHITEWHALE/USDT | $0.0728 | $19,529,149 | |
| 26 | Cardano | ADA/USDT | $0.351 | $6,389,398 | |
| 27 | Zora | ZORA/USDT | $0.0304 | $9,223,203 | |
| 28 | Stable 2 | STABLE/USDT | $0.0222 | $6,409,936 | |
| 29 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.530 | $8,073,974 | |
| 30 | Bitcoin Cash | BCH/USDT | $589.51 | $4,382,609 | |
| 31 | Wo Ta Ma Laile | WOTAMALAILE/USDT | $0.0270 | $8,881,613 | |
| 32 | Hyperliquid | HYPE/USDT | $27.62 | $6,342,007 | |
| 33 | Lighter | LIT/USDT | $1.84 | $6,850,543 | |
| 34 | Ethgas 2 | GWEI/USDT | $0.0261 | $6,310,901 | |
| 35 | Avalanche 2 | AVAX/USDT | $11.65 | $5,133,195 | |
| 36 | Myx Finance | MYX/USDT | $6.08 | $6,972,616 | |
| 37 | Ssv Network | SSV/USDT | $4.08 | $5,853,642 | |
| 38 | Owlto Finance | OWL/USDT | $0.0574 | $6,927,528 | |
| 39 | Mantra Dao | OM/USDT | $0.0636 | $6,247,245 | |
| 40 | Just | JST/USDT | $0.0439 | $5,301,261 | |
| 41 | Chainlink | LINK/USDT | $11.95 | $4,571,981 | |
| 42 | Gunz | GUN/USDT | $0.0304 | $4,945,181 | |
| 43 | Unifi 2 | UNIFI/USDT | $14.21 | $9,335,148 | |
| 44 | Ondo Finance | ONDO/USDT | $0.326 | $3,798,466 | |
| 45 | Ugold Inc | UGOLD/USDT | $5,600.32 | $5,307,423 | |
| 46 | Layerzero | ZRO/USDT | $1.99 | $3,777,612 | |
| 47 | Dogwifcoin | WIF/USDT | $0.326 | $4,198,885 | |
| 48 | I Am The Future | WOSHIWEILAI/USDT | $0.006292 | $6,200,751 | |
| 49 | Ape And Pepe | APEPE/USDT | $0.0000011100 | $4,160,178 | |
| 50 | Ribbita By Virtuals | TIBBIR/USDT | $0.152 | $5,954,439 | |
| 51 | Ethena | ENA/USDT | $0.168 | $3,323,085 | |
| 52 | Security Token Offering | STOOS/USDT | $1.83 | $2,973,237 | |
| 53 | Aave | AAVE/USDT | $154.34 | $2,860,273 | |
| 54 | Micronft | MNT/USDT | $0.880 | $2,756,205 | |
| 55 | Xuequi | XUEQIU/USDT | $0.0238 | $5,315,361 | |
| 56 | World Liberty Financial | WLFI/USDT | $0.157 | $3,082,732 | |
| 57 | Plasma | XPL/USDT | $0.128 | $3,141,100 | |
| 58 | Irys | IRYS/USDT | $0.0455 | $3,826,826 | |
| 59 | Ai Rig Complex | ARC/USDT | $0.0528 | $3,930,632 | |
| 60 | Bitcoin | BTC/USDE | $87,817.00 | $2,688,975 | |
| 61 | Chiliz | CHZ/USDT | $0.0569 | $3,049,333 | |
| 62 | Siren 2 | SIREN/USDT | $0.0882 | $3,878,656 | |
| 63 | Resolv | RESOLV/USDT | $0.129 | $3,348,527 | |
| 64 | Clawd Atg Eth | CLAWD1/USDT | $0.00010687 | $6,873,700 | |
| 65 | Test 3 | TST/USDT | $0.0140 | $3,249,688 | |
| 66 | Tokenbot 2 | CLANKER/USDT | $27.24 | $4,896,121 | |
| 67 | Copper Inu 2 | COPPERINU/USDT | $0.0130 | $3,604,634 | |
| 68 | Auction | AUCTION/USDT | $6.07 | $3,061,259 | |
| 69 | Czs Dog | BROCCOLI/USDT | $0.0181 | $3,009,759 | |
| 70 | Tesla Xstock | TSLAX/USDT | $434.38 | $2,439,012 | |
| 71 | Ethereum | ETH/USDE | $2,946.28 | $2,728,454 | |
| 72 | Hedera Hashgraph | HBAR/USDT | $0.105 | $2,092,305 | |
| 73 | Alphabet Xstock | GOOGLX/USDT | $335.97 | $2,030,960 | |
| 74 | Aster 2 | ASTER/USDT | $0.645 | $2,655,767 | |
| 75 | Bittensor | TAO/USDT | $229.82 | $2,566,633 | |
| 76 | Uniswap | UNI/USDT | $4.67 | $2,349,405 | |
| 77 | Bitcoin | BTC/USD1 | $87,833.00 | $1,990,178 | |
| 78 | Pudgy Penguins | PENGU/USDT | $0.009455 | $2,328,865 | |
| 79 | Internet Computer | ICP/USDT | $3.27 | $2,379,397 | |
| 80 | Mother Vegetable Token | MVT/USDT | $2.94 | $3,415,023 | |
| 81 | Concierge Io | AVA/USDT | $0.308 | $2,838,228 | |
| 82 | Rain | RAIN/USDT | $0.009999 | $5,349,670 | |
| 83 | The Innovation Game | TIG/USDT | $0.660 | $3,592,990 | |
| 84 | Vana | VANA1/USDT | $2.05 | $2,531,141 | |
| 85 | Turbo | TURBO/USDT | $0.001485 | $2,428,435 | |
| 86 | Fartcoin | FARTCOIN/USDT | $0.288 | $2,352,358 | |
| 87 | Dusk Network | DUSK1/USDT | $0.147 | $2,390,739 | |
| 88 | Reppo | REPPO/USDT | $0.0342 | $3,072,068 | |
| 89 | Ishares Silver Trust Ondo Tokenized Stock | SLVON/USDT | $97.21 | $2,016,413 | |
| 90 | Virtual Protocol | VIRTUAL/USDT | $0.796 | $1,965,619 | |
| 91 | Avo | AVO/USDT | $0.003825 | $3,069,385 | |
| 92 | Iostoken | IOST/USDT | $0.001517 | $2,312,733 | |
| 93 | Near | NEAR/USDT | $1.46 | $2,035,048 | |
| 94 | Enso | ENSO/USDT | $1.31 | $2,388,530 | |
| 95 | Sp500 Xstock | SPYX/USDT | $695.36 | $1,856,955 | |
| 96 | Swipe | SXP/USDT | $0.0469 | $2,427,837 | |
| 97 | Humanity | H/USDT | $0.163 | $2,192,400 | |
| 98 | Bankercoin 2 | BNKR/USDT | $0.00030682 | $3,058,315 | |
| 99 | Aptos | APT/USDT | $1.54 | $1,921,167 | |
| 100 | Midnight 3 | NIGHT/USDT | $0.0602 | $1,681,182 |

Bitcoin, as of midday trading in New York, slipped 0.6% to $87,700. ETH didn't fair much better. Meanwhile, gold extended its seven-session winning streak....
Read More
Tether has launched USA₮, marking its first fully compliant offering for American users under the newly enacted GENIUS Act. ...
Read More
Zero Knowledge Proof invests $100m in infrastructure first, offering a fully operational privacy-focused Layer 1 blockchain. Unlike most crypto projects that raise funds first and build later, Zero Knowledge Proof (ZKP) reversed the usual order, investing over $100 million of…...
Read More


