
DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,376,786,758. There are 664 coins and 711 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 61 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Seychelles
664
711
$1,376,786,758
15,776 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,562.00 | $472,404,248 | |
| 2 | Ethereum | ETH/USDT | $2,933.98 | $457,426,897 | |
| 3 | Usd Coin | USDC/USDT | $1.000 | $69,077,429 | |
| 4 | Bitcoin | BTC/USDC | $87,474.00 | $19,847,215 | |
| 5 | Solana | SOL/USDT | $124.17 | $20,393,351 | |
| 6 | Ethereum | ETH/USDC | $2,933.46 | $18,240,300 | |
| 7 | Usd1 Wlfi | USD1/USDT | $0.999 | $64,536,383 | |
| 8 | Dogecoin | DOGE/USDT | $0.122 | $12,414,376 | |
| 9 | Tron | TRX/USDT | $0.293 | $11,110,219 | |
| 10 | Fogo | FOGO/USDT | $0.0373 | $14,812,974 | |
| 11 | Ripple | XRP/USDT | $1.88 | $9,221,757 | |
| 12 | Binancecoin | BNB/USDT | $887.88 | $8,648,486 | |
| 13 | Cardano | ADA/USDT | $0.351 | $6,127,091 | |
| 14 | Zcash | ZEC/USDT | $383.35 | $8,701,365 | |
| 15 | Lighter | LIT/USDT | $1.82 | $10,041,447 | |
| 16 | Litecoin | LTC/USDT | $69.11 | $3,336,223 | |
| 17 | Hyperliquid | HYPE/USDT | $28.01 | $8,110,488 | |
| 18 | Quantoz Usdq | USDQ/USDT | $1.000 | $4,303,666 | |
| 19 | Uniswap | UNI/USDT | $4.65 | $3,607,780 | |
| 20 | Chiliz | CHZ/USDT | $0.0561 | $3,392,063 | |
| 21 | Sui | SUI/USDT | $1.43 | $3,217,328 | |
| 22 | Tether Gold | XAUT/USDT | $5,073.48 | $3,579,021 | |
| 23 | Monad | MON/USDT | $0.0210 | $5,832,685 | |
| 24 | Pump Fun | PUMP/USDT | $0.003093 | $6,090,267 | |
| 25 | Ethereum | ETH/BTC | $2,936.47 | $3,306,127 | |
| 26 | Avalanche 2 | AVAX/USDT | $11.63 | $2,835,751 | |
| 27 | Pax Gold | PAXG/USDT | $5,092.18 | $2,935,717 | |
| 28 | Chainlink | LINK/USDT | $11.88 | $2,300,684 | |
| 29 | River | RIVER/USDT | $63.62 | $4,699,598 | |
| 30 | Hedera Hashgraph | HBAR/USDT | $0.105 | $2,024,155 | |
| 31 | Grass | GRASS/USDT | $0.259 | $3,316,700 | |
| 32 | Aave | AAVE/USDT | $153.67 | $1,693,000 | |
| 33 | Pepe | PEPE/USDT | $0.0000049000 | $2,088,942 | |
| 34 | Dash | DASH/USDT | $60.43 | $2,345,501 | |
| 35 | Based Brett | BRETT/USDT | $0.0129 | $3,256,613 | |
| 36 | Cosmos | ATOM/USDT | $2.20 | $1,979,317 | |
| 37 | Bitcoin Cash | BCH/USDT | $589.91 | $1,348,125 | |
| 38 | Filecoin | FIL/USDT | $1.25 | $1,820,315 | |
| 39 | Optimism | OP/USDT | $0.293 | $1,951,664 | |
| 40 | Bitlayer Bitvm | BTR/USDT | $0.143 | $2,877,322 | |
| 41 | Fartcoin | FARTCOIN/USDT | $0.290 | $2,205,125 | |
| 42 | Portal To Bitcoin | PTB/USDT | $0.003326 | $2,947,002 | |
| 43 | Polkadot | DOT/USDT | $1.84 | $1,544,852 | |
| 44 | Axelar | AXL/USDT | $0.0879 | $1,974,396 | |
| 45 | Bittensor | TAO/USDT | $229.59 | $1,523,229 | |
| 46 | Render Token | RENDER/USDT | $1.82 | $1,417,148 | |
| 47 | Axie Infinity | AXS/USDT | $2.37 | $1,272,541 | |
| 48 | Shiba Inu | SHIB/USDT | $0.0000076700 | $904,552 | |
| 49 | The Sandbox | SAND/USDT | $0.125 | $1,236,186 | |
| 50 | Boundless | ZKC/USDT | $0.125 | $1,523,103 | |
| 51 | Near | NEAR/USDT | $1.46 | $931,277 | |
| 52 | Arbitrum | ARB/USDT | $0.167 | $913,667 | |
| 53 | Polygon Ecosystem Token | POL/USDT | $0.115 | $992,992 | |
| 54 | Dai | DAI/USDT | $1.000 | $801,886 | |
| 55 | Ripple | XRP/BTC | $1.88 | $865,581 | |
| 56 | Story 2 | IP/USDT | $2.15 | $2,906,695 | |
| 57 | Sun Token | SUN/USDT | $0.0175 | $1,092,749 | |
| 58 | Alchemist Ai | ALCH/USDT | $0.109 | $1,550,084 | |
| 59 | Humanity | H/USDT | $0.159 | $1,020,031 | |
| 60 | Apenft | NFT/USDT | $0.0000003541 | $1,683,454 | |
| 61 | Zkpass | ZKP/USDT | $0.112 | $1,078,567 | |
| 62 | Quantoz Eurq | EURQ/USDT | $1.20 | $789,363 | |
| 63 | Sentient | SENT/USDT | $0.0261 | $901,702 | |
| 64 | Anoma | XAN/USDT | $0.0110 | $906,546 | |
| 65 | Propy | PRO/USDT | $0.351 | $1,164,376 | |
| 66 | Comedian | BAN/USDT | $0.0774 | $935,358 | |
| 67 | Memecore | M/USDT | $1.52 | $990,864 | |
| 68 | Vechain | VET/USDT | $0.0100 | $669,756 | |
| 69 | Wrapped Bitcoin | WBTC/BTC | $87,361.00 | $411,975 | |
| 70 | Aster 2 | ASTER/USDT | $0.639 | $738,926 | |
| 71 | Unibase | UB/USDT | $0.0354 | $708,993 | |
| 72 | Zebec Network | ZBCN/USDT | $0.002731 | $857,272 | |
| 73 | Curve Dao Token | CRV/USDT | $0.336 | $374,902 | |
| 74 | Layerzero | ZRO/USDT | $1.97 | $526,495 | |
| 75 | Stellar | XLM/USDT | $0.204 | $338,856 | |
| 76 | 1inch | 1INCH/USDT | $0.118 | $580,104 | |
| 77 | Midnight 3 | NIGHT/USDT | $0.0607 | $455,353 | |
| 78 | Mantle | MNT/USDT | $0.882 | $448,991 | |
| 79 | Brevis | BREV/USDT | $0.218 | $505,469 | |
| 80 | Tokenbot 2 | CLANKER/USDT | $26.95 | $535,485 | |
| 81 | Bitcoin Cash Sv | BSV/USDT | $17.64 | $530,038 | |
| 82 | Zano | ZANO/USDT | $8.51 | $566,291 | |
| 83 | Theta Token | THETA/USDT | $0.266 | $367,281 | |
| 84 | Gunz | GUN/USDT | $0.0301 | $1,328,393 | |
| 85 | Tezos | XTZ/USDT | $0.566 | $361,431 | |
| 86 | Dogelon Mars | ELON/USDT | $0.0000000416 | $1,332,026 | |
| 87 | 4 2 | 4/USDT | $0.0189 | $538,683 | |
| 88 | Xyo Network | XYO/USDT | $0.005636 | $697,690 | |
| 89 | Virtual Protocol | VIRTUAL/USDT | $0.799 | $516,925 | |
| 90 | Yooldo Games | ESPORTS/USDT | $0.511 | $512,624 | |
| 91 | Ripple | XRP/ETH | $1.88 | $319,509 | |
| 92 | Mind Network | FHE/USDT | $0.134 | $398,986 | |
| 93 | Avalon 2 | AVL/USDT | $0.0610 | $1,639,150 | |
| 94 | Delorean | DMC/USDT | $0.001412 | $465,089 | |
| 95 | Czs Dog | BROCCOLI/USDT | $0.0180 | $309,138 | |
| 96 | Pieverse | PIEVERSE/USDT | $0.606 | $368,584 | |
| 97 | Pudgy Penguins | PENGU/USDT | $0.009469 | $288,234 | |
| 98 | Echelon Prime | PRIME/USDT | $0.678 | $436,799 | |
| 99 | Algorand | ALGO/USDT | $0.119 | $328,151 | |
| 100 | Qtum | QTUM/USDT | $1.24 | $306,508 |

Bitcoin, as of midday trading in New York, slipped 0.6% to $87,700. ETH didn't fair much better. Meanwhile, gold extended its seven-session winning streak....
Read More
Tether has launched USA₮, marking its first fully compliant offering for American users under the newly enacted GENIUS Act. ...
Read More
Zero Knowledge Proof invests $100m in infrastructure first, offering a fully operational privacy-focused Layer 1 blockchain. Unlike most crypto projects that raise funds first and build later, Zero Knowledge Proof (ZKP) reversed the usual order, investing over $100 million of…...
Read More


