
CoinUp, the world's leading crypto derivatives trading platform, was founded in September 2021. It provides a full range of digital asset services, including digital asset issuance, spot trading, derivatives trading, and digital asset management. Upholding the principle of putting users first, CoinUp relies on a top-tier technology and operations team. With a top-notch risk control system, smooth and convenient trading experience, and 24/7 service, CoinUp is committed to selecting high-quality digital assets for global users and providing safe, innovative and efficient services
CoinUp.io exchange is established in 2021 and is registered in Singapore. The exchange 24 hours trading volume is $5,563,288,454. There are 573 coins and 586 trading pairs are available on the exchange. CoinUp.io exchangee secured Rank 102 in the cryptocurrency exchange market.
Live CoinUp.io exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2021
Singapore
573
586
$5,563,288,454
90,588 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Dogecoin | DOGE/USDT | $0.0827 | $463,749,458 | |
| 2 | Aave | AAVE/USDT | $63.36 | $432,652,831 | |
| 3 | Ripple | XRP/USDT | $1.11 | $237,868,854 | |
| 4 | Binancecoin | BNB/USDT | $576.25 | $192,673,147 | |
| 5 | Dogwifcoin | WIF/USDT | $0.154 | $249,370,470 | |
| 6 | Sui | SUI/USDT | $0.712 | $14,069,137 | |
| 7 | Official Trump | TRUMP/USDT | $1.62 | $78,780,383 | |
| 8 | Ethena | ENA/USDT | $0.0943 | $89,508,887 | |
| 9 | Avalanche 2 | AVAX/USDT | $6.82 | $11,620,520 | |
| 10 | Uniswap | UNI/USDT | $2.48 | $10,393,204 | |
| 11 | Litecoin | LTC/USDT | $43.52 | $10,033,495 | |
| 12 | Ethereum Classic | ETC/USDT | $6.85 | $27,009,326 | |
| 13 | Tron | TRX/USDT | $0.322 | $7,767,076 | |
| 14 | 1inch | 1INCH/USDT | $0.0688 | $48,894,807 | |
| 15 | Stellar | XLM/USDT | $0.206 | $5,421,842 | |
| 16 | Arbitrum | ARB/USDT | $0.0810 | $7,307,021 | |
| 17 | Floki | FLOKI/USDT | $0.0000236500 | $2,879,847 | |
| 18 | Crypto Com Chain | CRO/USDT | $0.0580 | $3,716,015 | |
| 19 | Usd Coin | USDC/USDT | $1.000 | $1,372,807 | |
| 20 | Compound Governance Token | COMP/USDT | $16.10 | $4,732,144 | |
| 21 | Peanut The Squirrel | PNUT/USDT | $0.0405 | $6,805,940 | |
| 22 | Cardano | ADA/USDT | $0.161 | $3,274,457 | |
| 23 | Chainlink | LINK/USDT | $7.47 | $2,487,955 | |
| 24 | Pi Network | PI/USDT | $0.124 | $1,363,517 | |
| 25 | Bitcoin Cash | BCH/USDT | $216.64 | $1,911,438 | |
| 26 | Ravencoin | RVN/USDT | $0.004262 | $1,231,178 | |
| 27 | Leo Token | LEO/USDT | $9.49 | $1,131,764 | |
| 28 | Illuvium | ILV/USDT | $3.33 | $3,588,816 | |
| 29 | Pepe | PEPE/USDT | $0.0000027100 | $2,846,190 | |
| 30 | Lido Dao | LDO/USDT | $0.261 | $1,163,420 | |
| 31 | Sky | SKY/USDT | $0.0589 | $792,709 | |
| 32 | Injective Protocol | INJ/USDT | $5.21 | $1,023,145 | |
| 33 | Aevo Exchange | AEVO/USDT | $0.0197 | $1,906,945 | |
| 34 | Yearn Finance | YFI/USDT | $1,847.70 | $959,750 | |
| 35 | Popcat | POPCAT/USDT | $0.0423 | $1,282,350 | |
| 36 | Nexus 4 | NEX/USDT | $0.0000031000 | $749,142 | |
| 37 | Aixbt | AIXBT/USDT | $0.0210 | $888,322 | |
| 38 | Sompi | SOMPI/USDT | $0.0131 | $723,855 | |
| 39 | Vana | VANA/USDT | $1.12 | $1,019,276 | |
| 40 | Theta Token | THETA/USDT | $0.152 | $600,627 | |
| 41 | Virtual Protocol | VIRTUAL/USDT | $0.566 | $2,061,230 | |
| 42 | Smooth Love Potion | SLP/USDT | $0.00052492 | $2,253,085 | |
| 43 | Internet Computer | ICP/USDT | $2.33 | $521,564 | |
| 44 | Filecoin | FIL/USDT | $0.743 | $605,343 | |
| 45 | Doublezero | 2Z/USDT | $0.0715 | $474,578 | |
| 46 | Azuro Protocol | AZUR/USDT | $0.00081388 | $516,286 | |
| 47 | Movement | MOVE/USDT | $0.0119 | $513,712 | |
| 48 | Yield Guild Games | YGG/USDT | $0.0263 | $358,842 | |
| 49 | Thorchain | RUNE/USDT | $0.326 | $616,142 | |
| 50 | Alchemist Ai | ALCH/USDT | $0.0590 | $340,083 | |
| 51 | Magic Eden | ME/USDT | $0.0633 | $515,175 | |
| 52 | Koma Inu | KOMA/USDT | $0.006268 | $513,250 | |
| 53 | Constitutiondao | PEOPLE/USDT | $0.005349 | $530,408 | |
| 54 | Cudis | CUDIS/USDT | $0.005980 | $177,423 | |
| 55 | Heima | HEI/USDT | $0.0895 | $374,570 | |
| 56 | Tether Gold | XAUT/USDT | $4,306.31 | $278,575 | |
| 57 | Tether Gold | XAUT/USDC | $4,308.35 | $112,739 | |
| 58 | Velo | VELO/USDT | $0.003519 | $156,294 | |
| 59 | Shuffle 2 | SHFL/USDT | $0.296 | $176,211 | |
| 60 | Propy | PRO/USDT | $0.283 | $154,166 | |
| 61 | Render Token | RENDER/USDT | $1.70 | $188,607 | |
| 62 | Comedian | BAN/USDT | $0.0622 | $175,398 | |
| 63 | Celo | CELO/USDT | $0.0612 | $742,402 | |
| 64 | Newton Project | AB/USDT | $0.001122 | $150,029 | |
| 65 | Usd1 Wlfi | USD1/USDT | $1.000 | $231,825 | |
| 66 | Portal 2 | PORTAL/USDT | $0.0156 | $731,988 | |
| 67 | Nomina | NOM/USDT | $0.001790 | $745,942 | |
| 68 | Pax Gold | PAXG/USDT | $4,329.31 | $125,408 | |
| 69 | Humanity | H/USDT | $0.592 | $109,737 | |
| 70 | Aptos | APT/USDT | $0.674 | $175,616 | |
| 71 | World Liberty Financial | WLFI/USDT | $0.0573 | $253,736 | |
| 72 | Gmx | GMX/USDT | $5.46 | $77,455 | |
| 73 | Toshi | TOSHI/USDT | $0.00011978 | $119,811 | |
| 74 | Billions Network | BILL/USDT | $0.0706 | $736,938 | |
| 75 | The Open Network | TON/USDT | $1.52 | $117,954 | |
| 76 | Redstone Oracles | RED/USDT | $0.0975 | $161,393 | |
| 77 | Dogs 2 | DOGS/USDT | $0.0000395500 | $77,346 | |
| 78 | Jito Governance Token | JTO/USDT | $0.512 | $112,432 | |
| 79 | Worldcoin Wld | WLD/USDT | $0.539 | $189,860 | |
| 80 | Babylon | BABY/USDT | $0.0181 | $87,387 | |
| 81 | Echelon Prime | PRIME/USDT | $0.279 | $309,380 | |
| 82 | Nexpace | NXPC/USDT | $0.388 | $111,916 | |
| 83 | Four | FORM/USDT | $0.258 | $93,004 | |
| 84 | Bitscrunch Token | BCUT/USDT | $0.001029 | $510,495 | |
| 85 | Gmt Token | GOMINING/USDT | $0.261 | $491,478 | |
| 86 | Pump Fun | PUMP/USDT | $0.001444 | $359,805 | |
| 87 | Bitkub Coin | KUB/USDT | $0.772 | $51,318 | |
| 88 | Why | WHY/USDT | $0.0000000018 | $438,347 | |
| 89 | Hashflow | HFT/USDT | $0.0109 | $51,447 | |
| 90 | Dash | DASH/USDT | $31.59 | $335,078 | |
| 91 | Treehouse | TREE/USDT | $0.0451 | $51,505 | |
| 92 | Zelcash | FLUX/USDT | $0.0516 | $51,432 | |
| 93 | Wax | WAXP/USDT | $0.004785 | $51,275 | |
| 94 | Cat In A Dogs World | MEW/USDT | $0.00036734 | $321,601 | |
| 95 | Ronin | RON/USDT | $0.0660 | $106,441 | |
| 96 | The Sandbox | SAND/USDT | $0.0532 | $266,817 | |
| 97 | Mina Protocol | MINA/USDT | $0.0434 | $51,288 | |
| 98 | Gnosis | GNO/USDT | $91.55 | $72,207 | |
| 99 | Pancakeswap Token | CAKE/USDT | $1.18 | $256,138 | |
| 100 | Tezos | XTZ/USDT | $0.246 | $85,665 |

Zcash has plunged nearly 50% from its recent high after disclosure of a critical network vulnerability triggered panic selling, forced liquidations, and the exit of one of the privacy coin’s most prominent supporters. According to crypto.news market data, Zcash (ZEC)…...
Read More
Uniswap has recorded its largest daily UNI burn under the UNIfication mechanism as Hayden Adams renewed his bullish view on DeFi and Ethereum. Hayden Adams, the creator of Uniswap, said on X that he is “extremely bullish on DeFi and…...
Read More
Bitcoin has fallen to nearly $59,000 after dropping more than 20% in a week, prompting Michael Saylor to respond publicly after CNBC host Jim Cramer blamed him for the cryptocurrency’s latest selloff. Posting on X as Bitcoin (BTC) slid below…...
Read More


