
The LCX Exchange Is a Regulated Trading Venue Offering a Range of Digital Currencies. LCX aims to build the new infrastructure for digital finance, focusing on all aspects of compliance and regulation. Investing to build AML and KYC technology solutions at the institutional and consumer level, including on-chain analytics and surveillance for all crypto deposits and withdrawals. LCX is continuously engaging with policy makers, regulators and financial institutions and will routinely participate in financial and security audits, as well as regulatory compliance reviews. In 2020 LCX secured approvals of 8 blockchain registrations with the registration Nr 288159. Allowing LCX to offer the broadest scope of blockchain services – alongside our sophisticated crypto compliance suite.
LCX Exchange exchange is established in 2020 and is registered in Liechtenstein. The exchange 24 hours trading volume is $10,644,067. There are 147 coins and 159 trading pairs are available on the exchange. LCX Exchange exchangee secured Rank 82 in the cryptocurrency exchange market.
Live LCX Exchange exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2020
Liechtenstein
147
159
$10,644,067
119 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Solana | SOL/EUR | $127.39 | $566,080 | |
| 2 | Ethereum | ETH/EUR | $3,022.99 | $550,397 | |
| 3 | Bitcoin | BTC/EUR | $89,284.00 | $395,467 | |
| 4 | Cardano | ADA/EUR | $0.362 | $541,693 | |
| 5 | Chex Token | CHEX/EUR | $0.0480 | $230,170 | |
| 6 | Home | HOME/EUR | $0.0310 | $219,433 | |
| 7 | Lcx | LCX/USDC | $0.0531 | $182,888 | |
| 8 | World Liberty Financial | WLFI/EUR | $0.160 | $185,854 | |
| 9 | Subsquid | SQD/EUR | $0.0687 | $182,018 | |
| 10 | Lcx | LCX/EUR | $0.0531 | $181,709 | |
| 11 | Layerzero | ZRO/EUR | $2.01 | $173,770 | |
| 12 | Space Id | ID/EUR | $0.0667 | $173,432 | |
| 13 | Ether Fi | ETHFI/EUR | $0.632 | $170,764 | |
| 14 | Concierge Io | AVA/EUR | $0.317 | $164,152 | |
| 15 | Xyo Network | XYO/EUR | $0.005788 | $162,154 | |
| 16 | Alchemy Pay | ACH/EUR | $0.0105 | $154,191 | |
| 17 | Pendle | PENDLE/EUR | $1.93 | $154,058 | |
| 18 | Dovu 2 | DOVU/EUR | $0.003550 | $153,650 | |
| 19 | Stablr Euro | EURR/EUR | $1.20 | $152,185 | |
| 20 | Official Trump | TRUMP/EUR | $4.81 | $145,120 | |
| 21 | Block 4 | BLOCK/EUR | $0.0118 | $143,587 | |
| 22 | Quantoz Usdq | USDQ/EUR | $1.00 | $127,398 | |
| 23 | Proton | XPR/EUR | $0.002953 | $141,727 | |
| 24 | Aevo Exchange | AEVO/EUR | $0.0366 | $125,090 | |
| 25 | Snek | SNEK/EUR | $0.00069769 | $121,924 | |
| 26 | Pump Fun | PUMP/EUR | $0.003150 | $124,807 | |
| 27 | Api3 | API3/EUR | $0.407 | $124,609 | |
| 28 | Superfarm | SUPER/EUR | $0.190 | $123,197 | |
| 29 | Zora | ZORA/EUR | $0.0312 | $121,793 | |
| 30 | Midnight 3 | NIGHT/EUR | $0.0615 | $119,362 | |
| 31 | Zero1 Labs | DEAI/EUR | $0.0140 | $119,340 | |
| 32 | Rocket Pool | RPL/EUR | $2.01 | $118,879 | |
| 33 | Minswap | MIN/EUR | $0.007902 | $115,791 | |
| 34 | Hive | HIVE/EUR | $0.0939 | $115,656 | |
| 35 | Instadapp | FLUID/EUR | $2.90 | $117,196 | |
| 36 | Lumia | LUMIA/EUR | $0.101 | $115,059 | |
| 37 | Kaito | KAITO/EUR | $0.421 | $114,785 | |
| 38 | Aerodrome Finance | AERO/EUR | $0.464 | $113,399 | |
| 39 | 1inch | 1INCH/EUR | $0.120 | $111,239 | |
| 40 | Griffain | GRIFFAIN/EUR | $0.0144 | $111,145 | |
| 41 | Kaspa | KAS/EUR | $0.0399 | $109,517 | |
| 42 | Hyperlane | HYPER/EUR | $0.126 | $108,986 | |
| 43 | Chain 2 | XCN/EUR | $0.006412 | $107,001 | |
| 44 | Spark 2 | SPK/EUR | $0.0228 | $101,417 | |
| 45 | Nuvola Digital | NVL/EUR | $0.205 | $100,361 | |
| 46 | Game By Virtuals | GAME/EUR | $0.0125 | $99,861 | |
| 47 | Pyth Network | PYTH/EUR | $0.0643 | $99,351 | |
| 48 | Zircuit | ZRC/EUR | $0.002332 | $97,242 | |
| 49 | Jupiter Exchange Solana | JUP/EUR | $0.207 | $95,009 | |
| 50 | Grass | GRASS/EUR | $0.265 | $90,848 | |
| 51 | Auki Labs | AUKI/EUR | $0.007330 | $87,933 | |
| 52 | Non Playable Coin | NPC/EUR | $0.008491 | $79,122 | |
| 53 | Golem | GLM/EUR | $0.241 | $74,092 | |
| 54 | Reactive Network | REACT/EUR | $0.0327 | $83,379 | |
| 55 | Eigenlayer | EIGEN/EUR | $0.335 | $76,999 | |
| 56 | Myria | MYRIA/EUR | $0.0000839800 | $74,191 | |
| 57 | Clearpool | CPOOL/EUR | $0.0278 | $60,722 | |
| 58 | Ping | PING/EUR | $0.002647 | $48,086 | |
| 59 | Euler | EUL/EUR | $1.87 | $57,621 | |
| 60 | Aurra By Virtuals | AURA/EUR | $0.00047122 | $51,354 | |
| 61 | Bio Protocol | BIO/EUR | $0.0451 | $25,365 | |
| 62 | Arkham | ARKM/EUR | $0.169 | $24,622 | |
| 63 | Metaplex | MPLX/EUR | $0.0364 | $19,644 | |
| 64 | Jito Governance Token | JTO/EUR | $0.358 | $16,425 | |
| 65 | Atto | ATTO/EUR | $0.0000653800 | $26,757 | |
| 66 | Toto 3 | TOTO/EUR | $0.003858 | $16,152 | |
| 67 | Keeta | KTA/EUR | $0.330 | $3,292 | |
| 68 | Apex Token 2 | APEX/EUR | $0.376 | $1,344 | |
| 69 | Toto 3 | TOTO/USDC | $0.003742 | $6,220 | |
| 70 | Io | IO/EUR | $0.157 | $12,986 | |
| 71 | Epic Chain | EPIC/EUR | $0.536 | $590 | |
| 72 | Unit 00 Rei | REI/EUR | $0.0149 | $2,404 | |
| 73 | Masterdex | MDEX/EUR | $0.006237 | $10,153 | |
| 74 | Oraichain Token | ORAI/EUR | $0.405 | $8,456 | |
| 75 | Ampleforth Governance Token | FORTH/EUR | $1.68 | $1,348 | |
| 76 | Reserve Rights Token | RSR/EUR | $0.002373 | $94,931 | |
| 77 | Jerry The Turtle By Matt Furie | JYAI/USDC | $0.0000299700 | $1,224 | |
| 78 | Jerry The Turtle By Matt Furie | JYAI/EUR | $0.0000299300 | $982 | |
| 79 | Drift Protocol | DRIFT/EUR | $0.151 | $79,047 | |
| 80 | Devve | DEVVE/EUR | $0.130 | $844 | |
| 81 | Cookie | COOKIE/EUR | $0.0285 | $586 | |
| 82 | Usual | USUAL/EUR | $0.0265 | $4,235 | |
| 83 | Power Ledger | POWR/EUR | $0.0852 | $497 | |
| 84 | Immutable X | IMX/EUR | $0.236 | $496 | |
| 85 | Derive | DRV/EUR | $0.0542 | $398 | |
| 86 | Alchemist Ai | ALCH/EUR | $0.110 | $379 | |
| 87 | Boba Network | BOBA/EUR | $0.0370 | $310 | |
| 88 | Band Protocol | BAND/EUR | $0.287 | $368 | |
| 89 | Arc | ARC/EUR | $0.00075689 | $32,245 | |
| 90 | Layer3 | L3/EUR | $0.0112 | $319 | |
| 91 | B3 | B3/EUR | $0.00082247 | $283 | |
| 92 | Storx | SRX/EUR | $0.0686 | $202 | |
| 93 | Nft Maker | NMKR/USDC | $0.00012978 | $2,942 | |
| 94 | Nft Maker | NMKR/EUR | $0.00013035 | $3,016 | |
| 95 | Orca | ORCA/EUR | $1.09 | $161,698 | |
| 96 | Zignaly | ZIG/EUR | $0.0475 | $160,186 | |
| 97 | Tharwa | TRWA/EUR | $0.001011 | $156,704 | |
| 98 | Quantoz Eurq | EURQ/EUR | $1.14 | $145,158 | |
| 99 | Aethir | ATH/EUR | $0.009174 | $127,191 | |
| 100 | Stablr Usd | USDR/EUR | $1.02 | $119,274 |

Gemini said Nifty Gateway helped introduce new creative experiences during the height of the NFT boom. Now, it's coming to an end....
Read More
PENGU, the Solana-based token tied to the Pudgy Penguins ecosystem, is drawing renewed attention from crypto traders and analysts who argue the asset is undervalued despite a broader cooldown in meme coin speculation....
Read More
Bitcoin, as of midday trading in New York, slipped 0.6% to $87,700. ETH didn't fair much better. Meanwhile, gold extended its seven-session winning streak....
Read More


