
Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $126,091,134. There are 38 coins and 71 trading pairs are available on the exchange. Fastex exchangee secured Rank 103 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
38
71
$126,091,134
1,439 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $87,785.00 | $28,193,090 | |
| 2 | Ethereum | ETH/USDT | $2,942.74 | $17,813,394 | |
| 3 | Bitcoin Cash | BCH/USDT | $589.98 | $8,886,290 | |
| 4 | Ripple | XRP/USDT | $1.89 | $8,417,090 | |
| 5 | Fasttoken | FTN/USDT | $1.09 | $7,599,033 | |
| 6 | Tether | USDT/USDC | $1.000 | $4,680,799 | |
| 7 | Litecoin | LTC/USDT | $69.15 | $3,717,663 | |
| 8 | Bitcoin Cash | BCH/USDC | $591.37 | $4,301,115 | |
| 9 | The Open Network | TON/USDT | $1.51 | $2,742,432 | |
| 10 | Ethereum | ETH/USDC | $2,942.74 | $2,314,880 | |
| 11 | Solana | SOL/USDT | $124.54 | $2,050,853 | |
| 12 | Tron | TRX/USDT | $0.293 | $1,996,857 | |
| 13 | Solana | SOL/USDC | $124.45 | $1,902,324 | |
| 14 | The Open Network | TON/USDC | $1.51 | $1,968,998 | |
| 15 | Fasttoken | FTN/EUR | $1.09 | $1,882,360 | |
| 16 | Binancecoin | BNB/USDC | $887.44 | $1,831,638 | |
| 17 | Bitcoin | BTC/USDC | $87,859.00 | $1,677,633 | |
| 18 | Tron | TRX/USDC | $0.293 | $1,680,543 | |
| 19 | Binancecoin | BNB/USDT | $889.71 | $1,620,686 | |
| 20 | Ripple | XRP/USDC | $1.88 | $1,597,087 | |
| 21 | Litecoin | LTC/USDC | $69.06 | $1,507,871 | |
| 22 | Aave | AAVE/USDT | $153.95 | $1,480,176 | |
| 23 | Aave | AAVE/USDC | $153.51 | $1,407,927 | |
| 24 | Stellar | XLM/USDT | $0.203 | $1,191,162 | |
| 25 | Stellar | XLM/USDC | $0.203 | $983,171 | |
| 26 | Cardano | ADA/USDT | $0.351 | $611,458 | |
| 27 | Crypto Com Chain | CRO/USDC | $0.0900 | $668,739 | |
| 28 | Tezos | XTZ/USDT | $0.568 | $763,442 | |
| 29 | Fasttoken | FTN/USDC | $1.09 | $550,276 | |
| 30 | Dogecoin | DOGE/USDT | $0.122 | $541,821 | |
| 31 | Algorand | ALGO/USDT | $0.119 | $603,503 | |
| 32 | Cardano | ADA/USDC | $0.352 | $527,473 | |
| 33 | Fasttoken | FTN/USD | $1.09 | $516,880 | |
| 34 | Uniswap | UNI/USDT | $4.66 | $491,164 | |
| 35 | Uniswap | UNI/USDC | $4.65 | $480,962 | |
| 36 | Polkadot | DOT/USDC | $1.84 | $494,687 | |
| 37 | Dogecoin | DOGE/USDC | $0.122 | $471,918 | |
| 38 | Crypto Com Chain | CRO/USDT | $0.0900 | $460,173 | |
| 39 | Polkadot | DOT/USDT | $1.84 | $420,966 | |
| 40 | Avalanche 2 | AVAX/USDC | $11.70 | $400,245 | |
| 41 | Avalanche 2 | AVAX/USDT | $11.66 | $399,807 | |
| 42 | Arbitrum | ARB/USDT | $0.168 | $302,324 | |
| 43 | Arbitrum | ARB/USDC | $0.168 | $272,727 | |
| 44 | Pancakeswap Token | CAKE/USDT | $1.90 | $264,444 | |
| 45 | Filecoin | FIL/USDT | $1.26 | $293,933 | |
| 46 | Cosmos | ATOM/USDC | $2.21 | $334,715 | |
| 47 | Aptos | APT/USDT | $1.55 | $236,219 | |
| 48 | Pancakeswap Token | CAKE/USDC | $1.91 | $260,017 | |
| 49 | Optimism | OP/USDC | $0.293 | $219,425 | |
| 50 | Cosmos | ATOM/USDT | $2.21 | $329,809 | |
| 51 | Sei Network | SEI/USDT | $0.105 | $186,436 | |
| 52 | Shiba Inu | SHIB/USDT | $0.0000076800 | $545,328 | |
| 53 | Optimism | OP/USDT | $0.294 | $213,541 | |
| 54 | Aptos | APT/USDC | $1.55 | $201,979 | |
| 55 | Celestia | TIA/USDC | $0.441 | $84,644 | |
| 56 | Sei Network | SEI/USDC | $0.105 | $141,579 | |
| 57 | Immutable X | IMX/USDT | $0.230 | $160,474 | |
| 58 | Vechain | VET/USDT | $0.009986 | $144,876 | |
| 59 | Sonic 3 | S/USDT | $0.0663 | $103,414 | |
| 60 | Celestia | TIA/USDT | $0.441 | $79,618 | |
| 61 | Sonic 3 | S/USDC | $0.0664 | $96,234 | |
| 62 | Quantixai | QAI/USDT | $71.08 | $231 | |
| 63 | Cat In A Dogs World | MEW/USDT | $0.00088379 | $1,530 | |
| 64 | Giant Mammoth | GMMT/USDT | $0.003286 | $411 |

Bitcoin, as of midday trading in New York, slipped 0.6% to $87,700. ETH didn't fair much better. Meanwhile, gold extended its seven-session winning streak....
Read More
Tether has launched USA₮, marking its first fully compliant offering for American users under the newly enacted GENIUS Act. ...
Read More
Zero Knowledge Proof invests $100m in infrastructure first, offering a fully operational privacy-focused Layer 1 blockchain. Unlike most crypto projects that raise funds first and build later, Zero Knowledge Proof (ZKP) reversed the usual order, investing over $100 million of…...
Read More


