
Looped Hype current market price is $45.19 with a 24 hour trading volume of $53,557. The total available supply of Looped Hype is 321.35K LHYPE. It has secured Rank 1008 in the cryptocurrency market with a marketcap of $14.52M. The LHYPE price is 0.62% down in the last one hour.
The high price of the Looped Hype is $46.43 and low price is $44.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1008
$45.19
$14.52M 7.3%
$14.52M
$53,557
321.35K LHYPE
321.35K LHYPE
(Not Available)
$46.43
$44.37
$59.58 24.19%
18 Sep 2025
$9.34 383.45%
07 Apr 2025
Want to convert more cryptocurrencies?
0.62%
1.69%
4.2%
23.93%
11.05%
49.09%
2.84%
165.91%
Historical data of Looped Hype past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-03-13 | $0.00 | $273,606.74 | $12.45 |
| 2025-03-14 | $0.00 | $273,629.57 | $12.45 |
| 2025-03-15 | $4,441,142.21 | $401,004.05 | $13.87 |
| 2025-03-16 | $4,636,876.37 | $465,979.40 | $14.48 |
| 2025-03-17 | $4,215,926.08 | $238,158.41 | $13.17 |
| 2025-03-18 | $4,333,976.09 | $661,555.59 | $13.48 |
| 2025-03-19 | $5,020,500.36 | $1,547,503.97 | $14.13 |
| 2025-03-20 | $5,700,031.14 | $697,302.40 | $15.62 |
| 2025-03-21 | $5,288,556.97 | $785,249.27 | $14.23 |
| 2025-03-22 | $6,389,366.62 | $1,414,948.91 | $15.89 |
| 2025-03-23 | $6,787,132.06 | $1,527,669.00 | $15.57 |
| 2025-03-24 | $8,166,914.79 | $2,324,057.68 | $16.22 |
| 2025-03-25 | $9,112,781.34 | $2,574,605.89 | $17.08 |
| 2025-03-26 | $9,706,625.28 | $4,551,926.32 | $16.09 |
| 2025-03-27 | $12,792,796.97 | $5,148,325.65 | $14.11 |
| 2025-03-28 | $13,690,620.56 | $3,599,909.80 | $14.63 |
| 2025-03-29 | $13,450,561.95 | $2,252,966.11 | $13.35 |
| 2025-03-30 | $13,011,400.56 | $2,557,958.73 | $12.80 |
| 2025-03-31 | $12,490,327.59 | $2,801,284.26 | $12.45 |
| 2025-04-01 | $13,285,095.76 | $3,348,626.54 | $13.00 |
| 2025-04-02 | $13,729,738.28 | $1,832,434.84 | $13.33 |
| 2025-04-03 | $12,186,662.83 | $2,435,372.38 | $11.78 |
| 2025-04-04 | $11,966,032.25 | $2,837,408.66 | $11.71 |
| 2025-04-05 | $12,363,552.70 | $1,797,936.22 | $11.93 |
| 2025-04-06 | $12,587,464.30 | $2,749,441.66 | $12.04 |
| 2025-04-07 | $10,932,419.29 | $2,816,454.26 | $10.25 |
| 2025-04-08 | $12,092,805.49 | $3,124,684.03 | $11.47 |
| 2025-04-09 | $12,397,231.20 | $2,618,898.30 | $11.25 |
| 2025-04-10 | $15,219,903.02 | $2,923,836.05 | $13.63 |
| 2025-04-11 | $16,150,510.68 | $2,885,778.82 | $14.30 |
| 2025-04-12 | $17,646,574.14 | $3,186,935.09 | $15.83 |
| 2025-04-13 | $17,623,129.03 | $3,028,384.25 | $16.36 |
| 2025-04-14 | $16,569,060.14 | $2,092,399.28 | $15.44 |
| 2025-04-15 | $16,735,935.77 | $6,033,378.78 | $15.74 |
| 2025-04-16 | $14,927,654.23 | $4,662,167.07 | $15.16 |
| 2025-04-17 | $16,065,675.73 | $3,181,644.57 | $15.82 |
| 2025-04-18 | $17,602,511.05 | $2,475,130.81 | $17.20 |
| 2025-04-19 | $17,045,494.41 | $4,039,024.93 | $17.09 |
| 2025-04-20 | $17,701,239.36 | $3,147,394.92 | $18.04 |
| 2025-04-21 | $17,477,096.98 | $2,619,752.69 | $17.52 |
| 2025-04-22 | $18,810,485.96 | $2,562,413.96 | $18.17 |
| 2025-04-23 | $20,269,587.28 | $3,567,467.17 | $19.29 |
| 2025-04-24 | $19,646,647.69 | $3,879,238.11 | $18.45 |
| 2025-04-25 | $21,023,010.27 | $4,493,172.55 | $18.89 |
| 2025-04-26 | $20,133,300.67 | $3,929,757.22 | $18.48 |
| 2025-04-27 | $19,772,669.92 | $3,237,820.37 | $18.00 |
| 2025-04-28 | $19,474,088.26 | $4,520,157.27 | $17.44 |
| 2025-04-29 | $21,767,200.64 | $5,053,260.17 | $18.77 |
| 2025-04-30 | $22,690,943.47 | $4,763,369.27 | $18.59 |
| 2025-05-01 | $26,452,791.69 | $5,572,054.64 | $20.04 |
| 2025-05-02 | $26,795,287.58 | $4,647,957.06 | $19.98 |
| 2025-05-03 | $28,427,615.78 | $4,941,734.10 | $20.85 |
| 2025-05-04 | $28,694,665.05 | $5,180,144.24 | $21.02 |
| 2025-05-05 | $25,536,440.88 | $8,090,492.51 | $19.99 |
| 2025-05-06 | $27,251,769.62 | $6,904,794.88 | $20.35 |
| 2025-05-07 | $28,530,514.56 | $5,402,454.55 | $21.08 |
| 2025-05-08 | $27,866,178.04 | $7,133,276.82 | $21.14 |
| 2025-05-09 | $30,889,956.55 | $9,257,965.34 | $23.37 |
| 2025-05-10 | $33,311,592.29 | $8,839,279.77 | $24.86 |
| 2025-05-11 | $34,811,882.74 | $7,792,230.04 | $26.46 |
| 2025-05-12 | $33,289,241.35 | $7,865,192.82 | $25.03 |
| 2025-05-13 | $33,852,254.92 | $3,607,498.58 | $25.04 |
| 2025-05-14 | $35,128,014.67 | $4,391,140.81 | $25.98 |
| 2025-05-15 | $34,671,879.54 | $3,804,440.52 | $25.29 |
| 2025-05-16 | $38,060,330.93 | $4,377,378.31 | $26.26 |
| 2025-05-17 | $39,525,098.37 | $2,747,371.02 | $27.13 |
| 2025-05-18 | $37,662,095.40 | $4,669,927.09 | $26.05 |
| 2025-05-19 | $39,529,601.00 | $2,744,210.59 | $27.33 |
| 2025-05-20 | $38,715,458.09 | $2,153,959.27 | $26.73 |
| 2025-05-21 | $39,113,691.69 | $1,661,327.96 | $26.64 |
| 2025-05-22 | $42,895,701.36 | $1,875,914.98 | $28.39 |
| 2025-05-23 | $47,803,613.04 | $5,831,137.63 | $33.27 |
| 2025-05-24 | $47,494,031.32 | $4,353,749.92 | $33.01 |
| 2025-05-25 | $50,805,244.44 | $3,427,700.12 | $35.45 |
| 2025-05-26 | $56,006,391.38 | $2,547,387.10 | $39.03 |
| 2025-05-27 | $53,552,547.18 | $4,088,687.04 | $37.51 |
| 2025-05-28 | $51,422,141.34 | $4,060,307.77 | $35.92 |
| 2025-05-29 | $49,577,882.56 | $2,651,256.18 | $34.46 |
| 2025-05-30 | $44,960,110.30 | $3,104,681.88 | $31.73 |
| 2025-05-31 | $45,741,525.95 | $2,162,964.18 | $32.96 |
| 2025-06-01 | $46,347,873.62 | $3,127,040.24 | $33.13 |
| 2025-06-02 | $48,313,541.35 | $2,264,849.74 | $34.33 |
| 2025-06-03 | $50,636,338.18 | $3,120,767.35 | $36.70 |
| 2025-06-04 | $50,725,474.09 | $3,691,509.20 | $36.62 |
| 2025-06-05 | $48,856,741.68 | $1,884,668.89 | $35.91 |
| 2025-06-06 | $46,575,997.10 | $3,763,991.38 | $34.34 |
| 2025-06-07 | $45,838,157.56 | $4,210,198.82 | $33.59 |
| 2025-06-08 | $48,021,040.70 | $3,801,904.03 | $35.17 |
| 2025-06-09 | $48,410,051.90 | $870,624.37 | $35.29 |
| 2025-06-10 | $53,272,034.07 | $2,623,115.14 | $39.15 |
| 2025-06-11 | $57,943,132.61 | $7,605,938.17 | $42.46 |
| 2025-06-12 | $57,920,908.29 | $5,963,331.32 | $42.14 |
| 2025-06-13 | $57,418,226.45 | $6,328,421.98 | $41.18 |
| 2025-06-14 | $59,096,701.00 | $5,246,082.52 | $42.72 |
| 2025-06-15 | $56,215,612.76 | $3,294,363.96 | $40.43 |
| 2025-06-16 | $57,713,459.48 | $822,668.36 | $41.49 |
| 2025-06-17 | $60,539,954.24 | $4,990,556.13 | $42.75 |
| 2025-06-18 | $56,847,349.16 | $388,716.86 | $40.32 |
| 2025-06-19 | $55,610,344.86 | $3,591,071.38 | $39.55 |
| 2025-06-20 | $52,537,721.36 | $3,843,827.93 | $37.22 |
| 2025-06-20 | $51,773,254.82 | $3,943,199.79 | $36.95 |
Compare live prices of Looped Hype on top exchanges.
loopedHYPE (LHYPE) is an automated looping protocol that maximizes yield on staked HYPE.Users deposit HYPE to get LHYPE, then behind the scenes the protocol uses an automated looping strategy to generate additional yield, on top of any network rewards earned from staking.loopedHYPE aims to democratize institutional-grade yield strategies while strengthening the Hyperliquid ecosystem through three core pillars:Democratizing Institutional DeFi- Providing professional-grade yield strategies to all usersCommunity-Centric Architecture- LHYPE is backed by a governance token, 90% of which is distributed to depositors and ecosystem players.HyperCatalyst- An initiative to reinvest 1% of TVL back into Hyperliquid native projects.

CBS News reported that AI in Hollywood has reached a new threshold as actor Val Kilmer, who died in April 2025 at 65, appears in over an hour of finished footage in the upcoming film As Deep as the Grave…...
Read More
In the latest generative AI news, CBS MoneyWatch reported that US households are actively making room in their budgets for AI subscriptions, backed by Bank of America Institute data showing the number of paying AI subscribers has surged 38% from…...
Read More
Goldman Sachs filed a registration statement with the SEC on April 14 for the Goldman Sachs Bitcoin Premium Income ETF, the first bitcoin ETF news from the Wall Street giant that proposes directly issuing its own crypto income product rather…...
Read More


