
Lithos current market price is $0.003610 with a 24 hour trading volume of $3,274. The total available supply of Lithos is 52.60M LITH. It has secured Rank 9546 in the cryptocurrency market with a marketcap of $25,284. The LITH price is 1.44% down in the last one hour.
The high price of the Lithos is $0.003667 and low price is $0.002588 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9546
$0.003610
$25,284 23.21%
$189.89K
$3,274
7,003.52K LITH
52.60M LITH
(Not Available)
$0.003667
$0.002588
$0.766 99.53%
17 Oct 2025
$0.001782 102.66%
23 Jan 2026
Want to convert more cryptocurrencies?
1.44%
39.19%
56.69%
5.71%
18.13%
54.35%
0%
0%
Historical data of Lithos past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-10-15 | $0.00 | $1,232,060.06 | $0.67 |
| 2025-10-16 | $0.00 | $1,232,060.06 | $0.67 |
| 2025-10-17 | $17,055,841.82 | $659,367.18 | $0.38 |
| 2025-10-18 | $22,673,695.76 | $1,305,345.92 | $0.49 |
| 2025-10-19 | $7,053,716.39 | $630,250.69 | $0.45 |
| 2025-10-20 | $4,618,492.77 | $687,625.59 | $0.29 |
| 2025-10-21 | $3,107,662.89 | $666,552.34 | $0.20 |
| 2025-10-22 | $2,508,511.25 | $387,289.01 | $0.16 |
| 2025-10-23 | $2,480,927.96 | $140,932.71 | $0.16 |
| 2025-10-24 | $1,657,196.05 | $177,019.79 | $0.11 |
| 2025-10-25 | $1,487,682.66 | $122,472.32 | $0.10 |
| 2025-10-26 | $1,458,795.02 | $110,195.66 | $0.09 |
| 2025-10-27 | $1,422,412.50 | $107,042.17 | $0.09 |
| 2025-10-28 | $1,178,596.61 | $106,181.55 | $0.08 |
| 2025-10-29 | $1,203,333.16 | $112,721.24 | $0.08 |
| 2025-10-30 | $1,072,379.87 | $103,611.12 | $0.07 |
| 2025-10-31 | $1,049,979.83 | $120,480.55 | $0.07 |
| 2025-11-01 | $987,953.61 | $114,195.30 | $0.06 |
| 2025-11-02 | $859,314.42 | $113,629.64 | $0.06 |
| 2025-11-03 | $647,957.29 | $96,239.05 | $0.04 |
| 2025-11-04 | $525,434.99 | $20,451.78 | $0.03 |
| 2025-11-05 | $450,232.02 | $10,873.42 | $0.03 |
| 2025-11-06 | $603,711.11 | $46,903.10 | $0.04 |
| 2025-11-07 | $391,221.81 | $25,751.84 | $0.03 |
| 2025-11-08 | $485,459.70 | $14,855.24 | $0.03 |
| 2025-11-09 | $427,674.86 | $14,116.78 | $0.03 |
| 2025-11-10 | $394,243.31 | $13,593.22 | $0.03 |
| 2025-11-11 | $357,482.85 | $9,882.95 | $0.02 |
| 2025-11-12 | $305,644.68 | $9,678.68 | $0.02 |
| 2025-11-13 | $294,321.20 | $16,567.19 | $0.02 |
| 2025-11-14 | $254,897.02 | $8,062.29 | $0.02 |
| 2025-11-15 | $228,896.29 | $7,175.55 | $0.02 |
| 2025-11-16 | $218,252.12 | $7,718.84 | $0.01 |
| 2025-11-17 | $211,502.73 | $6,451.02 | $0.01 |
| 2025-11-18 | $202,700.84 | $8,730.58 | $0.01 |
| 2025-11-19 | $196,910.03 | $4,863.86 | $0.01 |
| 2025-11-20 | $171,751.83 | $9,119.07 | $0.01 |
| 2025-11-21 | $157,002.66 | $3,451.49 | $0.01 |
| 2025-11-22 | $158,686.93 | $10,160.89 | $0.01 |
| 2025-11-23 | $147,717.51 | $1,510.73 | $0.01 |
| 2025-11-24 | $133,631.81 | $1,633.62 | $0.01 |
| 2025-11-25 | $109,748.40 | $6,024.03 | $0.01 |
| 2025-11-26 | $111,511.35 | $1,311.40 | $0.01 |
| 2025-11-27 | $110,600.07 | $4,606.97 | $0.01 |
| 2025-11-28 | $108,508.26 | $5,590.85 | $0.01 |
| 2025-11-29 | $107,335.10 | $2,441.34 | $0.01 |
| 2025-11-30 | $98,298.30 | $1,320.14 | $0.01 |
| 2025-12-01 | $91,157.11 | $1,181.09 | $0.01 |
| 2025-12-02 | $80,802.48 | $2,072.68 | $0.01 |
| 2025-12-03 | $76,615.81 | $1,169.36 | $0.01 |
| 2025-12-04 | $90,374.00 | $7,422.53 | $0.01 |
| 2025-12-05 | $92,437.74 | $3,330.87 | $0.01 |
| 2025-12-06 | $82,731.41 | $1,561.43 | $0.01 |
| 2025-12-07 | $85,044.52 | $1,201.51 | $0.01 |
| 2025-12-08 | $74,743.34 | $1,645.77 | $0.01 |
| 2025-12-09 | $71,084.29 | $2,177.05 | $0.01 |
| 2025-12-10 | $74,749.17 | $3,811.19 | $0.01 |
| 2025-12-11 | $71,147.35 | $840.25 | $0.01 |
| 2025-12-12 | $66,227.76 | $848.04 | $0.01 |
| 2025-12-13 | $62,352.91 | $4,016.55 | $0.01 |
| 2025-12-14 | $61,461.97 | $1,403.76 | $0.01 |
| 2025-12-15 | $58,473.13 | $1,269.25 | $0.00 |
| 2025-12-16 | $51,153.45 | $3,616.06 | $0.00 |
| 2025-12-17 | $49,072.68 | $577.45 | $0.00 |
| 2025-12-18 | $46,824.96 | $1,621.59 | $0.00 |
| 2025-12-19 | $43,157.04 | $1,098.05 | $0.00 |
| 2025-12-20 | $47,261.05 | $963.11 | $0.00 |
| 2025-12-21 | $48,513.74 | $389.09 | $0.00 |
| 2025-12-22 | $50,226.96 | $2,073.35 | $0.00 |
| 2025-12-23 | $48,264.02 | $418.94 | $0.00 |
| 2025-12-24 | $47,645.95 | $1,110.98 | $0.00 |
| 2025-12-25 | $44,469.85 | $1,659.92 | $0.00 |
| 2025-12-26 | $44,663.47 | $611.53 | $0.00 |
| 2025-12-27 | $43,973.22 | $486.45 | $0.00 |
| 2025-12-28 | $46,274.86 | $742.58 | $0.00 |
| 2025-12-29 | $46,458.65 | $833.51 | $0.00 |
| 2025-12-30 | $51,451.11 | $3,085.76 | $0.00 |
| 2025-12-31 | $45,791.79 | $2,526.54 | $0.00 |
| 2026-01-01 | $44,226.33 | $568.45 | $0.00 |
| 2026-01-02 | $45,686.61 | $984.83 | $0.00 |
| 2026-01-03 | $58,916.34 | $3,606.65 | $0.01 |
| 2026-01-04 | $58,288.94 | $800.84 | $0.01 |
| 2026-01-05 | $49,301.77 | $2,494.33 | $0.00 |
| 2026-01-06 | $49,059.44 | $1,106.27 | $0.00 |
| 2026-01-07 | $58,640.39 | $3,031.92 | $0.01 |
| 2026-01-08 | $50,815.04 | $1,845.01 | $0.00 |
| 2026-01-09 | $41,345.14 | $2,547.00 | $0.00 |
| 2026-01-10 | $41,250.57 | $572.91 | $0.00 |
| 2026-01-11 | $37,710.37 | $492.75 | $0.00 |
| 2026-01-12 | $38,616.72 | $878.00 | $0.00 |
| 2026-01-13 | $35,899.50 | $3,965.18 | $0.00 |
| 2026-01-14 | $37,390.77 | $630.59 | $0.00 |
| 2026-01-15 | $34,170.92 | $1,594.25 | $0.00 |
| 2026-01-16 | $28,750.39 | $504.00 | $0.00 |
| 2026-01-17 | $27,434.43 | $1,298.60 | $0.00 |
| 2026-01-17 | $26,864.67 | $1,266.50 | $0.00 |
Compare live prices of Lithos on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Lithos | 0XABB48792A3161E81B47CA084C0B7A22A50324A44/0X6100E367285B01F48D07953803A2D8DCA5D19873 | $0.003639 | $3,301 |
Plasma’s Native Liquidity Marketplace is the decentralized exchange powering Money 2.0.Built on the Plasma network, Lithos lets users trade seamlessly with ultra low fees, deep liquidity, and efficient routing across assets and protocols.It brings together traders, builders, and projects into one coordinated liquidity layer that is transparent, composable, and owned by the community.The foundation of a sustainable DeFi economy.

bility as dollar alternativeMedia personality Tucker Carlson and economist Peter Schiff engaged in a debate this week over Bitcoin's potential to replace the U.S. dollar, touching on issues of inflation, government spending and the future of monetary policy....
Read More
XRP has maintained a price level around $2 for approximately 14 months, according to technical analysis published by crypto analyst Darkfost....
Read More
Ripple executives have sold or distributed approximately 58.515 billion XRP tokens since the cryptocurrency's launch in 2012, according to on-chain data...
Read More


