Alpha Impact current market price is $0.001916 with a 24 hour trading volume of $45. The total available supply of Alpha Impact is 424.13M FOLO with a maximum supply of 424.13M FOLO. It has secured Rank 4482 in the cryptocurrency market with a marketcap of $556.29K. The FOLO price is 0.13% down in the last one hour.
The high price of the Alpha Impact is $0.001941 and low price is $0.001855 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4482
$0.001916
$556.29K 2.19%
$813.58K
$45
290.00M FOLO
424.13M FOLO
424.13M FOLO
$0.001941
$0.001855
$0.0656 97.08%
09 Nov 2021
$0.00095921 99.98%
22 Sep 2023
Want to convert more cryptocurrencies?
0.13%
2.07%
5.6%
14.92%
7.08%
0.62%
30.72%
62.49%
Historical data of Alpha Impact past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-12-24 | $2,191,387.57 | $356.17 | $0.01 |
| 2024-12-25 | $2,257,556.89 | $294.36 | $0.01 |
| 2024-12-26 | $2,097,288.69 | $933.87 | $0.01 |
| 2024-12-27 | $1,701,562.95 | $23,129.15 | $0.01 |
| 2024-12-28 | $1,699,116.05 | $311.68 | $0.01 |
| 2024-12-29 | $1,741,540.38 | $286.95 | $0.01 |
| 2024-12-30 | $1,724,637.61 | $320.49 | $0.01 |
| 2024-12-31 | $1,715,962.83 | $289.13 | $0.01 |
| 2025-01-01 | $1,704,684.51 | $284.55 | $0.01 |
| 2025-01-02 | $1,702,773.84 | $279.89 | $0.01 |
| 2025-01-03 | $1,762,033.41 | $321.67 | $0.01 |
| 2025-01-04 | $1,942,177.10 | $65,609.01 | $0.01 |
| 2025-01-05 | $1,914,940.67 | $3,397.36 | $0.01 |
| 2025-01-06 | $1,844,099.08 | $737.92 | $0.01 |
| 2025-01-07 | $1,866,061.38 | $284.40 | $0.01 |
| 2025-01-08 | $1,538,670.72 | $2,803.25 | $0.01 |
| 2025-01-09 | $1,548,740.10 | $197.80 | $0.01 |
| 2025-01-10 | $1,502,083.33 | $234.11 | $0.01 |
| 2025-01-11 | $1,519,530.10 | $252.79 | $0.01 |
| 2025-01-12 | $1,520,337.02 | $284.03 | $0.01 |
| 2025-01-13 | $1,520,779.54 | $284.11 | $0.01 |
| 2025-01-14 | $1,554,604.94 | $2,047.02 | $0.01 |
| 2025-01-15 | $1,588,341.17 | $276.10 | $0.01 |
| 2025-01-16 | $1,683,127.39 | $249.59 | $0.01 |
| 2025-01-17 | $1,633,604.32 | $272.30 | $0.01 |
| 2025-01-18 | $1,711,881.53 | $268.40 | $0.01 |
| 2025-01-19 | $1,633,917.21 | $316.51 | $0.01 |
| 2025-01-20 | $1,464,243.29 | $2,950.87 | $0.01 |
| 2025-01-21 | $1,525,864.49 | $189.95 | $0.01 |
| 2025-01-22 | $1,452,717.59 | $570.58 | $0.01 |
| 2025-01-23 | $1,505,698.15 | $645.62 | $0.01 |
| 2025-01-24 | $1,545,712.40 | $260.49 | $0.01 |
| 2025-01-25 | $1,539,609.46 | $253.93 | $0.01 |
| 2025-01-26 | $1,537,520.55 | $265.74 | $0.01 |
| 2025-01-27 | $1,505,814.29 | $290.28 | $0.01 |
| 2025-01-28 | $1,462,361.38 | $244.95 | $0.01 |
| 2025-01-29 | $1,411,117.42 | $230.48 | $0.00 |
| 2025-01-30 | $1,453,512.41 | $256.62 | $0.01 |
| 2025-01-31 | $1,528,941.84 | $245.71 | $0.01 |
| 2025-02-01 | $1,525,628.68 | $249.54 | $0.01 |
| 2025-02-02 | $1,437,629.72 | $462.35 | $0.00 |
| 2025-02-03 | $1,312,189.90 | $210.18 | $0.00 |
| 2025-02-04 | $1,329,353.01 | $192.09 | $0.00 |
| 2025-02-05 | $1,258,688.27 | $209.06 | $0.00 |
| 2025-02-06 | $1,292,762.72 | $250.29 | $0.00 |
| 2025-02-07 | $1,270,404.29 | $1,280.72 | $0.00 |
| 2025-02-08 | $1,230,295.44 | $1,560.05 | $0.00 |
| 2025-02-09 | $1,214,123.39 | $662.13 | $0.00 |
| 2025-02-10 | $1,212,352.89 | $224.87 | $0.00 |
| 2025-02-11 | $1,234,104.84 | $199.30 | $0.00 |
| 2025-02-12 | $1,201,740.50 | $181.95 | $0.00 |
| 2025-02-13 | $1,272,345.88 | $187.92 | $0.00 |
| 2025-02-14 | $1,244,280.40 | $199.32 | $0.00 |
| 2025-02-15 | $1,193,050.70 | $1,518.66 | $0.00 |
| 2025-02-16 | $1,189,362.14 | $169.97 | $0.00 |
| 2025-02-17 | $1,185,245.75 | $187.09 | $0.00 |
| 2025-02-18 | $1,207,108.72 | $213.92 | $0.00 |
| 2025-02-19 | $1,182,396.19 | $23.44 | $0.00 |
| 2025-02-20 | $1,202,285.25 | $207.10 | $0.00 |
| 2025-02-21 | $1,217,289.55 | $194.64 | $0.00 |
| 2025-02-22 | $1,169,554.29 | $207.34 | $0.00 |
| 2025-02-23 | $1,213,210.67 | $198.08 | $0.00 |
| 2025-02-24 | $1,239,300.78 | $220.06 | $0.00 |
| 2025-02-25 | $1,122,901.93 | $164.40 | $0.00 |
| 2025-02-26 | $1,103,705.64 | $182.09 | $0.00 |
| 2025-02-27 | $1,026,780.49 | $157.34 | $0.00 |
| 2025-02-28 | $1,019,460.33 | $155.74 | $0.00 |
| 2025-03-01 | $982,392.42 | $171.20 | $0.00 |
| 2025-03-02 | $972,197.84 | $153.26 | $0.00 |
| 2025-03-03 | $1,115,629.30 | $169.94 | $0.00 |
| 2025-03-04 | $946,756.68 | $131.71 | $0.00 |
| 2025-03-05 | $958,083.14 | $150.42 | $0.00 |
| 2025-03-06 | $987,249.99 | $178.74 | $0.00 |
| 2025-03-07 | $965,540.21 | $147.82 | $0.00 |
| 2025-03-08 | $939,787.14 | $156.17 | $0.00 |
| 2025-03-09 | $970,075.52 | $135.51 | $0.00 |
| 2025-03-10 | $876,867.67 | $131.38 | $0.00 |
| 2025-03-11 | $837,812.54 | $109.97 | $0.00 |
| 2025-03-12 | $844,449.41 | $140.27 | $0.00 |
| 2025-03-13 | $836,987.65 | $126.48 | $0.00 |
| 2025-03-14 | $817,202.70 | $128.24 | $0.00 |
| 2025-03-15 | $845,098.64 | $123.89 | $0.00 |
| 2025-03-16 | $853,758.42 | $127.29 | $0.00 |
| 2025-03-17 | $833,530.01 | $136.14 | $0.00 |
| 2025-03-18 | $847,811.34 | $134.72 | $0.00 |
| 2025-03-19 | $847,496.59 | $132.43 | $0.00 |
| 2025-03-20 | $905,596.75 | $139.63 | $0.00 |
| 2025-03-21 | $842,793.06 | $276.23 | $0.00 |
| 2025-03-22 | $828,411.76 | $143.20 | $0.00 |
| 2025-03-23 | $836,294.20 | $122.07 | $0.00 |
| 2025-03-24 | $848,730.28 | $105.47 | $0.00 |
| 2025-03-25 | $883,150.28 | $68.88 | $0.00 |
| 2025-03-26 | $875,544.66 | $76.06 | $0.00 |
| 2025-03-27 | $850,474.12 | $106.33 | $0.00 |
| 2025-03-28 | $853,742.73 | $133.34 | $0.00 |
| 2025-03-29 | $801,985.24 | $116.74 | $0.00 |
| 2025-03-30 | $774,304.07 | $108.65 | $0.00 |
| 2025-03-31 | $769,119.62 | $105.32 | $0.00 |
| 2025-04-01 | $775,582.37 | $112.54 | $0.00 |
| 2025-04-02 | $810,996.35 | $88.70 | $0.00 |
| 2025-04-03 | $763,014.42 | $93.06 | $0.00 |
| 2025-04-04 | $773,013.24 | $109.18 | $0.00 |
| 2025-04-05 | $765,206.14 | $95.73 | $0.00 |
| 2025-04-06 | $763,169.18 | $101.70 | $0.00 |
| 2025-04-07 | $668,775.64 | $84.35 | $0.00 |
| 2025-04-08 | $665,849.40 | $91.11 | $0.00 |
| 2025-04-09 | $626,290.33 | $98.29 | $0.00 |
| 2025-04-10 | $710,417.39 | $104.10 | $0.00 |
| 2025-04-11 | $647,230.07 | $86.95 | $0.00 |
| 2025-04-12 | $660,346.82 | $76.70 | $0.00 |
| 2025-04-13 | $693,659.08 | $51.51 | $0.00 |
| 2025-04-14 | $679,317.02 | $82.51 | $0.00 |
| 2025-04-15 | $624,894.13 | $709.67 | $0.00 |
| 2025-04-16 | $608,526.27 | $71.36 | $0.00 |
| 2025-04-17 | $604,688.35 | $93.49 | $0.00 |
| 2025-04-18 | $610,452.04 | $65.09 | $0.00 |
| 2025-04-19 | $612,205.32 | $94.95 | $0.00 |
| 2025-04-20 | $621,896.92 | $95.24 | $0.00 |
| 2025-04-21 | $605,270.48 | $87.90 | $0.00 |
| 2025-04-22 | $607,178.32 | $77.92 | $0.00 |
| 2025-04-23 | $673,932.90 | $105.37 | $0.00 |
| 2025-04-24 | $688,332.99 | $39.64 | $0.00 |
| 2025-04-25 | $677,115.87 | $58.55 | $0.00 |
| 2025-04-26 | $686,315.86 | $94.14 | $0.00 |
| 2025-04-27 | $724,401.86 | $17,674.86 | $0.00 |
| 2025-04-28 | $685,138.19 | $581.65 | $0.00 |
| 2025-04-29 | $705,622.40 | $42.63 | $0.00 |
| 2025-04-30 | $701,657.28 | $56.09 | $0.00 |
| 2025-05-01 | $705,835.98 | $61.54 | $0.00 |
| 2025-05-02 | $715,423.27 | $90.10 | $0.00 |
| 2025-05-03 | $708,387.97 | $60.01 | $0.00 |
| 2025-05-04 | $701,814.28 | $49.89 | $0.00 |
| 2025-05-05 | $692,062.34 | $63.04 | $0.00 |
| 2025-05-06 | $704,318.61 | $85.52 | $0.00 |
| 2025-05-07 | $695,248.43 | $93.38 | $0.00 |
| 2025-05-08 | $698,555.27 | $91.75 | $0.00 |
| 2025-05-09 | $842,120.64 | $106.80 | $0.00 |
| 2025-05-10 | $902,787.12 | $103.80 | $0.00 |
| 2025-05-11 | $993,602.39 | $134.29 | $0.00 |
| 2025-05-12 | $962,419.79 | $130.22 | $0.00 |
| 2025-05-13 | $962,651.02 | $107.67 | $0.00 |
| 2025-05-14 | $1,016,199.76 | $143.67 | $0.00 |
| 2025-05-15 | $1,000,492.43 | $129.59 | $0.00 |
| 2025-05-16 | $974,880.13 | $138.88 | $0.00 |
| 2025-05-17 | $974,318.51 | $117.00 | $0.00 |
| 2025-05-18 | $940,982.72 | $148.17 | $0.00 |
| 2025-05-19 | $939,464.85 | $96.01 | $0.00 |
| 2025-05-20 | $972,108.59 | $110.30 | $0.00 |
| 2025-05-21 | $965,561.10 | $114.74 | $0.00 |
| 2025-05-22 | $981,083.90 | $116.08 | $0.00 |
| 2025-05-23 | $1,015,967.34 | $123.36 | $0.00 |
| 2025-05-24 | $955,013.16 | $129.07 | $0.00 |
| 2025-05-25 | $961,744.41 | $130.99 | $0.00 |
| 2025-05-26 | $967,720.20 | $116.18 | $0.00 |
| 2025-05-27 | $980,657.03 | $136.27 | $0.00 |
| 2025-05-28 | $954,125.45 | $1,195.27 | $0.00 |
| 2025-05-29 | $973,757.20 | $121.48 | $0.00 |
| 2025-05-30 | $931,605.32 | $254.26 | $0.00 |
| 2025-05-31 | $896,120.52 | $107.78 | $0.00 |
| 2025-06-01 | $896,016.15 | $100.35 | $0.00 |
| 2025-06-02 | $898,227.15 | $115.95 | $0.00 |
| 2025-06-03 | $924,365.81 | $120.17 | $0.00 |
| 2025-06-04 | $929,474.75 | $119.77 | $0.00 |
| 2025-06-05 | $929,679.26 | $106.19 | $0.00 |
| 2025-06-06 | $864,700.88 | $138.76 | $0.00 |
| 2025-06-07 | $882,121.63 | $118.15 | $0.00 |
| 2025-06-08 | $902,101.30 | $125.19 | $0.00 |
| 2025-06-09 | $865,582.34 | $260.85 | $0.00 |
| 2025-06-10 | $933,608.30 | $110.25 | $0.00 |
| 2025-06-11 | $976,323.96 | $112.94 | $0.00 |
| 2025-06-12 | $957,389.11 | $128.86 | $0.00 |
| 2025-06-13 | $908,868.35 | $117.26 | $0.00 |
| 2025-06-14 | $894,528.77 | $98.41 | $0.00 |
| 2025-06-15 | $875,697.72 | $105.00 | $0.00 |
| 2025-06-16 | $878,600.72 | $104.27 | $0.00 |
| 2025-06-17 | $892,333.43 | $112.91 | $0.00 |
| 2025-06-18 | $875,203.11 | $106.92 | $0.00 |
| 2025-06-19 | $681,561.51 | $5,831.45 | $0.00 |
| 2025-06-20 | $687,797.66 | $152.70 | $0.00 |
| 2025-06-21 | $650,714.49 | $90.31 | $0.00 |
| 2025-06-22 | $603,263.05 | $87.50 | $0.00 |
| 2025-06-23 | $606,646.78 | $82.58 | $0.00 |
| 2025-06-24 | $657,086.42 | $111.61 | $0.00 |
| 2025-06-25 | $660,224.87 | $92.31 | $0.00 |
| 2025-06-26 | $653,553.77 | $88.46 | $0.00 |
| 2025-06-27 | $655,142.02 | $90.20 | $0.00 |
| 2025-06-28 | $656,042.20 | $84.59 | $0.00 |
| 2025-06-29 | $661,015.51 | $96.46 | $0.00 |
| 2025-06-30 | $670,953.79 | $85.99 | $0.00 |
| 2025-07-01 | $670,756.54 | $75.99 | $0.00 |
| 2025-07-02 | $646,441.20 | $47.18 | $0.00 |
| 2025-07-03 | $695,042.92 | $80.88 | $0.00 |
| 2025-07-04 | $697,776.93 | $58.51 | $0.00 |
| 2025-07-05 | $680,791.37 | $60.36 | $0.00 |
| 2025-07-06 | $674,727.76 | $72.53 | $0.00 |
| 2025-07-07 | $691,644.31 | $70.44 | $0.00 |
| 2025-07-08 | $687,615.20 | $98.03 | $0.00 |
| 2025-07-09 | $708,076.40 | $95.93 | $0.00 |
| 2025-07-10 | $746,076.96 | $88.58 | $0.00 |
| 2025-07-11 | $789,345.67 | $91.69 | $0.00 |
| 2025-07-12 | $794,211.06 | $94.87 | $0.00 |
| 2025-07-13 | $792,633.66 | $132.18 | $0.00 |
| 2025-07-14 | $795,594.98 | $106.70 | $0.00 |
| 2025-07-15 | $809,685.05 | $104.33 | $0.00 |
| 2025-07-16 | $842,355.66 | $119.62 | $0.00 |
| 2025-07-17 | $911,757.69 | $111.32 | $0.00 |
| 2025-07-18 | $937,771.87 | $118.34 | $0.00 |
| 2025-07-19 | $944,039.76 | $123.98 | $0.00 |
| 2025-07-20 | $972,748.32 | $114.74 | $0.00 |
| 2025-07-21 | $1,010,880.45 | $120.82 | $0.00 |
| 2025-07-22 | $1,013,300.90 | $136.35 | $0.00 |
| 2025-07-23 | $1,015,175.27 | $122.96 | $0.00 |
| 2025-07-24 | $975,850.42 | $104.37 | $0.00 |
| 2025-07-25 | $997,863.51 | $128.68 | $0.00 |
| 2025-07-26 | $1,007,584.70 | $132.55 | $0.00 |
| 2025-07-27 | $1,013,112.88 | $150.72 | $0.00 |
| 2025-07-28 | $1,039,663.08 | $122.36 | $0.00 |
| 2025-07-29 | $1,019,119.65 | $118.47 | $0.00 |
| 2025-07-30 | $1,015,589.01 | $125.68 | $0.00 |
| 2025-07-31 | $1,026,593.93 | $109.65 | $0.00 |
| 2025-08-01 | $993,342.35 | $129.34 | $0.00 |
| 2025-08-02 | $936,421.73 | $120.93 | $0.00 |
| 2025-08-03 | $921,857.25 | $124.20 | $0.00 |
| 2025-08-04 | $939,639.62 | $115.40 | $0.00 |
| 2025-08-05 | $1,000,175.62 | $120.96 | $0.00 |
| 2025-08-06 | $977,730.62 | $135.90 | $0.00 |
| 2025-08-07 | $988,319.97 | $88.25 | $0.00 |
| 2025-08-08 | $1,049,822.51 | $129.87 | $0.00 |
| 2025-08-09 | $1,072,550.40 | $139.21 | $0.00 |
| 2025-08-10 | $1,153,196.49 | $136.78 | $0.00 |
| 2025-08-11 | $1,150,495.25 | $151.35 | $0.00 |
| 2025-08-12 | $1,139,038.63 | $183.21 | $0.00 |
| 2025-08-13 | $1,232,666.91 | $161.70 | $0.00 |
| 2025-08-14 | $1,242,152.45 | $476.15 | $0.00 |
| 2025-08-15 | $1,228,648.58 | $148.02 | $0.00 |
| 2025-08-16 | $1,149,127.55 | $312.44 | $0.00 |
| 2025-08-17 | $1,154,661.31 | $140.90 | $0.00 |
| 2025-08-18 | $1,167,927.47 | $132.82 | $0.00 |
| 2025-08-19 | $1,131,127.32 | $105.03 | $0.00 |
| 2025-08-20 | $1,069,799.34 | $125.28 | $0.00 |
| 2025-08-21 | $1,135,321.18 | $104.91 | $0.00 |
| 2025-08-22 | $1,097,765.85 | $113.12 | $0.00 |
| 2025-08-23 | $1,261,465.94 | $110.87 | $0.00 |
| 2025-08-24 | $1,249,584.39 | $125.84 | $0.00 |
| 2025-08-25 | $1,259,117.66 | $114.26 | $0.00 |
| 2025-08-26 | $1,150,879.34 | $89.17 | $0.00 |
| 2025-08-27 | $1,205,569.70 | $121.94 | $0.00 |
| 2025-08-28 | $1,181,559.90 | $104.12 | $0.00 |
| 2025-08-29 | $1,184,268.94 | $98.98 | $0.00 |
| 2025-08-30 | $1,050,632.08 | $676.30 | $0.00 |
| 2025-08-31 | $1,049,045.63 | $30.93 | $0.00 |
| 2025-09-01 | $1,060,184.87 | $93.43 | $0.00 |
| 2025-09-02 | $1,044,555.93 | $137.94 | $0.00 |
| 2025-09-03 | $1,039,686.85 | $141.77 | $0.00 |
| 2025-09-04 | $1,068,145.74 | $112.05 | $0.00 |
| 2025-09-05 | $1,039,967.16 | $139.34 | $0.00 |
| 2025-09-06 | $1,038,594.10 | $148.95 | $0.00 |
| 2025-09-07 | $1,024,336.16 | $128.16 | $0.00 |
| 2025-09-08 | $1,016,899.04 | $268.99 | $0.00 |
| 2025-09-09 | $1,000,093.02 | $182.10 | $0.00 |
| 2025-09-10 | $1,000,951.69 | $186.11 | $0.00 |
| 2025-09-11 | $1,018,801.22 | $85.34 | $0.00 |
| 2025-09-12 | $1,043,557.33 | $126.13 | $0.00 |
| 2025-09-13 | $1,107,492.19 | $124.20 | $0.00 |
| 2025-09-14 | $1,092,395.54 | $148.28 | $0.00 |
| 2025-09-15 | $1,085,552.80 | $129.97 | $0.00 |
| 2025-09-16 | $1,061,076.25 | $121.57 | $0.00 |
| 2025-09-17 | $1,058,588.47 | $132.27 | $0.00 |
| 2025-09-18 | $1,071,156.91 | $122.49 | $0.00 |
| 2025-09-19 | $1,071,605.00 | $119.40 | $0.00 |
| 2025-09-20 | $1,043,430.71 | $123.06 | $0.00 |
| 2025-09-21 | $1,049,097.33 | $142.52 | $0.00 |
| 2025-09-22 | $1,047,189.74 | $126.62 | $0.00 |
| 2025-09-23 | $990,176.06 | $119.17 | $0.00 |
| 2025-09-24 | $975,478.68 | $102.68 | $0.00 |
| 2025-09-25 | $979,359.36 | $107.46 | $0.00 |
| 2025-09-26 | $907,721.53 | $112.18 | $0.00 |
| 2025-09-27 | $944,894.79 | $99.38 | $0.00 |
| 2025-09-28 | $943,959.76 | $101.43 | $0.00 |
| 2025-09-29 | $968,387.83 | $113.61 | $0.00 |
| 2025-09-30 | $996,751.32 | $121.99 | $0.00 |
| 2025-10-01 | $968,256.96 | $116.39 | $0.00 |
| 2025-10-02 | $1,012,819.12 | $117.10 | $0.00 |
| 2025-10-03 | $1,042,450.76 | $130.17 | $0.00 |
| 2025-10-04 | $1,053,187.02 | $139.05 | $0.00 |
| 2025-10-05 | $1,044,963.70 | $107.13 | $0.00 |
| 2025-10-06 | $1,064,248.26 | $137.70 | $0.00 |
| 2025-10-07 | $1,094,536.50 | $180.00 | $0.00 |
| 2025-10-08 | $1,034,257.34 | $145.53 | $0.00 |
| 2025-10-09 | $1,056,992.06 | $137.15 | $0.00 |
| 2025-10-10 | $1,016,414.93 | $109.57 | $0.00 |
| 2025-10-11 | $898,115.87 | $96.31 | $0.00 |
| 2025-10-12 | $870,763.35 | $91.52 | $0.00 |
| 2025-10-13 | $963,687.57 | $121.34 | $0.00 |
| 2025-10-14 | $983,122.58 | $92.09 | $0.00 |
| 2025-10-15 | $966,494.13 | $102.97 | $0.00 |
| 2025-10-16 | $925,002.37 | $96.35 | $0.00 |
| 2025-10-17 | $910,323.82 | $90.97 | $0.00 |
| 2025-10-18 | $888,330.29 | $99.10 | $0.00 |
| 2025-10-19 | $903,805.36 | $95.15 | $0.00 |
| 2025-10-20 | $920,163.24 | $94.93 | $0.00 |
| 2025-10-21 | $925,803.94 | $89.04 | $0.00 |
| 2025-10-22 | $894,118.03 | $121.48 | $0.00 |
| 2025-10-23 | $879,579.11 | $103.45 | $0.00 |
| 2025-10-24 | $898,659.26 | $93.44 | $0.00 |
| 2025-10-25 | $916,541.78 | $95.99 | $0.00 |
| 2025-10-26 | $925,677.66 | $94.77 | $0.00 |
| 2025-10-27 | $968,074.33 | $112.32 | $0.00 |
| 2025-10-28 | $961,166.18 | $105.44 | $0.00 |
| 2025-10-29 | $926,455.50 | $96.97 | $0.00 |
| 2025-10-30 | $905,047.45 | $96.08 | $0.00 |
| 2025-10-31 | $875,868.55 | $79.14 | $0.00 |
| 2025-11-01 | $903,283.58 | $86.19 | $0.00 |
| 2025-11-02 | $892,547.49 | $161.46 | $0.00 |
| 2025-11-03 | $891,503.72 | $97.58 | $0.00 |
| 2025-11-04 | $830,645.68 | $84.33 | $0.00 |
| 2025-11-05 | $759,131.11 | $95.34 | $0.00 |
| 2025-11-06 | $791,083.68 | $71.51 | $0.00 |
| 2025-11-07 | $758,053.76 | $72.04 | $0.00 |
| 2025-11-08 | $769,387.16 | $557.85 | $0.00 |
| 2025-11-09 | $766,403.86 | $70.46 | $0.00 |
| 2025-11-10 | $802,823.86 | $83.14 | $0.00 |
| 2025-11-11 | $657,647.72 | $1,185.47 | $0.00 |
| 2025-11-12 | $631,471.65 | $70.31 | $0.00 |
| 2025-11-13 | $629,630.20 | $69.28 | $0.00 |
| 2025-11-14 | $602,745.66 | $59.72 | $0.00 |
| 2025-11-15 | $569,641.80 | $54.92 | $0.00 |
| 2025-11-16 | $585,196.22 | $61.62 | $0.00 |
| 2025-11-17 | $570,553.55 | $54.14 | $0.00 |
| 2025-11-18 | $548,871.39 | $55.82 | $0.00 |
| 2025-11-19 | $571,946.08 | $50.77 | $0.00 |
| 2025-11-20 | $551,666.40 | $66.70 | $0.00 |
| 2025-11-21 | $521,255.11 | $57.91 | $0.00 |
| 2025-11-22 | $504,798.03 | $56.19 | $0.00 |
| 2025-11-23 | $509,812.83 | $47.34 | $0.00 |
| 2025-11-24 | $508,879.64 | $61.59 | $0.00 |
| 2025-11-25 | $539,609.57 | $57.46 | $0.00 |
| 2025-11-26 | $543,184.16 | $53.65 | $0.00 |
| 2025-11-27 | $557,867.85 | $59.08 | $0.00 |
| 2025-11-28 | $552,088.35 | $40.00 | $0.00 |
| 2025-11-29 | $559,610.00 | $44.56 | $0.00 |
| 2025-11-30 | $544,350.49 | $45.67 | $0.00 |
| 2025-12-01 | $555,850.99 | $38.10 | $0.00 |
| 2025-12-02 | $515,279.80 | $32.31 | $0.00 |
| 2025-12-03 | $552,377.77 | $56.98 | $0.00 |
| 2025-12-04 | $577,982.66 | $28.84 | $0.00 |
| 2025-12-05 | $569,081.21 | $26.11 | $0.00 |
| 2025-12-06 | $547,162.46 | $25.50 | $0.00 |
| 2025-12-07 | $553,133.80 | $33.29 | $0.00 |
| 2025-12-08 | $554,807.02 | $39.84 | $0.00 |
| 2025-12-09 | $570,057.66 | $47.87 | $0.00 |
| 2025-12-10 | $610,354.45 | $65.08 | $0.00 |
| 2025-12-11 | $574,537.07 | $496.99 | $0.00 |
| 2025-12-12 | $501,161.96 | $627.13 | $0.00 |
| 2025-12-13 | $478,540.58 | $55.02 | $0.00 |
| 2025-12-14 | $479,645.42 | $55.40 | $0.00 |
| 2025-12-15 | $474,113.49 | $47.62 | $0.00 |
| 2025-12-16 | $456,968.88 | $36.85 | $0.00 |
| 2025-12-17 | $460,303.76 | $35.26 | $0.00 |
| 2025-12-18 | $438,096.40 | $24.46 | $0.00 |
| 2025-12-19 | $439,375.94 | $1.59 | $0.00 |
| 2025-12-20 | $439,375.94 | $1.59 | $0.00 |
| 2025-12-21 | $463,751.75 | $31.61 | $0.00 |
| 2025-12-22 | $463,751.78 | $31.61 | $0.00 |
| 2025-12-23 | $463,545.08 | $48.45 | $0.00 |
| 2025-12-23 | $455,118.69 | $44.41 | $0.00 |
Compare live prices of Alpha Impact on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Quickswap | 0XEF205F99BD869E74B16050199D54327A0ECD343D/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.001916 | $45 | ||
| Uniswap V2 (Ethereum) | 0XB2A63A5DD36C91EC2DA59B188FF047F66FAC122A/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.001894 | $3 |

Citrea has launched its mainnet, introducing a Bitcoin-native application layer built for on-chain trading, lending, and settlement. Bitcoin ZK-rollup Citrea has launched its mainnet, opening the door for lending, trading, and settlement directly on the Bitcoin network. The launch was…...
Read More
South Dakota lawmakers are once again weighing whether Bitcoin should play a role in managing public funds. On Jan. 27, State Representative Logan Manhart reintroduced a bill that would allow South Dakota to invest a portion of its state-managed funds…...
Read More
bility as dollar alternativeMedia personality Tucker Carlson and economist Peter Schiff engaged in a debate this week over Bitcoin's potential to replace the U.S. dollar, touching on issues of inflation, government spending and the future of monetary policy....
Read More


