
EVAA Protocol current market price is $0.693 with a 24 hour trading volume of $4,187.19K. The total available supply of EVAA Protocol is 50.00M EVAA with a maximum supply of 50.00M EVAA. It has secured Rank 1769 in the cryptocurrency market with a marketcap of $4,576.03K. The EVAA price is 0.88% up in the last one hour.
The high price of the EVAA Protocol is $0.745 and low price is $0.664 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1769
$0.693
$4,576.03K 2.18%
$34.57M
$4,187.19K
6,617.97K EVAA
50.00M EVAA
50.00M EVAA
$0.745
$0.664
$13.62 94.94%
27 Oct 2025
$0.411 67.62%
02 Mar 2026
Want to convert more cryptocurrencies?
0.88%
2.81%
18.97%
23.93%
35.03%
50.13%
85.43%
0%
Historical data of EVAA Protocol past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-10-03 | $45,603,222.99 | $115,307,977.89 | $6.89 |
| 2025-10-04 | $45,603,222.99 | $115,307,977.89 | $6.89 |
| 2025-10-05 | $24,433,932.42 | $132,297,432.60 | $3.80 |
| 2025-10-06 | $23,603,928.61 | $57,768,243.81 | $3.56 |
| 2025-10-07 | $24,020,604.87 | $42,469,751.65 | $3.63 |
| 2025-10-08 | $24,352,636.96 | $37,232,017.78 | $3.67 |
| 2025-10-09 | $24,779,419.48 | $28,112,903.08 | $3.73 |
| 2025-10-10 | $22,046,503.93 | $23,028,980.52 | $3.33 |
| 2025-10-11 | $17,793,367.07 | $25,564,169.19 | $2.73 |
| 2025-10-12 | $11,859,358.98 | $21,566,207.30 | $1.79 |
| 2025-10-13 | $12,975,769.28 | $21,760,617.52 | $1.96 |
| 2025-10-14 | $14,525,908.34 | $23,025,124.48 | $2.18 |
| 2025-10-15 | $14,504,709.32 | $21,462,656.70 | $2.19 |
| 2025-10-16 | $17,155,952.69 | $25,186,084.76 | $2.59 |
| 2025-10-17 | $26,328,109.25 | $71,282,319.12 | $4.03 |
| 2025-10-18 | $23,572,218.96 | $46,225,402.34 | $3.54 |
| 2025-10-19 | $24,420,500.20 | $63,633,314.76 | $3.67 |
| 2025-10-20 | $21,702,385.78 | $37,553,252.36 | $3.29 |
| 2025-10-21 | $23,299,046.18 | $40,419,316.45 | $3.52 |
| 2025-10-22 | $33,799,573.70 | $62,382,813.97 | $5.05 |
| 2025-10-23 | $54,674,139.15 | $104,100,855.24 | $8.31 |
| 2025-10-24 | $46,438,341.96 | $67,898,785.21 | $7.03 |
| 2025-10-25 | $60,111,509.10 | $66,223,661.71 | $9.25 |
| 2025-10-26 | $60,836,917.02 | $80,019,935.31 | $9.23 |
| 2025-10-27 | $83,626,287.66 | $57,984,201.44 | $12.67 |
| 2025-10-28 | $84,003,226.74 | $63,458,073.73 | $12.76 |
| 2025-10-29 | $67,285,084.64 | $49,493,239.39 | $10.19 |
| 2025-10-30 | $75,892,469.26 | $76,141,016.64 | $11.53 |
| 2025-10-31 | $66,895,372.52 | $58,935,698.77 | $10.10 |
| 2025-11-01 | $61,670,832.07 | $38,791,452.88 | $9.32 |
| 2025-11-02 | $47,733,289.07 | $58,712,370.75 | $7.21 |
| 2025-11-03 | $42,186,219.62 | $48,998,503.57 | $6.36 |
| 2025-11-04 | $25,715,586.22 | $22,112,521.08 | $3.89 |
| 2025-11-05 | $28,438,496.82 | $32,710,663.25 | $4.29 |
| 2025-11-06 | $20,976,997.39 | $22,750,606.16 | $3.17 |
| 2025-11-07 | $16,757,754.59 | $13,684,047.56 | $2.53 |
| 2025-11-08 | $17,361,517.11 | $13,552,516.81 | $2.64 |
| 2025-11-09 | $13,885,950.54 | $16,460,960.90 | $2.10 |
| 2025-11-10 | $12,250,110.09 | $22,322,768.30 | $1.85 |
| 2025-11-11 | $10,573,740.09 | $17,427,274.32 | $1.59 |
| 2025-11-12 | $10,490,810.42 | $16,075,237.75 | $1.58 |
| 2025-11-13 | $10,715,439.55 | $12,309,287.10 | $1.62 |
| 2025-11-14 | $10,981,253.36 | $18,642,140.36 | $1.66 |
| 2025-11-15 | $8,293,613.18 | $39,214,639.66 | $1.25 |
| 2025-11-16 | $9,214,165.59 | $11,464,048.22 | $1.38 |
| 2025-11-17 | $9,378,212.88 | $20,322,137.75 | $1.42 |
| 2025-11-18 | $8,434,702.97 | $9,510,399.88 | $1.28 |
| 2025-11-19 | $8,127,470.44 | $7,598,491.42 | $1.23 |
| 2025-11-20 | $7,441,542.20 | $6,017,860.62 | $1.13 |
| 2025-11-21 | $7,666,848.98 | $4,347,498.47 | $1.16 |
| 2025-11-22 | $6,665,906.66 | $4,847,488.37 | $1.01 |
| 2025-11-23 | $7,414,738.16 | $4,898,912.20 | $1.11 |
| 2025-11-24 | $6,902,180.75 | $3,764,357.50 | $1.04 |
| 2025-11-25 | $7,386,760.07 | $3,867,357.20 | $1.11 |
| 2025-11-26 | $7,617,615.08 | $3,510,603.82 | $1.15 |
| 2025-11-27 | $8,150,477.48 | $4,437,045.69 | $1.23 |
| 2025-11-28 | $7,618,022.40 | $2,808,093.79 | $1.15 |
| 2025-11-29 | $7,007,039.54 | $2,792,787.38 | $1.06 |
| 2025-11-30 | $6,945,185.19 | $2,140,361.87 | $1.05 |
| 2025-12-01 | $6,712,111.77 | $2,311,934.79 | $1.00 |
| 2025-12-02 | $5,705,175.44 | $3,094,286.75 | $0.86 |
| 2025-12-03 | $5,736,588.16 | $2,617,213.57 | $0.87 |
| 2025-12-04 | $6,597,145.61 | $3,288,296.31 | $1.00 |
| 2025-12-05 | $7,781,927.06 | $7,157,990.56 | $1.18 |
| 2025-12-06 | $6,254,409.03 | $3,515,413.78 | $0.95 |
| 2025-12-07 | $6,097,671.12 | $2,136,024.93 | $0.92 |
| 2025-12-08 | $6,265,537.26 | $2,575,579.87 | $0.95 |
| 2025-12-09 | $6,459,849.80 | $2,551,643.79 | $0.98 |
| 2025-12-10 | $6,270,807.20 | $2,660,320.57 | $0.95 |
| 2025-12-11 | $6,104,502.02 | $2,227,441.47 | $0.92 |
| 2025-12-12 | $5,669,116.35 | $2,368,551.42 | $0.85 |
| 2025-12-13 | $5,547,213.59 | $1,856,485.08 | $0.84 |
| 2025-12-14 | $5,680,077.20 | $1,739,031.74 | $0.86 |
| 2025-12-15 | $5,247,082.30 | $1,823,009.74 | $0.79 |
| 2025-12-16 | $4,940,689.72 | $2,126,886.91 | $0.75 |
| 2025-12-17 | $5,325,789.45 | $2,535,633.06 | $0.81 |
| 2025-12-18 | $4,799,761.10 | $2,362,510.86 | $0.72 |
| 2025-12-19 | $4,115,334.71 | $2,197,905.47 | $0.62 |
| 2025-12-20 | $5,546,106.23 | $3,830,710.86 | $0.84 |
| 2025-12-21 | $5,223,600.81 | $3,389,923.03 | $0.79 |
| 2025-12-22 | $4,891,360.50 | $2,288,854.94 | $0.74 |
| 2025-12-23 | $4,898,965.55 | $2,364,343.71 | $0.74 |
| 2025-12-24 | $4,989,094.12 | $2,155,729.20 | $0.75 |
| 2025-12-25 | $4,815,707.54 | $2,177,658.01 | $0.73 |
| 2025-12-26 | $5,032,641.75 | $3,296,918.01 | $0.76 |
| 2025-12-27 | $5,030,708.66 | $2,391,719.43 | $0.76 |
| 2025-12-28 | $5,434,368.46 | $2,504,587.01 | $0.82 |
| 2025-12-29 | $7,167,059.90 | $8,678,025.51 | $1.05 |
| 2025-12-30 | $6,149,347.07 | $5,512,619.93 | $0.94 |
| 2025-12-31 | $5,855,599.41 | $2,294,408.20 | $0.88 |
| 2026-01-01 | $6,370,201.79 | $4,952,463.63 | $0.95 |
| 2026-01-02 | $6,493,199.99 | $3,701,566.01 | $0.98 |
| 2026-01-03 | $6,554,858.87 | $3,596,320.18 | $0.99 |
| 2026-01-04 | $8,350,149.49 | $10,545,528.50 | $1.26 |
| 2026-01-05 | $7,598,493.45 | $7,975,356.85 | $1.15 |
| 2026-01-06 | $8,851,074.41 | $4,259,009.48 | $1.34 |
| 2026-01-07 | $8,481,114.18 | $7,141,080.98 | $1.29 |
| 2026-01-08 | $7,968,648.94 | $3,283,644.11 | $1.20 |
| 2026-01-09 | $6,812,559.01 | $3,473,803.88 | $1.03 |
| 2026-01-10 | $6,483,744.61 | $2,791,910.72 | $0.98 |
| 2026-01-11 | $6,163,510.30 | $2,473,700.54 | $0.93 |
| 2026-01-12 | $6,249,888.68 | $2,069,721.76 | $0.95 |
| 2026-01-13 | $5,982,667.08 | $2,315,871.51 | $0.90 |
| 2026-01-14 | $6,303,000.83 | $2,356,353.65 | $0.96 |
| 2026-01-15 | $6,301,248.60 | $2,532,852.00 | $0.95 |
| 2026-01-16 | $6,119,130.84 | $2,366,465.72 | $0.92 |
| 2026-01-17 | $6,336,922.17 | $2,296,959.04 | $0.96 |
| 2026-01-18 | $6,270,600.18 | $1,529,204.79 | $0.95 |
| 2026-01-19 | $6,057,346.32 | $2,560,279.44 | $0.92 |
| 2026-01-20 | $5,529,593.62 | $3,234,109.49 | $0.84 |
| 2026-01-21 | $5,398,066.10 | $1,467,334.66 | $0.82 |
| 2026-01-22 | $5,413,096.11 | $2,367,110.68 | $0.82 |
| 2026-01-23 | $5,538,343.64 | $1,870,528.36 | $0.84 |
| 2026-01-24 | $5,515,143.43 | $1,415,062.57 | $0.83 |
| 2026-01-25 | $5,573,078.92 | $1,248,438.45 | $0.84 |
| 2026-01-26 | $5,153,657.68 | $1,740,564.24 | $0.78 |
| 2026-01-27 | $5,601,228.86 | $2,556,339.72 | $0.85 |
| 2026-01-28 | $5,837,281.44 | $1,857,757.55 | $0.88 |
| 2026-01-29 | $5,556,464.53 | $1,339,992.07 | $0.84 |
| 2026-01-30 | $5,261,272.45 | $1,535,526.64 | $0.79 |
| 2026-01-31 | $5,206,361.77 | $1,517,796.29 | $0.79 |
| 2026-02-01 | $4,287,998.31 | $2,147,703.39 | $0.65 |
| 2026-02-02 | $4,343,319.39 | $1,660,036.62 | $0.65 |
| 2026-02-03 | $4,371,156.77 | $1,807,583.68 | $0.66 |
| 2026-02-04 | $4,098,134.36 | $2,234,742.40 | $0.62 |
| 2026-02-05 | $4,003,035.28 | $1,650,682.32 | $0.60 |
| 2026-02-05 | $4,033,089.71 | $1,668,851.26 | $0.61 |
Compare live prices of EVAA Protocol on top exchanges.

Connecticut SB5 passed both chambers on May 1 and heads to the governor, making it one of the most comprehensive state AI laws in the US. Connecticut SB5 passed on May 1, becoming one of the broadest state AI laws…...
Read More
Coinbase x402 is now native to Amazon Bedrock AgentCore, letting AI agents pay for services in USDC without human input Coinbase x402 is now native to Amazon Bedrock AgentCore, letting AI agents pay for services in USDC without human input.…...
Read More
Morgan Stanley has launched E*Trade crypto trading at 0.5%, undercutting Coinbase, Schwab, and Robinhood in a pilot set to reach 8.6 million users. Morgan Stanley has launched ETrade crypto trading at a flat 0.5% fee, below Coinbase and Schwab. The…...
Read More


