
P2B is a top crypto platform in Europe and has gotten into the TOP-3 Crypto Exchanges by growth speed. It offers the best go-to-market experience to diverse crypto startups. At the exchange, investors can find a wide variety of newly-launched tokens.The platform attracts new crypto projects due to the high-level liquidity of the crypto exchange. One of the essential benefits of the crypto exchange is the high-level security of every launch and operation. It's in the TOP-15 in Cer.Live security rate.The exchange has 6-year-old experience in the crypto field and has presented more than 2,000 crypto projectsʼ launches. The go-to-market team of the exchange has designed a well-thought strategy for marketing and promoting newly-launched projects to enhance their liquidity and involve new investors.P2B offers a top-grade launchpad with extended functionality for newly-launched crypto projects. The platform offers additional liquidity services to support a token price after a listing stage and avoid a price drop. It doesn't have limitations, a ticket system, and doesn't hold tokens. The total amount of funds raised through launchpads is already more than $10 million, and the top results from one launchpad are $2+ million.P2B is popular among newly-launched crypto projects due to easy-to-go onboarding, a loyal listing requirement for the 1st listing, expertise, and well-designed tools for the project's promotion. The exchange also contributes to the development of WEB 3.0 by creating the Fund of Rising Stars to support projects with high potential and strong ideas.Join the prosperous P2B community—the #1 place to be in crypto.Get your exciting trading experience and earn fast and securely with 24/7 support.
P2B exchange is established in 2018 and is registered in Lithuania. The exchange 24 hours trading volume is $870,482,483. There are 110 coins and 200 trading pairs are available on the exchange. P2B exchangee secured Rank 60 in the cryptocurrency exchange market.
Live P2B exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Lithuania
110
200
$870,482,483
12,227 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $71,118.00 | $189,263,933 | |
| 2 | Bitcoin | BTC/USD | $71,124.00 | $185,489,776 | |
| 3 | Ethereum | ETH/USDT | $2,180.31 | $118,356,017 | |
| 4 | Bitcoin | BTC/USDC | $71,124.00 | $73,686,119 | |
| 5 | Ethereum | ETH/USDC | $2,180.35 | $59,296,131 | |
| 6 | Solana | SOL/USDT | $82.21 | $30,544,869 | |
| 7 | Binancecoin | BNB/BTC | $601.78 | $26,592,222 | |
| 8 | Binancecoin | BNB/USDT | $601.60 | $19,598,746 | |
| 9 | Ripple | XRP/USDT | $1.33 | $17,761,730 | |
| 10 | Solana | SOL/USDC | $82.22 | $9,221,424 | |
| 11 | Usd Coin | USDC/USDT | $1.000 | $14,942,876 | |
| 12 | Ripple | XRP/USDC | $1.33 | $6,636,274 | |
| 13 | Binancecoin | BNB/USD | $601.62 | $7,446,451 | |
| 14 | Solana | SOL/BTC | $82.23 | $6,380,312 | |
| 15 | Ethereum | ETH/BTC | $2,180.16 | $7,068,857 | |
| 16 | Aave | AAVE/USDT | $89.80 | $4,723,829 | |
| 17 | Tron | TRX/USDT | $0.318 | $6,301,733 | |
| 18 | Binancecoin | BNB/USDC | $601.57 | $3,992,374 | |
| 19 | Tron | TRX/USD | $0.318 | $5,085,947 | |
| 20 | Maal Chain | MAAL/USDT | $0.165 | $8,700,974 | |
| 21 | Chainlink | LINK/USDT | $8.75 | $6,223,502 | |
| 22 | Litecoin | LTC/USDT | $53.71 | $4,636,728 | |
| 23 | Bitcoin Cash | BCH/USDT | $441.00 | $2,698,667 | |
| 24 | Binancecoin | BNB/ETH | $601.60 | $3,597,056 | |
| 25 | Compound Governance Token | COMP/USDT | $18.35 | $4,107,292 | |
| 26 | Dogecoin | DOGE/USDC | $0.0917 | $1,289,026 | |
| 27 | Polkadot | DOT/USDT | $1.25 | $2,069,162 | |
| 28 | Compound Governance Token | COMP/USD | $18.35 | $2,049,367 | |
| 29 | Dogecoin | DOGE/USDT | $0.0917 | $1,125,926 | |
| 30 | Polygon Ecosystem Token | POL/USDT | $0.0866 | $2,118,411 | |
| 31 | Curve Dao Token | CRV/USDT | $0.216 | $1,877,299 | |
| 32 | Curve Dao Token | CRV/USD | $0.216 | $1,873,823 | |
| 33 | Stellar | XLM/USDT | $0.154 | $1,986,449 | |
| 34 | Litecoin | LTC/USD | $53.71 | $1,085,337 | |
| 35 | Bitcoin Cash | BCH/USD | $440.50 | $989,504 | |
| 36 | Chainlink | LINK/USDC | $8.76 | $1,190,535 | |
| 37 | Rxr Coin | RXRC/USDT | $0.157 | $2,478,709 | |
| 38 | Ripple | XRP/BTC | $1.33 | $942,451 | |
| 39 | Shiba Inu | SHIB/USDT | $0.0000058500 | $1,704,797 | |
| 40 | Utopia 3 | UTOPIA/USDT | $0.00019288 | $1,509,215 | |
| 41 | Lido Dao | LDO/USDT | $0.315 | $821,645 | |
| 42 | Ape And Pepe | APEPE/USDT | $0.0000012700 | $1,844,257 | |
| 43 | Decentraland | MANA/USDT | $0.0931 | $1,289,536 | |
| 44 | Trust Wallet Token | TWT/USDT | $0.395 | $768,642 | |
| 45 | Aave | AAVE/USDC | $89.85 | $362,206 | |
| 46 | Stellar | XLM/USD | $0.154 | $876,598 | |
| 47 | Numeraire | NMR/USDT | $8.14 | $906,668 | |
| 48 | Litecoin | LTC/USDC | $53.74 | $322,038 | |
| 49 | Dego Finance | DEGO/USDT | $0.304 | $899,892 | |
| 50 | Litecoin | LTC/BTC | $53.72 | $606,608 | |
| 51 | Apecoin | APE/USDT | $0.0888 | $673,935 | |
| 52 | Beldex | BDX/BTC | $0.0803 | $1,044,521 | |
| 53 | Solana | SOL/ETH | $82.18 | $312,874 | |
| 54 | Tron | TRX/USDC | $0.318 | $296,195 | |
| 55 | Beldex | BDX/USDT | $0.0802 | $860,644 | |
| 56 | Stepn | GMT/USDT | $0.0105 | $408,358 | |
| 57 | Eiob | EIOB/USDT | $4.78 | $1,075,670 | |
| 58 | Woo Network | WOO/USDT | $0.0178 | $761,802 | |
| 59 | Numeraire | NMR/USD | $8.13 | $450,492 | |
| 60 | Gala | GALA/USDT | $0.003010 | $578,021 | |
| 61 | Pdx Coin | PDX/USDT | $207.47 | $707,019 | |
| 62 | Nexo | NEXO/USDT | $0.878 | $324,610 | |
| 63 | Chainlink | LINK/BTC | $8.76 | $221,793 | |
| 64 | Basic Attention Token | BAT/USDT | $0.0997 | $282,417 | |
| 65 | Havven | SNX/USDT | $0.291 | $534,647 | |
| 66 | Ripple | XRP/ETH | $1.33 | $147,859 | |
| 67 | Band Protocol | BAND/USDT | $0.209 | $380,202 | |
| 68 | Gala | GALA/USD | $0.003010 | $339,701 | |
| 69 | Alpine F1 Team Fan Token | ALPINE/USDT | $0.408 | $283,564 | |
| 70 | Yearn Finance | YFI/USDT | $2,482.92 | $189,344 | |
| 71 | Bonk | BONK/USDT | $0.0000057600 | $493,930 | |
| 72 | 0x | ZRX/USDT | $0.102 | $168,264 | |
| 73 | Solana | SOL/BNB | $82.20 | $181,978 | |
| 74 | Immutable X | IMX/USDT | $0.143 | $156,689 | |
| 75 | Ripple | XRP/BNB | $1.33 | $109,890 | |
| 76 | Bitcoin Cash | BCH/BTC | $440.42 | $197,399 | |
| 77 | Basic Attention Token | BAT/USD | $0.0997 | $142,503 | |
| 78 | Wink | WIN/USDT | $0.0000190600 | $71,692 | |
| 79 | 0x | ZRX/USD | $0.103 | $129,149 | |
| 80 | Band Protocol | BAND/USD | $0.208 | $193,016 | |
| 81 | Zilliqa | ZIL/USDT | $0.003900 | $197,328 | |
| 82 | Stellar | XLM/BTC | $0.154 | $139,722 | |
| 83 | Havven | SNX/USD | $0.291 | $160,457 | |
| 84 | Chainlink | LINK/ETH | $8.75 | $31,723 | |
| 85 | Utopia Usd | UUSD/USDT | $0.950 | $68,464 | |
| 86 | Litecoin | LTC/ETH | $53.71 | $52,729 | |
| 87 | Aave | AAVE/BTC | $89.82 | $26,838 | |
| 88 | Tron | TRX/ETH | $0.317 | $25,446 | |
| 89 | Vicicoin | VCNT/USDT | $17.89 | $32,777 | |
| 90 | Botxcoin | BOTX/USDT | $0.632 | $78,127 | |
| 91 | Ovato | OVATO/USDT | $0.921 | $103,574 | |
| 92 | 1inch | 1INCH/USDT | $0.0923 | $50,193 | |
| 93 | Enegra | EGX/USDT | $190.25 | $60,795 | |
| 94 | Apertum | APTM/USDT | $0.270 | $131,574 | |
| 95 | Eurocoinpay | ECTE/BTC | $0.0947 | $135,170 | |
| 96 | Smart Mfg | MFG/ETH | $0.00088412 | $58,059 | |
| 97 | Curve Dao Token | CRV/BTC | $0.215 | $26,495 | |
| 98 | Dacxi | DXI/USDT | $0.00045899 | $258,437 | |
| 99 | Ggez1 | GGEZ1/USDT | $0.0892 | $63,476 | |
| 100 | Axycoin | AXYC/USDT | $4.43 | $29,624 |

The crypto market fell 1.2% to $2.49 trillion on Thursday as investors remained concerned over the ongoing fragile ceasefire between the U.S. and Iran. In an April 9 post on Truth Social, United States President Donald Trump said that “all…...
Read More
The United States Treasury Secretary Scott Bessent has urged Congress to pass the CLARITY Act without further delay, as Senate floor time is limited. In an op-ed for The Wall Street Journal, Bessent stressed the importance of the legislation, especially…...
Read More
Crypto gifting emerges as new trend blending digital assets with real-world experiences. In the era of information technology, the world of cryptocurrency is becoming more alluring with its own charm and possibilities. As people exchange and create value in the form of…...
Read More


