
WrappedM by M^0 current market price is $1.000 with a 24 hour trading volume of $3,588.85K. The total available supply of WrappedM by M^0 is 772.91M WM. It has secured Rank 112 in the cryptocurrency market with a marketcap of $772.80M. The WM price is 0% down in the last one hour.
The high price of the WrappedM by M^0 is $1.00 and low price is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
112
$1.000
$772.80M 0%
$772.80M
$3,588.85K
772.91M WM
772.91M WM
(Not Available)
$1.00
$1.000
$15.40 93.51%
04 Sep 2025
$0.969 3.18%
20 Sep 2025
Want to convert more cryptocurrencies?
0%
0.01%
0.01%
0.01%
0.08%
0.02%
0.02%
0%
Historical data of WrappedM by M^0 past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2025-04-02 | $0.00 | $410,439.96 | $1.00 |
| 2025-04-03 | $0.00 | $410,439.96 | $1.00 |
| 2025-04-04 | $0.00 | $2,143,485.97 | $1.00 |
| 2025-04-05 | $0.00 | $1,868,270.97 | $1.00 |
| 2025-04-06 | $0.00 | $1,000,829.66 | $1.00 |
| 2025-04-07 | $0.00 | $2,902,775.17 | $1.00 |
| 2025-04-08 | $0.00 | $3,630,455.07 | $1.00 |
| 2025-04-09 | $0.00 | $3,328,647.54 | $1.00 |
| 2025-04-10 | $0.00 | $2,986,365.59 | $1.00 |
| 2025-04-11 | $0.00 | $846,840.27 | $1.00 |
| 2025-04-12 | $0.00 | $1,010,655.96 | $1.00 |
| 2025-04-13 | $0.00 | $4,172.17 | $1.00 |
| 2025-04-14 | $0.00 | $86,215.07 | $1.00 |
| 2025-04-15 | $0.00 | $4,349,719.76 | $1.00 |
| 2025-04-16 | $0.00 | $4,451,252.28 | $1.00 |
| 2025-04-17 | $0.00 | $260,140.77 | $1.00 |
| 2025-04-18 | $0.00 | $4,124,241.80 | $1.00 |
| 2025-04-19 | $0.00 | $1,000,130.79 | $1.00 |
| 2025-04-20 | $0.00 | $25,109.59 | $1.00 |
| 2025-04-21 | $0.00 | $24,244.01 | $1.00 |
| 2025-04-22 | $0.00 | $1,465,509.75 | $1.00 |
| 2025-04-23 | $0.00 | $53,298.29 | $1.00 |
| 2025-04-24 | $0.00 | $1,795,000.47 | $1.00 |
| 2025-04-25 | $0.00 | $1,360,774.56 | $1.00 |
| 2025-04-26 | $0.00 | $2,444,652.98 | $1.00 |
| 2025-04-27 | $0.00 | $8,990.17 | $1.00 |
| 2025-04-28 | $0.00 | $165,766.72 | $1.00 |
| 2025-04-29 | $0.00 | $1,000,541.64 | $1.00 |
| 2025-04-30 | $0.00 | $1,853,821.18 | $1.00 |
| 2025-05-01 | $0.00 | $3,721,640.80 | $1.00 |
| 2025-05-02 | $0.00 | $952,491.92 | $1.00 |
| 2025-05-03 | $0.00 | $1,080,021.91 | $1.00 |
| 2025-05-04 | $0.00 | $1,472,232.30 | $1.00 |
| 2025-05-05 | $0.00 | $338,374.95 | $1.00 |
| 2025-05-06 | $0.00 | $4,797,743.05 | $1.00 |
| 2025-05-07 | $0.00 | $5,738,716.87 | $1.00 |
| 2025-05-08 | $0.00 | $3,538,534.63 | $1.00 |
| 2025-05-09 | $0.00 | $1,646,818.19 | $1.00 |
| 2025-05-10 | $0.00 | $737,549.18 | $1.00 |
| 2025-05-11 | $0.00 | $1,633,169.87 | $1.00 |
| 2025-05-12 | $0.00 | $1,585,976.28 | $1.00 |
| 2025-05-13 | $0.00 | $2,694,541.50 | $1.00 |
| 2025-05-14 | $0.00 | $3,455,386.87 | $1.00 |
| 2025-05-15 | $0.00 | $4,980,949.85 | $1.00 |
| 2025-05-16 | $0.00 | $2,847,248.99 | $1.00 |
| 2025-05-17 | $0.00 | $1,511,471.01 | $1.00 |
| 2025-05-18 | $0.00 | $240,824.17 | $1.00 |
| 2025-05-19 | $0.00 | $352,435.47 | $1.00 |
| 2025-05-20 | $0.00 | $1,473,601.56 | $1.00 |
| 2025-05-21 | $0.00 | $2,216,940.52 | $1.00 |
| 2025-05-22 | $0.00 | $1,345,675.33 | $1.00 |
| 2025-05-23 | $0.00 | $4,002,134.15 | $1.00 |
| 2025-05-24 | $0.00 | $355,892.65 | $1.00 |
| 2025-05-25 | $0.00 | $4,467.11 | $1.00 |
| 2025-05-26 | $0.00 | $15,081.94 | $1.00 |
| 2025-05-27 | $0.00 | $999,974.17 | $1.00 |
| 2025-05-28 | $0.00 | $101,180.57 | $1.00 |
| 2025-05-29 | $0.00 | $2,020,957.78 | $1.00 |
| 2025-05-30 | $0.00 | $6,541,805.77 | $1.00 |
| 2025-05-31 | $0.00 | $2,524,531.14 | $1.00 |
| 2025-06-01 | $0.00 | $1,133,618.88 | $1.00 |
| 2025-06-02 | $0.00 | $111,358.54 | $1.00 |
| 2025-06-03 | $0.00 | $1,646,355.54 | $1.00 |
| 2025-06-04 | $0.00 | $1,436,178.54 | $1.00 |
| 2025-06-05 | $0.00 | $6,073,198.77 | $1.00 |
| 2025-06-06 | $0.00 | $4,240,257.90 | $1.00 |
| 2025-06-07 | $0.00 | $1,517,579.35 | $1.00 |
| 2025-06-08 | $0.00 | $1,475,249.86 | $1.00 |
| 2025-06-09 | $0.00 | $2,830,909.47 | $1.00 |
| 2025-06-10 | $0.00 | $1,649,702.01 | $1.00 |
| 2025-06-11 | $0.00 | $508,142.31 | $1.00 |
| 2025-06-12 | $0.00 | $2,930,165.44 | $1.00 |
| 2025-06-13 | $0.00 | $11,170,996.77 | $1.00 |
| 2025-06-14 | $0.00 | $1,106,274.80 | $1.00 |
| 2025-06-15 | $0.00 | $5,319,976.36 | $1.00 |
| 2025-06-16 | $0.00 | $847,921.06 | $1.00 |
| 2025-06-17 | $0.00 | $2,135,522.96 | $1.00 |
| 2025-06-18 | $0.00 | $10,677,753.96 | $1.00 |
| 2025-06-19 | $0.00 | $10,564,309.28 | $1.00 |
| 2025-06-20 | $0.00 | $11,802,396.88 | $1.00 |
| 2025-06-21 | $0.00 | $3,548,103.38 | $1.00 |
| 2025-06-22 | $0.00 | $758,134.56 | $1.00 |
| 2025-06-23 | $0.00 | $129,288.10 | $1.00 |
| 2025-06-24 | $0.00 | $4,187,302.44 | $1.00 |
| 2025-06-25 | $0.00 | $2,347,320.90 | $1.00 |
| 2025-06-26 | $0.00 | $5,551,070.60 | $1.00 |
| 2025-06-27 | $0.00 | $7,079,663.62 | $1.00 |
| 2025-06-28 | $0.00 | $2,401,418.91 | $1.00 |
| 2025-06-29 | $0.00 | $240,271.72 | $1.00 |
| 2025-06-30 | $0.00 | $3,660,757.58 | $1.00 |
| 2025-07-01 | $0.00 | $2,649,164.15 | $1.00 |
| 2025-07-02 | $0.00 | $566,685.83 | $1.00 |
| 2025-07-03 | $0.00 | $1,711,994.46 | $1.00 |
| 2025-07-04 | $0.00 | $2,760,914.47 | $1.00 |
| 2025-07-05 | $0.00 | $5,422,671.71 | $1.00 |
| 2025-07-06 | $0.00 | $3,033,988.47 | $1.00 |
| 2025-07-07 | $0.00 | $843,260.32 | $1.00 |
| 2025-07-08 | $0.00 | $1,718,593.35 | $1.00 |
| 2025-07-09 | $0.00 | $2,985,473.72 | $1.00 |
| 2025-07-10 | $0.00 | $954,340.62 | $1.00 |
| 2025-07-11 | $0.00 | $2,910,650.58 | $1.00 |
| 2025-07-12 | $0.00 | $747,968.24 | $1.00 |
| 2025-07-13 | $0.00 | $2,413,755.84 | $1.00 |
| 2025-07-14 | $0.00 | $3,174,306.17 | $1.00 |
| 2025-07-15 | $0.00 | $2,218,595.47 | $1.00 |
| 2025-07-16 | $0.00 | $3,771,794.95 | $1.00 |
| 2025-07-17 | $0.00 | $5,321,767.10 | $1.00 |
| 2025-07-18 | $0.00 | $12,796,354.19 | $1.00 |
| 2025-07-19 | $0.00 | $1,214,320.64 | $1.00 |
| 2025-07-20 | $0.00 | $2,421,949.79 | $1.00 |
| 2025-07-21 | $0.00 | $4,370,141.46 | $1.00 |
| 2025-07-22 | $0.00 | $1,879,936.31 | $1.00 |
| 2025-07-23 | $0.00 | $8,404,905.25 | $1.00 |
| 2025-07-24 | $0.00 | $1,607,150.38 | $1.00 |
| 2025-07-25 | $0.00 | $7,964,218.26 | $1.00 |
| 2025-07-26 | $0.00 | $2,585,566.10 | $1.00 |
| 2025-07-27 | $0.00 | $2,450,260.45 | $1.00 |
| 2025-07-28 | $0.00 | $3,544,358.01 | $1.00 |
| 2025-07-29 | $0.00 | $4,694,717.98 | $1.00 |
| 2025-07-30 | $0.00 | $3,265,907.08 | $1.00 |
| 2025-07-31 | $0.00 | $7,504,792.95 | $1.00 |
| 2025-08-01 | $0.00 | $2,601,967.11 | $1.00 |
| 2025-08-02 | $0.00 | $4,409,453.60 | $1.00 |
| 2025-08-03 | $0.00 | $917,606.97 | $1.00 |
| 2025-08-04 | $0.00 | $1,543,937.76 | $1.00 |
| 2025-08-05 | $0.00 | $4,446,269.08 | $1.00 |
| 2025-08-06 | $0.00 | $13,811,919.97 | $1.00 |
| 2025-08-07 | $0.00 | $8,750,126.75 | $1.00 |
| 2025-08-08 | $0.00 | $6,191,358.12 | $1.00 |
| 2025-08-09 | $0.00 | $4,650,854.76 | $1.00 |
| 2025-08-10 | $0.00 | $617,612.93 | $1.00 |
| 2025-08-11 | $0.00 | $2,358,064.39 | $1.00 |
| 2025-08-12 | $0.00 | $5,600,500.83 | $1.00 |
| 2025-08-13 | $0.00 | $4,741,825.38 | $1.00 |
| 2025-08-14 | $0.00 | $3,863,317.79 | $1.00 |
| 2025-08-15 | $0.00 | $3,344,462.35 | $1.02 |
| 2025-08-16 | $0.00 | $5,148,290.34 | $1.00 |
| 2025-08-17 | $0.00 | $2,243,443.74 | $1.00 |
| 2025-08-18 | $0.00 | $339,433.32 | $1.00 |
| 2025-08-19 | $0.00 | $8,218,238.56 | $1.00 |
| 2025-08-20 | $0.00 | $11,031,940.49 | $1.00 |
| 2025-08-21 | $0.00 | $4,458,218.27 | $1.00 |
| 2025-08-22 | $0.00 | $5,742,660.93 | $1.00 |
| 2025-08-23 | $0.00 | $6,077,203.49 | $1.00 |
| 2025-08-24 | $0.00 | $3,006,472.88 | $1.00 |
| 2025-08-25 | $0.00 | $2,376,745.14 | $1.00 |
| 2025-08-26 | $0.00 | $3,334,271.34 | $1.00 |
| 2025-08-27 | $0.00 | $15,131,714.60 | $1.00 |
| 2025-08-28 | $0.00 | $18,485,648.60 | $1.00 |
| 2025-08-29 | $0.00 | $28,254,942.55 | $1.00 |
| 2025-08-30 | $0.00 | $6,940,955.48 | $1.00 |
| 2025-08-31 | $0.00 | $3,322,278.25 | $1.00 |
| 2025-09-01 | $0.00 | $1,704,847.30 | $1.00 |
| 2025-09-02 | $0.00 | $6,084.30 | $1.00 |
| 2025-09-03 | $0.00 | $1,061,144.75 | $1.00 |
| 2025-09-04 | $0.00 | $2,271.86 | $1.00 |
| 2025-09-05 | $0.00 | $15,177,799.30 | $1.00 |
| 2025-09-06 | $0.00 | $44,583,614.13 | $1.00 |
| 2025-09-07 | $0.00 | $252,418.34 | $1.00 |
| 2025-09-07 | $0.00 | $233,070.18 | $1.00 |
Compare live prices of WrappedM by M^0 on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| Uniswap V3 (Arbitrum One) | 0X437CC33344A0B27A429F795FF6B469C72698B291/0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $1.000 | $3,588,076 | ||
| Uniswap V3 (Ethereum) | 0X437CC33344A0B27A429F795FF6B469C72698B291/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.000 | $777 |

The week of December 7-13, 2025, recorded $191.3 million in crypto VC funding across 17 projects. As per the data, Real Finance and Li.Fi both raised $29 million each during this period. Infrastructure and interoperability solutions dominated the investment sector…...
Read More
Until banks and financial service providers fully embrace blockchain-based settlement, the global economy will continue to pay for their laziness...
Read More
The LUNC price has dived by over 45% from its highest point this week, a move that has erased millions of dollars in market value. Terra Luna Classic (LUNC) token dropped to a low of $0.00004587, its lowest level since…...
Read More


