
Phoenix Global [OLD] current market price is $0.002104 with a 24 hour trading volume of $2. The total available supply of Phoenix Global [OLD] is 3.39B PHB with a maximum supply of 3.39B PHB. It has secured Rank 1310 in the cryptocurrency market with a marketcap of $7,124.82K. The PHB price is 0% down in the last one hour.
The high price of the Phoenix Global [OLD] is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1310
$0.002104
$7,124.82K 0%
$7,135.99K
$2
3.39B PHB
3.39B PHB
3.39B PHB
$0.0000000000
$0.0000000000
$0.928 99.77%
09 Nov 2021
$0.001135 85.43%
13 Mar 2020
Want to convert more cryptocurrencies?
0%
0%
7.94%
7.94%
4.92%
5.48%
58.56%
60.14%
Historical data of Phoenix Global [OLD] past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-07-25 | $31,543,955.75 | $48.21 | $0.01 |
| 2024-07-26 | $25,479,515.78 | $3.85 | $0.01 |
| 2024-07-27 | $31,546,772.97 | $1.54 | $0.01 |
| 2024-07-28 | $31,549,584.99 | $1.64 | $0.01 |
| 2024-07-31 | $31,835,797.14 | $9.40 | $0.01 |
| 2024-08-01 | $31,835,797.14 | $9.40 | $0.01 |
| 2024-08-02 | $26,287,818.89 | $0.17 | $0.01 |
| 2024-08-03 | $31,817,778.46 | $0.01 | $0.01 |
| 2024-08-04 | $27,330,291.78 | $3.86 | $0.01 |
| 2024-08-06 | $31,931,596.73 | $11.92 | $0.01 |
| 2024-08-07 | $31,931,596.73 | $11.92 | $0.01 |
| 2024-08-08 | $27,423,032.11 | $0.40 | $0.01 |
| 2024-08-09 | $27,423,032.11 | $0.40 | $0.01 |
| 2024-08-11 | $31,895,083.97 | $49.31 | $0.01 |
| 2024-08-12 | $31,895,083.97 | $49.31 | $0.01 |
| 2024-08-13 | $32,932,583.88 | $0.10 | $0.01 |
| 2024-08-16 | $24,213,075.20 | $24.07 | $0.01 |
| 2024-08-17 | $24,213,075.20 | $24.07 | $0.01 |
| 2024-08-18 | $30,896,388.31 | $0.18 | $0.01 |
| 2024-08-23 | $24,242,379.08 | $23.37 | $0.01 |
| 2024-08-24 | $24,242,379.08 | $23.37 | $0.01 |
| 2024-08-25 | $24,707,405.77 | $4.40 | $0.01 |
| 2024-08-26 | $26,260,734.21 | $0.01 | $0.01 |
| 2024-08-27 | $24,712,170.11 | $2.16 | $0.01 |
| 2024-08-28 | $24,686,406.88 | $1.13 | $0.01 |
| 2024-08-30 | $25,432,302.90 | $18.31 | $0.01 |
| 2024-08-31 | $25,439,775.48 | $18.31 | $0.01 |
| 2024-09-01 | $31,049,990.17 | $0.06 | $0.01 |
| 2024-09-02 | $31,045,230.57 | $0.06 | $0.01 |
| 2024-09-03 | $26,635,462.26 | $21.11 | $0.01 |
| 2024-09-04 | $26,880,013.58 | $20.55 | $0.01 |
| 2024-09-05 | $26,620,174.79 | $9.28 | $0.01 |
| 2024-09-06 | $26,614,148.51 | $9.28 | $0.01 |
| 2024-09-07 | $26,609,965.01 | $3.05 | $0.01 |
| 2024-09-08 | $26,609,965.01 | $3.05 | $0.01 |
| 2024-09-09 | $26,614,260.09 | $0.79 | $0.01 |
| 2024-09-10 | $26,614,260.09 | $0.79 | $0.01 |
| 2024-09-11 | $26,612,176.95 | $5.50 | $0.01 |
| 2024-09-12 | $26,613,191.62 | $3.49 | $0.01 |
| 2024-09-13 | $26,623,903.63 | $16.38 | $0.01 |
| 2024-09-14 | $26,244,599.18 | $5.49 | $0.01 |
| 2024-09-15 | $26,270,674.59 | $0.39 | $0.01 |
| 2024-09-16 | $26,647,124.94 | $0.95 | $0.01 |
| 2024-09-17 | $26,654,283.54 | $87.61 | $0.01 |
| 2024-09-18 | $25,544,331.67 | $25.39 | $0.01 |
| 2024-09-19 | $25,544,331.67 | $25.39 | $0.01 |
| 2024-09-20 | $25,218,656.86 | $7.22 | $0.01 |
| 2024-09-21 | $25,200,937.83 | $44.53 | $0.01 |
| 2024-09-22 | $25,278,882.39 | $5.93 | $0.01 |
| 2024-09-23 | $30,801,163.77 | $43.03 | $0.01 |
| 2024-09-24 | $25,108,126.01 | $3.71 | $0.01 |
| 2024-09-25 | $25,139,587.38 | $20.59 | $0.01 |
| 2024-09-26 | $24,790,861.15 | $20.58 | $0.01 |
| 2024-09-27 | $24,826,022.06 | $2.20 | $0.01 |
| 2024-09-28 | $24,826,022.06 | $2.20 | $0.01 |
| 2024-09-29 | $30,733,034.10 | $69.63 | $0.01 |
| 2024-09-30 | $24,264,363.94 | $5.80 | $0.01 |
| 2024-10-01 | $24,185,844.92 | $4.11 | $0.01 |
| 2024-10-02 | $20,185,290.98 | $15.68 | $0.01 |
| 2024-10-03 | $20,166,106.03 | $13.94 | $0.01 |
| 2024-10-11 | $20,656,266.81 | $0.01 | $0.01 |
| 2024-10-12 | $20,656,266.81 | $0.01 | $0.01 |
| 2024-10-13 | $20,654,745.32 | $0.13 | $0.01 |
| 2024-10-14 | $20,653,053.33 | $3.12 | $0.01 |
| 2024-10-15 | $20,660,949.05 | $3.12 | $0.01 |
| 2024-10-16 | $20,688,565.50 | $2.75 | $0.01 |
| 2024-10-17 | $20,681,849.88 | $1.83 | $0.01 |
| 2024-10-18 | $20,680,047.72 | $1.83 | $0.01 |
| 2024-10-19 | $26,802,348.80 | $1.16 | $0.01 |
| 2024-10-20 | $20,664,157.41 | $0.67 | $0.01 |
| 2024-10-24 | $20,647,989.21 | $0.00 | $0.01 |
| 2024-10-25 | $20,647,989.21 | $0.00 | $0.01 |
| 2024-10-28 | $21,028,238.52 | $1.24 | $0.01 |
| 2024-10-29 | $21,028,238.52 | $1.24 | $0.01 |
| 2024-11-01 | $21,064,556.70 | $0.62 | $0.01 |
| 2024-11-02 | $21,064,556.70 | $0.62 | $0.01 |
| 2024-11-03 | $20,996,887.65 | $0.00 | $0.01 |
| 2024-11-07 | $20,604,630.04 | $0.15 | $0.01 |
| 2024-11-08 | $20,604,630.04 | $0.15 | $0.01 |
| 2024-11-09 | $20,605,041.74 | $0.15 | $0.01 |
| 2024-11-10 | $20,859,936.64 | $0.31 | $0.01 |
| 2024-11-11 | $20,574,706.91 | $3.04 | $0.01 |
| 2024-11-12 | $28,327,073.70 | $19.83 | $0.01 |
| 2024-11-13 | $28,478,475.71 | $105.38 | $0.01 |
| 2024-11-14 | $22,263,936.00 | $181.50 | $0.01 |
| 2024-11-15 | $24,152,706.28 | $16.36 | $0.01 |
| 2024-11-16 | $22,065,931.87 | $4.59 | $0.01 |
| 2024-11-17 | $28,353,346.98 | $198.74 | $0.01 |
| 2024-11-18 | $27,644,590.07 | $2.86 | $0.01 |
| 2024-11-19 | $28,002,334.44 | $182.15 | $0.01 |
| 2024-11-20 | $28,038,365.56 | $125.38 | $0.01 |
| 2024-11-21 | $28,032,737.00 | $11.89 | $0.01 |
| 2024-11-22 | $27,738,724.34 | $172.57 | $0.01 |
| 2024-11-23 | $27,743,390.91 | $15.85 | $0.01 |
| 2024-11-24 | $27,180,572.12 | $29.72 | $0.01 |
| 2024-11-25 | $27,255,161.30 | $6.43 | $0.01 |
| 2024-11-26 | $25,650,943.07 | $34.14 | $0.01 |
| 2024-11-27 | $24,161,861.19 | $36.16 | $0.01 |
| 2024-11-28 | $24,184,247.03 | $113.65 | $0.01 |
| 2024-11-29 | $26,775,235.22 | $108.67 | $0.01 |
| 2024-11-30 | $26,480,313.41 | $22.64 | $0.01 |
| 2024-12-01 | $26,392,825.35 | $6.32 | $0.01 |
| 2024-12-02 | $25,941,290.79 | $59.59 | $0.01 |
| 2024-12-03 | $24,583,197.93 | $31.80 | $0.01 |
| 2024-12-04 | $25,888,980.69 | $397.59 | $0.01 |
| 2024-12-05 | $26,828,830.96 | $77.12 | $0.01 |
| 2024-12-06 | $25,173,197.81 | $7.83 | $0.01 |
| 2024-12-07 | $24,443,406.99 | $6.79 | $0.01 |
| 2024-12-08 | $24,651,355.89 | $73.00 | $0.01 |
| 2024-12-09 | $25,338,373.54 | $35.84 | $0.01 |
| 2024-12-10 | $26,373,193.61 | $31.89 | $0.01 |
| 2024-12-11 | $24,381,393.51 | $32.24 | $0.01 |
| 2024-12-12 | $24,418,676.79 | $9.56 | $0.01 |
| 2024-12-13 | $23,760,983.83 | $116.41 | $0.01 |
| 2024-12-14 | $24,145,700.26 | $5.45 | $0.01 |
| 2024-12-15 | $24,163,515.16 | $7.08 | $0.01 |
| 2024-12-16 | $22,940,992.83 | $8.12 | $0.01 |
| 2024-12-17 | $24,119,552.31 | $18.19 | $0.01 |
| 2024-12-18 | $22,349,113.81 | $14.73 | $0.01 |
| 2024-12-19 | $22,236,949.95 | $28.35 | $0.01 |
| 2024-12-20 | $22,158,561.08 | $69.72 | $0.01 |
| 2024-12-21 | $22,336,409.12 | $3.60 | $0.01 |
| 2024-12-22 | $22,253,033.99 | $3.58 | $0.01 |
| 2024-12-24 | $22,332,155.54 | $5.28 | $0.01 |
| 2024-12-25 | $22,332,155.54 | $5.28 | $0.01 |
| 2024-12-26 | $22,701,701.07 | $0.96 | $0.01 |
| 2024-12-27 | $22,701,701.07 | $0.96 | $0.01 |
| 2024-12-28 | $25,234,896.76 | $0.07 | $0.01 |
| 2024-12-29 | $25,628,847.28 | $112.58 | $0.01 |
| 2024-12-30 | $25,224,379.15 | $7.39 | $0.01 |
| 2024-12-31 | $23,784,294.62 | $29.17 | $0.01 |
| 2025-01-01 | $23,784,294.62 | $29.17 | $0.01 |
| 2025-01-02 | $23,931,443.96 | $3.53 | $0.01 |
| 2025-01-03 | $23,847,350.34 | $27.48 | $0.01 |
| 2025-01-04 | $23,844,188.42 | $11.72 | $0.01 |
| 2025-01-05 | $23,858,233.26 | $3.91 | $0.01 |
| 2025-01-06 | $23,017,759.12 | $14.95 | $0.01 |
| 2025-01-07 | $23,693,544.86 | $0.81 | $0.01 |
| 2025-01-08 | $23,642,336.20 | $13.05 | $0.01 |
| 2025-01-09 | $23,197,651.21 | $21.25 | $0.01 |
| 2025-01-10 | $23,008,990.53 | $3.40 | $0.01 |
| 2025-01-11 | $23,336,959.84 | $10.96 | $0.01 |
| 2025-01-12 | $21,843,180.85 | $25.25 | $0.01 |
| 2025-01-13 | $23,215,431.11 | $47.99 | $0.01 |
| 2025-01-14 | $23,429,346.82 | $44.28 | $0.01 |
| 2025-01-15 | $23,430,240.14 | $0.07 | $0.01 |
| 2025-01-16 | $21,879,325.90 | $0.42 | $0.01 |
| 2025-01-17 | $22,167,416.08 | $4.43 | $0.01 |
| 2025-01-18 | $22,185,940.30 | $4.43 | $0.01 |
| 2025-01-19 | $21,796,982.36 | $0.20 | $0.01 |
| 2025-01-20 | $23,081,031.33 | $9.06 | $0.01 |
| 2025-01-21 | $21,702,255.28 | $119.66 | $0.01 |
| 2025-01-22 | $20,782,720.64 | $241.02 | $0.01 |
| 2025-01-23 | $21,602,746.96 | $48.96 | $0.01 |
| 2025-01-24 | $25,275,479.52 | $57.94 | $0.01 |
| 2025-01-25 | $21,017,820.04 | $45.81 | $0.01 |
| 2025-01-26 | $20,628,227.57 | $27.55 | $0.01 |
| 2025-01-27 | $20,227,028.82 | $15.15 | $0.01 |
| 2025-01-28 | $20,663,389.72 | $3.10 | $0.01 |
| 2025-01-29 | $20,379,722.54 | $16.66 | $0.01 |
| 2025-01-30 | $20,422,830.43 | $0.28 | $0.01 |
| 2025-01-31 | $22,283,496.24 | $2.94 | $0.01 |
| 2025-02-01 | $23,116,190.13 | $0.15 | $0.01 |
| 2025-02-02 | $23,116,190.13 | $0.15 | $0.01 |
| 2025-02-03 | $23,099,842.72 | $37.42 | $0.01 |
| 2025-02-04 | $22,980,660.25 | $0.06 | $0.01 |
| 2025-02-05 | $22,967,599.28 | $0.06 | $0.01 |
| 2025-02-06 | $21,999,633.74 | $0.32 | $0.01 |
| 2025-02-07 | $21,999,633.74 | $0.32 | $0.01 |
| 2025-02-08 | $19,338,613.67 | $114.50 | $0.01 |
| 2025-02-09 | $19,708,786.21 | $0.19 | $0.01 |
| 2025-02-10 | $21,637,127.24 | $0.58 | $0.01 |
| 2025-02-11 | $19,749,258.27 | $5.89 | $0.01 |
| 2025-02-12 | $20,091,259.51 | $2.70 | $0.01 |
| 2025-02-13 | $21,515,151.17 | $1.27 | $0.01 |
| 2025-02-15 | $19,976,564.09 | $5.50 | $0.01 |
| 2025-02-16 | $19,976,564.09 | $5.50 | $0.01 |
| 2025-02-17 | $19,530,725.83 | $115.34 | $0.01 |
| 2025-02-21 | $19,630,264.66 | $1.16 | $0.01 |
| 2025-02-22 | $19,630,264.66 | $1.16 | $0.01 |
| 2025-02-24 | $21,616,278.72 | $0.54 | $0.01 |
| 2025-02-25 | $21,616,278.72 | $0.54 | $0.01 |
| 2025-02-26 | $22,167,136.82 | $60.76 | $0.01 |
| 2025-02-27 | $21,740,570.87 | $6.96 | $0.01 |
| 2025-02-28 | $21,752,331.59 | $0.54 | $0.01 |
| 2025-03-01 | $21,712,505.12 | $0.63 | $0.01 |
| 2025-03-02 | $17,036,095.15 | $33.71 | $0.01 |
| 2025-03-03 | $18,040,284.86 | $14.93 | $0.01 |
| 2025-03-04 | $17,421,247.61 | $0.05 | $0.01 |
| 2025-03-05 | $15,528,029.93 | $0.72 | $0.00 |
| 2025-03-06 | $15,959,524.34 | $0.56 | $0.00 |
| 2025-03-07 | $15,925,233.06 | $8.95 | $0.00 |
| 2025-03-08 | $15,263,538.05 | $1.92 | $0.00 |
| 2025-03-09 | $15,946,036.40 | $30.70 | $0.00 |
| 2025-03-10 | $17,491,695.29 | $0.01 | $0.01 |
| 2025-03-11 | $17,428,571.25 | $0.51 | $0.01 |
| 2025-03-12 | $15,941,889.50 | $27.51 | $0.00 |
| 2025-03-13 | $15,941,889.50 | $27.51 | $0.00 |
| 2025-03-14 | $15,970,666.34 | $14.23 | $0.00 |
| 2025-03-15 | $15,968,374.71 | $14.05 | $0.00 |
| 2025-03-16 | $15,582,177.29 | $0.06 | $0.00 |
| 2025-03-17 | $15,382,266.74 | $0.05 | $0.00 |
| 2025-03-18 | $15,597,943.43 | $0.28 | $0.00 |
| 2025-03-19 | $14,692,050.39 | $0.43 | $0.00 |
| 2025-03-20 | $9,416,715.86 | $71.89 | $0.00 |
| 2025-03-21 | $9,393,564.16 | $2.69 | $0.00 |
| 2025-04-01 | $12,658,852.88 | $3.98 | $0.00 |
| 2025-04-02 | $12,658,852.88 | $3.98 | $0.00 |
| 2025-04-03 | $12,634,310.90 | $0.04 | $0.00 |
| 2025-04-04 | $13,618,430.41 | $0.26 | $0.00 |
| 2025-04-05 | $13,566,405.33 | $0.26 | $0.00 |
| 2025-04-12 | $13,469,253.99 | $0.16 | $0.00 |
| 2025-04-13 | $13,469,253.99 | $0.16 | $0.00 |
| 2025-04-14 | $13,282,074.90 | $0.08 | $0.00 |
| 2025-04-15 | $15,747,604.79 | $1.62 | $0.00 |
| 2025-04-16 | $13,519,475.84 | $0.28 | $0.00 |
| 2025-04-18 | $9,915,841.33 | $0.03 | $0.00 |
| 2025-04-19 | $9,915,841.33 | $0.03 | $0.00 |
| 2025-04-20 | $9,916,397.51 | $0.01 | $0.00 |
| 2025-04-21 | $10,233,348.72 | $0.00 | $0.00 |
| 2025-04-22 | $10,257,804.54 | $0.30 | $0.00 |
| 2025-04-23 | $10,267,809.58 | $0.15 | $0.00 |
| 2025-05-11 | $10,705,524.72 | $8.69 | $0.00 |
| 2025-05-12 | $10,705,524.72 | $8.69 | $0.00 |
| 2025-05-13 | $13,554,038.94 | $23.23 | $0.00 |
| 2025-05-14 | $17,919,877.66 | $88.86 | $0.01 |
| 2025-05-15 | $17,831,622.21 | $1.40 | $0.01 |
| 2025-05-16 | $17,842,999.92 | $26.87 | $0.01 |
| 2025-05-17 | $15,986,924.83 | $1.05 | $0.00 |
| 2025-05-18 | $15,987,046.69 | $0.05 | $0.00 |
| 2025-05-19 | $16,203,105.19 | $0.05 | $0.00 |
| 2025-05-20 | $13,884,003.15 | $1.17 | $0.00 |
| 2025-05-21 | $13,884,003.15 | $1.17 | $0.00 |
| 2025-05-22 | $17,673,386.90 | $4.27 | $0.01 |
| 2025-05-23 | $17,673,386.90 | $4.27 | $0.01 |
| 2025-05-24 | $17,832,625.32 | $3.58 | $0.01 |
| 2025-05-25 | $17,874,837.55 | $22.29 | $0.01 |
| 2025-05-26 | $17,874,837.55 | $22.29 | $0.01 |
| 2025-06-07 | $16,580,277.30 | $0.05 | $0.00 |
| 2025-06-08 | $16,580,277.30 | $0.05 | $0.00 |
| 2025-06-09 | $16,582,194.57 | $0.05 | $0.00 |
| 2025-06-19 | $16,381,228.70 | $0.00 | $0.00 |
| 2025-06-20 | $16,381,228.70 | $0.00 | $0.00 |
| 2025-07-18 | $27,519,421.63 | $37.46 | $0.01 |
| 2025-07-19 | $27,519,421.63 | $37.46 | $0.01 |
| 2025-07-20 | $27,519,291.59 | $3.15 | $0.01 |
| 2025-07-21 | $27,492,700.60 | $0.05 | $0.01 |
| 2025-07-22 | $35,301,007.32 | $815.47 | $0.01 |
| 2025-07-23 | $35,301,007.32 | $815.47 | $0.01 |
| 2025-07-24 | $48,997,132.78 | $265.29 | $0.01 |
| 2025-07-24 | $48,990,446.12 | $15.32 | $0.01 |
PHOENIX is the next evolution in Red Pulse, bringing forth a revolutionary new infrastructure and upgraded token (PHX).PHOENIX is both a new platform and token (PHX). We’re building on top of the original roadmap that was initially outlined in our whitepaper, adding a new cloud-based knowledge network that connects research consumers with content-producers. PHOENIX will utilize machine learning, natural language processing, and blockchain technology to power a more efficient ecosystem for matching industry experts to clients looking for insights.The PHOENIX platform is powered by a new token, PHX, which will replace our existing RPX token. PHX includes features such as Proof of Creation, Proof of Ownership, regulatory compliance, IP protection and accountability built right into the new smart contract. We will be conducting a token swap in August, so please sign up for our email list in order to get the latest updates as we release information on the upcoming token swap.

U.S. spot Bitcoin ETFs have recorded $3.05 million in net inflows on Thursday, ending a record 13-day withdrawal streak that erased more than $4.4 billion from the funds since mid-May. According to SoSoValue data, Thursday’s modest inflow brought an end…...
Read More
Coinbase CEO Brian Armstrong has turned the U.S. crypto policy fight into a national competitiveness argument by saying rivalry with China could strengthen America. Armstrong said competition with China “might be the best thing to happen to America since the…...
Read More
Pump.fun has launched a new bounty marketplace that has attracted more than 1,100 submissions and listed over 320 active tasks within hours of going live. According to Pump.fun, the Solana-based meme coin platform introduced GO on June 5 as a…...
Read More


