
Bridged USD Coin (TON Bridge) current market price is $0.965 with a 24 hour trading volume of $16. The total available supply of Bridged USD Coin (TON Bridge) is 68,316 JUSDC. It has secured Rank 7849 in the cryptocurrency market with a marketcap of $65,901. The JUSDC price is 0% down in the last one hour.
The high price of the Bridged USD Coin (TON Bridge) is $0.0000000000 and low price is $0.0000000000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7849
$0.965
$65,901 0%
$65,901
$16
68,316 JUSDC
68,316 JUSDC
(Not Available)
$0.0000000000
$0.0000000000
$53.34 98.19%
13 Jun 2024
$0.211 356.75%
10 Oct 2025
Want to convert more cryptocurrencies?
0%
0%
5.26%
2.21%
2.75%
1.07%
2.88%
3.11%
Historical data of Bridged USD Coin (TON Bridge) past 365 days.
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2024-06-20 | $0.00 | $7,825.80 | $0.95 |
| 2024-06-21 | $0.00 | $6,000.02 | $0.96 |
| 2024-06-22 | $0.00 | $2,233.04 | $0.96 |
| 2024-06-23 | $0.00 | $2,263.26 | $0.97 |
| 2024-06-24 | $0.00 | $3,583.07 | $0.99 |
| 2024-06-25 | $0.00 | $7,388.27 | $0.98 |
| 2024-06-26 | $0.00 | $13,295.77 | $1.06 |
| 2024-06-27 | $0.00 | $5,355.50 | $0.98 |
| 2024-06-28 | $0.00 | $14,547.30 | $0.97 |
| 2024-06-29 | $0.00 | $7,595.32 | $0.95 |
| 2024-06-30 | $0.00 | $1,492.51 | $0.95 |
| 2024-07-01 | $0.00 | $13,927.24 | $0.95 |
| 2024-07-02 | $0.00 | $4,185.45 | $0.94 |
| 2024-07-03 | $0.00 | $12,595.18 | $0.95 |
| 2024-07-04 | $0.00 | $6,645.83 | $0.95 |
| 2024-07-05 | $0.00 | $4,668.25 | $0.98 |
| 2024-07-06 | $0.00 | $6,139.02 | $0.94 |
| 2024-07-07 | $0.00 | $4,091.01 | $0.95 |
| 2024-07-08 | $0.00 | $6,580.75 | $1.00 |
| 2024-07-09 | $0.00 | $3,943.44 | $0.96 |
| 2024-07-10 | $0.00 | $4,891.02 | $0.94 |
| 2024-07-11 | $0.00 | $5,361.96 | $0.98 |
| 2024-07-12 | $0.00 | $2,795.25 | $1.00 |
| 2024-07-13 | $0.00 | $2,151.06 | $0.97 |
| 2024-07-14 | $0.00 | $3,080.70 | $0.90 |
| 2024-07-15 | $0.00 | $3,759.46 | $0.96 |
| 2024-07-16 | $0.00 | $5,174.98 | $1.00 |
| 2024-07-17 | $0.00 | $2,506.42 | $0.95 |
| 2024-07-18 | $0.00 | $7,270.62 | $0.99 |
| 2024-07-19 | $0.00 | $1,388.21 | $1.00 |
| 2024-07-20 | $0.00 | $2,121.57 | $0.97 |
| 2024-07-21 | $0.00 | $1,525.26 | $0.96 |
| 2024-07-22 | $0.00 | $7,649.51 | $0.98 |
| 2024-07-23 | $0.00 | $4,518.90 | $0.97 |
| 2024-07-24 | $0.00 | $15,386.01 | $1.02 |
| 2024-07-25 | $0.00 | $5,745.60 | $0.96 |
| 2024-07-26 | $0.00 | $3,748.84 | $1.00 |
| 2024-07-27 | $0.00 | $30,643.54 | $0.97 |
| 2024-07-28 | $0.00 | $1,937.02 | $1.00 |
| 2024-07-29 | $0.00 | $6,898.12 | $0.97 |
| 2024-07-30 | $0.00 | $1,211.90 | $0.97 |
| 2024-07-31 | $0.00 | $2,787.66 | $1.01 |
| 2024-08-01 | $0.00 | $4,156.87 | $1.01 |
| 2024-08-02 | $0.00 | $1,875.38 | $1.00 |
| 2024-08-03 | $0.00 | $9,090.79 | $0.98 |
| 2024-08-04 | $0.00 | $2,758.67 | $0.98 |
| 2024-08-05 | $0.00 | $2,304.59 | $0.97 |
| 2024-08-06 | $0.00 | $4,822.16 | $0.99 |
| 2024-08-07 | $0.00 | $1,918.41 | $0.99 |
| 2024-08-08 | $0.00 | $785.61 | $1.00 |
| 2024-08-09 | $0.00 | $3,189.37 | $0.96 |
| 2024-08-10 | $0.00 | $3,304.85 | $0.99 |
| 2024-08-11 | $0.00 | $650.56 | $1.02 |
| 2024-08-12 | $0.00 | $1,655.78 | $0.97 |
| 2024-08-13 | $0.00 | $1,805.70 | $0.99 |
| 2024-08-14 | $0.00 | $1,049.04 | $1.00 |
| 2024-08-15 | $0.00 | $3,496.62 | $0.99 |
| 2024-08-16 | $0.00 | $1,166.47 | $0.97 |
| 2024-08-17 | $0.00 | $559.66 | $0.95 |
| 2024-08-18 | $0.00 | $912.98 | $0.98 |
| 2024-08-19 | $0.00 | $1,128.57 | $1.01 |
| 2024-08-20 | $0.00 | $1,204.40 | $1.00 |
| 2024-08-21 | $0.00 | $685.75 | $0.95 |
| 2024-08-22 | $0.00 | $598.98 | $0.94 |
| 2024-08-23 | $0.00 | $651.97 | $0.95 |
| 2024-08-24 | $0.00 | $430.00 | $0.99 |
| 2024-08-25 | $0.00 | $1,551.76 | $0.98 |
| 2024-08-26 | $0.00 | $2,838.98 | $0.96 |
| 2024-08-27 | $0.00 | $4,218.91 | $0.99 |
| 2024-08-28 | $0.00 | $970.00 | $0.92 |
| 2024-08-29 | $0.00 | $850.12 | $1.02 |
| 2024-08-30 | $0.00 | $2,261.27 | $1.00 |
| 2024-08-31 | $0.00 | $770.28 | $1.01 |
| 2024-09-01 | $0.00 | $1,565.14 | $1.01 |
| 2024-09-02 | $0.00 | $1,268.23 | $0.95 |
| 2024-09-03 | $0.00 | $1,702.48 | $1.00 |
| 2024-09-04 | $0.00 | $1,004.50 | $0.96 |
| 2024-09-05 | $0.00 | $1,631.83 | $0.97 |
| 2024-09-06 | $0.00 | $1,008.42 | $0.98 |
| 2024-09-07 | $0.00 | $1,886.76 | $1.01 |
| 2024-09-08 | $0.00 | $2,810.79 | $0.99 |
| 2024-09-09 | $0.00 | $923.21 | $0.99 |
| 2024-09-10 | $0.00 | $3,077.60 | $0.96 |
| 2024-09-11 | $0.00 | $1,911.47 | $0.95 |
| 2024-09-12 | $0.00 | $1,342.43 | $1.01 |
| 2024-09-13 | $0.00 | $1,586.02 | $1.03 |
| 2024-09-14 | $0.00 | $1,654.81 | $0.98 |
| 2024-09-15 | $0.00 | $1,915.83 | $0.99 |
| 2024-09-16 | $0.00 | $1,335.35 | $0.99 |
| 2024-09-17 | $0.00 | $633.30 | $0.96 |
| 2024-09-18 | $0.00 | $8,739.72 | $0.97 |
| 2024-09-19 | $0.00 | $4,173.85 | $1.00 |
| 2024-09-20 | $0.00 | $2,648.03 | $1.03 |
| 2024-09-21 | $0.00 | $4,928.09 | $0.99 |
| 2024-09-22 | $0.00 | $6,652.00 | $1.00 |
| 2024-09-23 | $0.00 | $4,165.71 | $0.98 |
| 2024-09-24 | $0.00 | $1,730.79 | $0.98 |
| 2024-09-25 | $0.00 | $1,336.96 | $1.00 |
| 2024-09-26 | $0.00 | $616.97 | $0.98 |
| 2024-09-27 | $0.00 | $958.48 | $1.00 |
| 2024-09-28 | $0.00 | $568.55 | $1.02 |
| 2024-09-29 | $0.00 | $2,060.11 | $0.99 |
| 2024-09-30 | $0.00 | $4,753.05 | $0.89 |
| 2024-10-01 | $0.00 | $4,846.23 | $1.00 |
| 2024-10-02 | $0.00 | $1,652.84 | $1.00 |
| 2024-10-03 | $0.00 | $3,801.37 | $0.98 |
| 2024-10-04 | $0.00 | $3,548.66 | $0.99 |
| 2024-10-05 | $0.00 | $2,526.54 | $0.96 |
| 2024-10-06 | $0.00 | $610.59 | $0.97 |
| 2024-10-07 | $0.00 | $1,008.17 | $0.99 |
| 2024-10-08 | $0.00 | $1,060.36 | $0.99 |
| 2024-10-09 | $0.00 | $1,060.35 | $1.00 |
| 2024-10-10 | $0.00 | $606.91 | $0.97 |
| 2024-10-11 | $0.00 | $768.70 | $0.98 |
| 2024-10-12 | $0.00 | $162.92 | $1.02 |
| 2024-10-13 | $0.00 | $1,051.21 | $0.98 |
| 2024-10-14 | $0.00 | $815.72 | $0.98 |
| 2024-10-15 | $0.00 | $1,709.64 | $0.98 |
| 2024-10-16 | $0.00 | $1,020.71 | $1.01 |
| 2024-10-17 | $0.00 | $1,038.14 | $0.99 |
| 2024-10-18 | $0.00 | $311.77 | $0.99 |
| 2024-10-19 | $0.00 | $548.08 | $1.01 |
| 2024-10-20 | $0.00 | $1,415.86 | $0.96 |
| 2024-10-21 | $0.00 | $1,173.85 | $1.02 |
| 2024-10-22 | $0.00 | $986.54 | $0.91 |
| 2024-10-23 | $0.00 | $609.13 | $1.01 |
| 2024-10-24 | $0.00 | $1,648.87 | $1.05 |
| 2024-10-25 | $0.00 | $621.68 | $0.96 |
| 2024-10-26 | $0.00 | $924.32 | $0.96 |
| 2024-10-27 | $0.00 | $367.16 | $0.93 |
| 2024-10-28 | $0.00 | $244.96 | $0.93 |
| 2024-10-29 | $0.00 | $2,215.74 | $1.09 |
| 2024-10-30 | $0.00 | $6,865.04 | $0.95 |
| 2024-10-31 | $0.00 | $2,991.90 | $1.02 |
| 2024-11-01 | $0.00 | $2,533.07 | $0.96 |
| 2024-11-02 | $0.00 | $413.46 | $0.98 |
| 2024-11-03 | $0.00 | $122.72 | $1.06 |
| 2024-11-04 | $0.00 | $1,386.07 | $1.10 |
| 2024-11-05 | $0.00 | $630.75 | $0.96 |
| 2024-11-06 | $0.00 | $739.81 | $1.01 |
| 2024-11-07 | $0.00 | $421.89 | $0.97 |
| 2024-11-08 | $0.00 | $998.07 | $0.95 |
| 2024-11-09 | $0.00 | $1,627.20 | $0.99 |
| 2024-11-10 | $0.00 | $2,226.18 | $1.00 |
| 2024-11-11 | $0.00 | $2,445.12 | $1.02 |
| 2024-11-12 | $0.00 | $2,525.16 | $0.97 |
| 2024-11-13 | $0.00 | $2,039.60 | $0.97 |
| 2024-11-14 | $0.00 | $5,839.65 | $0.96 |
| 2024-11-15 | $0.00 | $4,052.86 | $0.95 |
| 2024-11-16 | $0.00 | $441.65 | $0.97 |
| 2024-11-17 | $0.00 | $304.72 | $1.01 |
| 2024-11-18 | $0.00 | $177.15 | $1.04 |
| 2024-11-19 | $0.00 | $1,728.79 | $1.05 |
| 2024-11-20 | $0.00 | $4,537.97 | $0.98 |
| 2024-11-21 | $0.00 | $1,532.79 | $1.03 |
| 2024-11-22 | $0.00 | $603.99 | $1.01 |
| 2024-11-23 | $0.00 | $1,025.01 | $0.93 |
| 2024-11-24 | $0.00 | $1,059.77 | $1.05 |
| 2024-11-25 | $0.00 | $875.44 | $0.94 |
| 2024-11-26 | $0.00 | $223.02 | $0.93 |
| 2024-11-27 | $0.00 | $558.55 | $0.95 |
| 2024-11-28 | $0.00 | $521.03 | $0.96 |
| 2024-11-29 | $0.00 | $713.45 | $1.00 |
| 2024-11-30 | $0.00 | $925.68 | $1.08 |
| 2024-12-01 | $0.00 | $1,239.62 | $1.06 |
| 2024-12-02 | $0.00 | $121.11 | $1.01 |
| 2024-12-03 | $0.00 | $159.83 | $1.00 |
| 2024-12-04 | $0.00 | $2,329.28 | $0.98 |
| 2024-12-05 | $0.00 | $1,719.91 | $1.00 |
| 2024-12-06 | $0.00 | $2,013.11 | $0.98 |
| 2024-12-07 | $0.00 | $354.51 | $1.00 |
| 2024-12-08 | $0.00 | $489.43 | $1.07 |
| 2024-12-09 | $0.00 | $315.23 | $1.00 |
| 2024-12-10 | $0.00 | $350.01 | $0.96 |
| 2024-12-11 | $0.00 | $2,760.96 | $0.99 |
| 2024-12-12 | $0.00 | $400.02 | $1.06 |
| 2024-12-13 | $0.00 | $247.14 | $1.05 |
| 2024-12-14 | $0.00 | $379.36 | $1.09 |
| 2024-12-15 | $0.00 | $2,734.55 | $1.00 |
| 2024-12-16 | $0.00 | $914.70 | $0.94 |
| 2024-12-17 | $0.00 | $678.90 | $0.99 |
| 2024-12-18 | $0.00 | $635.19 | $0.95 |
| 2024-12-19 | $0.00 | $275.70 | $1.00 |
| 2024-12-20 | $0.00 | $2,124.80 | $1.11 |
| 2024-12-21 | $0.00 | $2,520.65 | $0.93 |
| 2024-12-22 | $0.00 | $200.22 | $1.10 |
| 2024-12-23 | $0.00 | $654.37 | $1.13 |
| 2024-12-24 | $0.00 | $1,921.22 | $1.10 |
| 2024-12-25 | $0.00 | $448.24 | $0.98 |
| 2024-12-26 | $0.00 | $1,599.22 | $0.96 |
| 2024-12-27 | $0.00 | $302.00 | $1.03 |
| 2024-12-28 | $0.00 | $121.72 | $0.93 |
| 2024-12-29 | $0.00 | $826.88 | $1.06 |
| 2024-12-30 | $0.00 | $1,038.78 | $0.97 |
| 2024-12-31 | $0.00 | $3,221.60 | $0.91 |
| 2025-01-01 | $0.00 | $6,408.96 | $1.07 |
| 2025-01-02 | $0.00 | $997.21 | $1.07 |
| 2025-01-03 | $0.00 | $4,181.07 | $1.00 |
| 2025-01-04 | $0.00 | $2,122.25 | $1.00 |
| 2025-01-05 | $0.00 | $3,167.52 | $0.95 |
| 2025-01-06 | $0.00 | $889.33 | $0.96 |
| 2025-01-07 | $0.00 | $1,960.93 | $0.98 |
| 2025-01-08 | $0.00 | $1,276.52 | $1.02 |
| 2025-01-09 | $0.00 | $940.71 | $0.96 |
| 2025-01-10 | $0.00 | $598.89 | $0.97 |
| 2025-01-11 | $0.00 | $571.04 | $0.97 |
| 2025-01-12 | $0.00 | $76.05 | $0.96 |
| 2025-01-13 | $0.00 | $438.48 | $0.97 |
| 2025-01-14 | $0.00 | $1,400.81 | $0.98 |
| 2025-01-15 | $0.00 | $443.39 | $1.02 |
| 2025-01-16 | $0.00 | $291.50 | $0.98 |
| 2025-01-17 | $0.00 | $220.14 | $0.97 |
| 2025-01-18 | $0.00 | $70.06 | $0.93 |
| 2025-01-19 | $0.00 | $1,311.17 | $0.97 |
| 2025-01-20 | $0.00 | $1,117.30 | $0.93 |
| 2025-01-21 | $0.00 | $330.65 | $0.96 |
| 2025-01-22 | $0.00 | $527.72 | $1.01 |
| 2025-01-23 | $0.00 | $1,854.59 | $0.87 |
| 2025-01-24 | $0.00 | $1,952.79 | $0.92 |
| 2025-01-25 | $0.00 | $663.44 | $1.07 |
| 2025-01-26 | $0.00 | $297.11 | $0.93 |
| 2025-01-27 | $0.00 | $1,558.05 | $0.96 |
| 2025-01-28 | $0.00 | $308.05 | $0.95 |
| 2025-01-29 | $0.00 | $185.50 | $0.95 |
| 2025-01-30 | $0.00 | $1,282.42 | $0.93 |
| 2025-01-31 | $0.00 | $287.45 | $0.96 |
| 2025-02-01 | $0.00 | $12.35 | $0.92 |
| 2025-02-02 | $0.00 | $97.42 | $0.96 |
| 2025-02-03 | $0.00 | $3,176.45 | $0.96 |
| 2025-02-04 | $0.00 | $6,456.60 | $0.93 |
| 2025-02-05 | $0.00 | $335.63 | $0.63 |
| 2025-02-06 | $0.00 | $231.51 | $0.94 |
| 2025-02-07 | $0.00 | $510.02 | $1.05 |
| 2025-02-08 | $0.00 | $141.77 | $1.00 |
| 2025-02-09 | $0.00 | $121.61 | $0.98 |
| 2025-02-10 | $0.00 | $82.20 | $0.94 |
| 2025-02-11 | $0.00 | $476.34 | $0.99 |
| 2025-02-12 | $0.00 | $390.25 | $0.97 |
| 2025-02-13 | $0.00 | $310.89 | $0.98 |
| 2025-02-14 | $0.00 | $328.31 | $1.01 |
| 2025-02-15 | $0.00 | $1,106.18 | $0.93 |
| 2025-02-16 | $0.00 | $281.70 | $1.02 |
| 2025-02-17 | $0.00 | $8.95 | $0.96 |
| 2025-02-18 | $0.00 | $284.17 | $1.01 |
| 2025-02-19 | $0.00 | $139.27 | $1.09 |
| 2025-02-20 | $0.00 | $181.89 | $0.93 |
| 2025-02-21 | $0.00 | $46.92 | $0.95 |
| 2025-02-22 | $0.00 | $239.47 | $0.92 |
| 2025-02-23 | $0.00 | $13.16 | $0.99 |
| 2025-02-24 | $0.00 | $1,353.94 | $1.19 |
| 2025-02-25 | $0.00 | $147.83 | $0.98 |
| 2025-02-26 | $0.00 | $601.08 | $1.08 |
| 2025-02-27 | $0.00 | $509.99 | $0.94 |
| 2025-02-28 | $0.00 | $258.26 | $0.97 |
| 2025-03-01 | $0.00 | $1,015.31 | $0.94 |
| 2025-03-02 | $0.00 | $29.96 | $1.01 |
| 2025-03-03 | $0.00 | $140.60 | $1.00 |
| 2025-03-04 | $0.00 | $266.26 | $0.97 |
| 2025-03-05 | $0.00 | $1,876.56 | $0.90 |
| 2025-03-06 | $0.00 | $96.97 | $0.88 |
| 2025-03-07 | $0.00 | $151.31 | $0.91 |
| 2025-03-08 | $0.00 | $139.47 | $0.90 |
| 2025-03-09 | $0.00 | $141.03 | $0.94 |
| 2025-03-10 | $0.00 | $1,266.83 | $0.96 |
| 2025-03-11 | $0.00 | $1,434.69 | $1.04 |
| 2025-03-12 | $0.00 | $461.53 | $0.98 |
| 2025-03-13 | $0.00 | $109.60 | $0.99 |
| 2025-03-14 | $0.00 | $276.01 | $0.96 |
| 2025-03-15 | $0.00 | $168.02 | $1.10 |
| 2025-03-16 | $0.00 | $686.08 | $1.08 |
| 2025-03-17 | $0.00 | $1,532.55 | $1.01 |
| 2025-03-18 | $0.00 | $35.42 | $0.99 |
| 2025-03-19 | $0.00 | $44.63 | $0.93 |
| 2025-03-20 | $79,932.14 | $883.57 | $0.97 |
| 2025-03-21 | $84,442.43 | $179.92 | $1.02 |
| 2025-03-22 | $87,015.29 | $260.01 | $1.05 |
| 2025-03-23 | $78,862.21 | $219.75 | $0.96 |
| 2025-03-24 | $80,215.19 | $85.48 | $0.97 |
| 2025-03-25 | $80,877.62 | $65.12 | $0.98 |
| 2025-03-26 | $80,271.97 | $4,469.89 | $0.98 |
| 2025-03-27 | $85,208.12 | $57.60 | $1.04 |
| 2025-03-28 | $81,605.13 | $322.96 | $0.99 |
| 2025-03-29 | $77,057.56 | $87.21 | $0.94 |
| 2025-03-30 | $81,428.25 | $2.54 | $0.99 |
| 2025-03-31 | $78,867.53 | $28.76 | $0.96 |
| 2025-04-01 | $82,929.24 | $53.53 | $1.01 |
| 2025-04-02 | $82,812.47 | $142.92 | $1.01 |
| 2025-04-03 | $78,664.24 | $70.18 | $0.96 |
| 2025-04-04 | $83,721.98 | $175.71 | $1.02 |
| 2025-04-05 | $82,116.09 | $1,473.26 | $1.00 |
| 2025-04-06 | $78,134.21 | $54.28 | $0.96 |
| 2025-04-07 | $78,421.70 | $582.44 | $0.96 |
| 2025-04-08 | $84,343.33 | $244.92 | $1.06 |
| 2025-04-09 | $77,304.51 | $101.00 | $0.94 |
| 2025-04-10 | $84,436.43 | $156.10 | $1.03 |
| 2025-04-11 | $80,391.48 | $99.21 | $0.96 |
| 2025-04-12 | $80,547.50 | $421.36 | $0.96 |
| 2025-04-13 | $82,738.52 | $207.14 | $0.99 |
| 2025-04-14 | $80,568.29 | $95.82 | $0.96 |
| 2025-04-15 | $81,742.30 | $1,845.95 | $0.98 |
| 2025-04-16 | $81,056.64 | $1,479.43 | $0.96 |
| 2025-04-17 | $81,713.81 | $16.83 | $0.99 |
| 2025-04-18 | $81,268.00 | $2,206.90 | $0.98 |
| 2025-04-19 | $81,399.79 | $266.89 | $0.98 |
| 2025-04-20 | $78,016.12 | $433.65 | $0.95 |
| 2025-04-21 | $79,242.27 | $48.93 | $0.97 |
| 2025-04-22 | $78,210.25 | $129.07 | $0.96 |
| 2025-04-23 | $77,816.86 | $916.73 | $0.96 |
| 2025-04-24 | $78,165.91 | $583.78 | $0.96 |
| 2025-04-25 | $74,875.29 | $39.95 | $0.92 |
| 2025-04-26 | $73,711.41 | $100.61 | $0.91 |
| 2025-04-27 | $81,085.46 | $251.56 | $1.00 |
| 2025-04-28 | $78,860.67 | $186.31 | $0.97 |
| 2025-04-29 | $77,121.48 | $153.12 | $0.95 |
| 2025-04-30 | $76,431.60 | $96.33 | $0.94 |
| 2025-05-01 | $74,681.06 | $1,195.28 | $0.92 |
| 2025-05-02 | $71,415.57 | $46.29 | $0.88 |
| 2025-05-03 | $74,167.49 | $72.83 | $0.91 |
| 2025-05-04 | $74,786.03 | $9.16 | $0.92 |
| 2025-05-05 | $81,528.68 | $2,226.55 | $1.01 |
| 2025-05-06 | $75,778.79 | $950.04 | $0.97 |
| 2025-05-07 | $75,855.25 | $104.64 | $0.96 |
| 2025-05-08 | $73,201.57 | $5.16 | $0.93 |
| 2025-05-09 | $79,458.87 | $32.38 | $1.01 |
| 2025-05-10 | $79,371.56 | $4.59 | $1.01 |
| 2025-05-11 | $83,526.18 | $71.34 | $1.06 |
| 2025-05-12 | $77,137.95 | $157.48 | $0.98 |
| 2025-05-13 | $78,032.39 | $184.70 | $0.97 |
| 2025-05-14 | $78,491.31 | $422.34 | $1.00 |
| 2025-05-15 | $78,635.26 | $73.36 | $1.00 |
| 2025-05-16 | $79,442.25 | $7,981.43 | $1.00 |
| 2025-05-17 | $78,849.94 | $3,088.58 | $0.99 |
| 2025-05-18 | $78,997.14 | $60.43 | $1.00 |
| 2025-05-19 | $81,568.34 | $183.64 | $1.03 |
| 2025-05-20 | $75,303.11 | $41.68 | $0.95 |
| 2025-05-21 | $72,571.68 | $469.02 | $0.92 |
| 2025-05-22 | $87,511.97 | $409.01 | $1.10 |
| 2025-05-23 | $80,226.79 | $74.85 | $1.01 |
| 2025-05-24 | $70,377.01 | $407.99 | $0.89 |
| 2025-05-25 | $78,431.98 | $132.17 | $0.99 |
| 2025-05-26 | $76,271.83 | $32.93 | $0.96 |
| 2025-05-27 | $80,601.80 | $267.60 | $1.02 |
| 2025-05-28 | $73,106.57 | $144.43 | $0.92 |
| 2025-05-29 | $81,141.65 | $872.84 | $0.99 |
| 2025-05-30 | $77,375.48 | $109.93 | $0.98 |
| 2025-05-31 | $74,813.91 | $115.36 | $0.94 |
| 2025-06-01 | $77,852.17 | $88.29 | $0.98 |
| 2025-06-02 | $74,576.05 | $352.36 | $0.94 |
| 2025-06-03 | $84,703.05 | $377.77 | $1.07 |
| 2025-06-04 | $83,113.55 | $49.64 | $1.05 |
| 2025-06-05 | $73,821.39 | $42.73 | $0.93 |
| 2025-06-06 | $72,293.69 | $2.85 | $0.91 |
| 2025-06-07 | $75,175.25 | $1,730.03 | $0.95 |
| 2025-06-08 | $75,549.24 | $87.98 | $0.96 |
| 2025-06-09 | $79,663.62 | $888.79 | $1.01 |
| 2025-06-10 | $78,492.19 | $81.32 | $0.99 |
| 2025-06-11 | $75,477.06 | $221.66 | $0.95 |
| 2025-06-12 | $78,388.37 | $187.51 | $0.99 |
| 2025-06-13 | $75,903.65 | $1,548.38 | $0.96 |
| 2025-06-14 | $75,965.00 | $533.41 | $0.96 |
| 2025-06-15 | $75,391.34 | $18.10 | $0.96 |
| 2025-06-16 | $75,876.86 | $74.16 | $0.97 |
| 2025-06-17 | $74,909.79 | $12.55 | $0.95 |
| 2025-06-18 | $78,693.48 | $137.77 | $1.00 |
| 2025-06-19 | $75,927.16 | $481.33 | $0.97 |
| 2025-06-19 | $74,720.46 | $432.12 | $0.95 |
Compare live prices of Bridged USD Coin (TON Bridge) on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| STON.fi | EQB-MPWRD1G6WKNKLZ_VNV6WQBDD142KMQV-G1O-8QUA3728/EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.961 | $16 |
jUSDC is a token on the TON blockchain bridged from the Ethereum blockchain via bridge.ton.org. Bridged USDC (TON Bridge) allows for USDC transfers to be conducted quicker on the TON blockchain and opens up the possibility for USC to be used in the TON ecosystem.USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges.The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.

Arthur Hayes says stealth Fed support for the yen could expand dollar liquidity, weaken the DXY, and mechanically push Bitcoin and majors to new highs. Former BitMEX CEO Arthur Hayes is betting that quiet Federal Reserve intervention to support the…...
Read More
Hyperliquid price is gaining momentum as increased commodity trading and token burn mechanics drive renewed interest and market activity. Hyperliquid has maintained its recent momentum, rising an additional 23% in the last day to approximately $33.46 at the time of…...
Read More
Trump says his next Fed chair will usher in “a lot” of rate cuts, stoking debate over political pressure on the central bank and what looser policy means for crypto. U.S. President Donald Trump said he will soon name his…...
Read More


